Bd | Res | White | Black | Res | |
1 | 1 | Samuel Lipnowski (2244) | Gustavo Melamedoff (2002) | 0 | |
2 | 0 | Anthony Boron (2000) | Jonathon Zaczek (2228) | 1 | |
3 | 1 | Arvin Dawa (2172) | Perfecto Joven (1963) | 0 | |
4 | 1 | Jim Lauritson (1910) | Alexandre Nikouline (2149) | 0 | |
5 | 1 | Rolando Bince (2132) | Steven De Groot (1830) | 0 | |
6 | ½ | Ryne Swift (1802) | Waldemar Schulz (2066) | ½ | |
7 | ½ | Aron Kaptsan (2031) | Jim Green (1800) | ½ | |
8 | 1 | John Klokow (1744) | Igal Raihman (2015) | 0 | |
9 | 1 | Aaron Green (2005) | Clifford Goodman (1622) | 0 | |
½ | Stephen Lipic (1821) | BYE | |||
½ | Blair Rutter (1882) | BYE | |||
Bd | Res | White | Black | Res | |
1 | 0 | Saul Magnusson (1798) | Leor Wasserman (1682) | 1 | |
2 | 0 | Keith Gannon (1610) | Bella Iomdina (1775) | 1 | |
3 | 1 | Chuck Mousseau (1774) | Bruce Reimer (1600) | 0 | |
4 | 1 | Tony Sumanbon (1599) | Carl Pottinger (1766) | 0 | |
5 | 1 | Tomas Manicdao (1732) | Francis Trueman (1541) | 0 | |
6 | 0 | Sashika Kumaragamage (1392) | Michael Pang (1725) | 1 | |
7 | 1 | Dave Milward (1718) | Henry Li (1382) | 0 | |
8 | 0 | Justin Villeneuve (1277) | Arie Wasserman (1707) | 1 | |
9 | 1 | Richard Ott (1694) | Alex Iomdina (1262) | 0 | |
½ | Cory Letain (1607) | BYE |
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Friday, September 3, 2010
2010 Abe Yanofsky Memorial - First Round Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment