Here
Thanks to Les Mundwiler for compiling, and to those that sent in their games.
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Sunday, September 9, 2012
Sunday, August 12, 2012
2012 Abe Yanofsky Memorial U1800 games
Les Mundwiler has compiled the game file all five rounds.
http://www.chessmanitoba.com/viewer/MyChessviewer.php?pgn=2012_AY_U_p.pgn
He has also supplied some commentary based on his impressions while entering the games:
Round 1
My nominee for best game of the first round is Phil Le Dorze's French versus Larry Samson. The upsets were kind of horrible to contemplate, and then there was Theo's game versus Damola or Derek's game with Francis, the upsets that didn't happen.
Round 2
Some interesting games--I liked Remillard's win and Czarny's, but I'd have to give the "best game of the rouond" prize to Ma-Baron, with a tactical sequence that might have been the finest of the event.
Round 3
Trueman-A. Wasserman didn't report a score for the round. Pivotal games among the leaders, but my vote for best game of the round would go to Baron-Samson, the sort of protracted game of manoeuvre in both middlegame and endgame that is very unusual in Class player games and that does them both a lot of credit.
Round 4
It's a pity we don't have the last half of Ma-Gannon to ponder--Keith didn't hand in the game score. But I think the best game of the round was Wolchock-Campbell. A summing-up after the third round might note that Remillard, Avena, and Le Dorze were all having a good tournament at that point and that, surprisingly, the crew of 1700-rated spoilers--Green, Einarsson, Wasserman, and Wolchock--were on the point of being so far back that, with two rounds to go, they were going to have a minimum impact on the outcome. In fact, Avena is the last of the leaders to meet one of these four, handily rolling up Arie in the fourth round. Quite an unusual turn for the event!
Round 5
Best game of the round was John Remillard's win versus Danilo Avena. It's easy to stumble in that last round, but John played in the same steady style he had used throughout the event, solid early moves and a persistent search for reasonable tactical chances. There was a moment (move 23) when Danilo might have gotten the last minor pieces off the board, leaving Black with a backward pawn to be defended by the heavies. But there weren't a lot of lines for the heavies to work with and White may have thought the situation was drawish without the Bs--and, being half a point back, he needed to play for a win. His judgment seemed confirmed a few moves later when he'd won a pawn, but often a pawn isn't much of a guarantee when the heavies are still on the board; and Black continued with his search for tactical pressure and created threats that finally decided the contest.
http://www.chessmanitoba.com/viewer/MyChessviewer.php?pgn=2012_AY_U_p.pgn
He has also supplied some commentary based on his impressions while entering the games:
Round 1
My nominee for best game of the first round is Phil Le Dorze's French versus Larry Samson. The upsets were kind of horrible to contemplate, and then there was Theo's game versus Damola or Derek's game with Francis, the upsets that didn't happen.
Round 2
Some interesting games--I liked Remillard's win and Czarny's, but I'd have to give the "best game of the rouond" prize to Ma-Baron, with a tactical sequence that might have been the finest of the event.
Round 3
Trueman-A. Wasserman didn't report a score for the round. Pivotal games among the leaders, but my vote for best game of the round would go to Baron-Samson, the sort of protracted game of manoeuvre in both middlegame and endgame that is very unusual in Class player games and that does them both a lot of credit.
Round 4
It's a pity we don't have the last half of Ma-Gannon to ponder--Keith didn't hand in the game score. But I think the best game of the round was Wolchock-Campbell. A summing-up after the third round might note that Remillard, Avena, and Le Dorze were all having a good tournament at that point and that, surprisingly, the crew of 1700-rated spoilers--Green, Einarsson, Wasserman, and Wolchock--were on the point of being so far back that, with two rounds to go, they were going to have a minimum impact on the outcome. In fact, Avena is the last of the leaders to meet one of these four, handily rolling up Arie in the fourth round. Quite an unusual turn for the event!
Round 5
Best game of the round was John Remillard's win versus Danilo Avena. It's easy to stumble in that last round, but John played in the same steady style he had used throughout the event, solid early moves and a persistent search for reasonable tactical chances. There was a moment (move 23) when Danilo might have gotten the last minor pieces off the board, leaving Black with a backward pawn to be defended by the heavies. But there weren't a lot of lines for the heavies to work with and White may have thought the situation was drawish without the Bs--and, being half a point back, he needed to play for a win. His judgment seemed confirmed a few moves later when he'd won a pawn, but often a pawn isn't much of a guarantee when the heavies are still on the board; and Black continued with his search for tactical pressure and created threats that finally decided the contest.
Sunday, July 29, 2012
2012 Abe Yanofsky Memorial Final Standings
FM Fletcher Baragar showed no rust in his first tournament in 4 years, winning the 2012 Abe Yanofsky Memorial by a full point over second place finishers Jeff Babb, Jason Repa, and Edmontonian Bradley Willis.
Baragar ground down C. Iyer in an ending most of the spectators expected to be drawn. Steven de Groot took top U2000 with a fine performance, while James Currie took 2nd U2000.
Keith Czarny deserves special mention. As the house player, he did double-duty in both sections and was undefeated in his two games in the Open Section, and winning 2 of three games in the U1800 section.
Open Section
John Remillard, ranked 11th at the outset, score a perfect 5-0 to win the U1800 section.
Young Derek Ma took clear second with 4, Danilo Avena and Keith Gannon were 3rd-4th with 3.5 points. Also scoring 3.5 were Phil Le Dorze and Bruce Reimer, who shared the U1600 prizes. Top U1400/unrated was Larry Samson, 2nd U1400/unrated were Edward Enns of BC and young Justin Villeneuve.
Thanks to all, and thanks for those helping with setup and takedown.
Baragar ground down C. Iyer in an ending most of the spectators expected to be drawn. Steven de Groot took top U2000 with a fine performance, while James Currie took 2nd U2000.
Keith Czarny deserves special mention. As the house player, he did double-duty in both sections and was undefeated in his two games in the Open Section, and winning 2 of three games in the U1800 section.
Open Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
2 | Fletcher Baragar | 2248 | W12 | W7 | W1 | D3 | W4 | 4½ | 250.00 |
3 | Jeff Babb | 2214 | D13 | W8 | W6 | D2 | D10 | 3½ | 75.00 |
6 | Jason Repa | 2106 | W17 | H--- | L3 | W14 | W13 | 3½ | 75.00 |
10 | Bradley J. Willis | 2048 | D22 | W21 | W5 | D4 | D3 | 3½ | 75.00 |
1 | Trevor Vincent | 2356 | W11 | W5 | L2 | W15 | U--- | 3 | |
4 | Chandrashekhar Iyer | 2183 | D14 | W19 | W22 | D10 | L2 | 3 | |
11 | Aron Kaptsan | 2045 | L1 | X17 | D8 | D18 | W15 | 3 | |
18 | Steven de Groot | 1897 | L7 | W12 | D19 | D11 | W8 | 3 | 100.00 |
5 | Gustavo Melamedoff | 2125 | W15 | L1 | L10 | W9 | D22 | 2½ | |
7 | Nilo Moncal | 2098 | W18 | L2 | D14 | L13 | W17 | 2½ | |
13 | Leor Wasserman | 2033 | D3 | L22 | W21 | W7 | L6 | 2½ | |
22 | Ryne Swift | 1815 | D10 | W13 | L4 | D8 | D5 | 2½ | 50.00 |
8 | Alexandre Nikouline | 2090 | W20 | L3 | D11 | D22 | L18 | 2 | |
12 | Waldemar Schulz | 2045 | L2 | L18 | D23 | W19 | D14 | 2 | |
14 | Aaron Green | 2002 | D4 | D9 | D7 | L6 | D12 | 2 | |
15 | James Currie | 1996 | L5 | W20 | W9 | L1 | L11 | 2 | 30.00 |
16 | Daniel Wiebe | 1989 | U--- | U--- | U--- | W20 | W19 | 2 | |
9 | Anthony Boron | 2086 | D21 | D14 | L15 | L5 | H--- | 1½ | |
17 | Johan Kenneth Moleta | 1944 | L6 | F11 | Z20 | W21 | L7 | 1½ | |
23 | Keith Czarny | 1655 | U--- | U--- | D12 | H--- | D21 | 1½ | |
19 | Sam Cleto | 1884 | H--- | L4 | D18 | L12 | L16 | 1 | |
21 | Carl Pottinger | 1869 | D9 | L10 | L13 | L17 | D23 | 1 | |
20 | Blair Rutter | 1870 | L8 | L15 | Z17 | L16 | U--- | ½ |
John Remillard, ranked 11th at the outset, score a perfect 5-0 to win the U1800 section.
Young Derek Ma took clear second with 4, Danilo Avena and Keith Gannon were 3rd-4th with 3.5 points. Also scoring 3.5 were Phil Le Dorze and Bruce Reimer, who shared the U1600 prizes. Top U1400/unrated was Larry Samson, 2nd U1400/unrated were Edward Enns of BC and young Justin Villeneuve.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
11 | John Remillard | 1583 | W22 | W4 | W3 | W10 | W2 | 5 | 100.00 |
6 | Derek Ma | 1682 | W17 | W14 | L10 | W8 | W21 | 4 | 50.00 |
2 | Danilo Avena | 1756 | W13 | W9 | D8 | W4 | L11 | 3½ | 20.00 |
8 | Keith Gannon | 1603 | W19 | W18 | D2 | L6 | W5 | 3½ | 20.00 |
10 | Phil Le Dorze | 1598 | W21 | W5 | W6 | L11 | D18 | 3½ | 50.00 |
18 | Bruce Reimer | 1446 | W7 | L8 | W13 | W1 | D10 | 3½ | 50.00 |
4 | Arie Wasserman | 1736 | W15 | L11 | W17 | L2 | W9 | 3 | |
7 | Keith Czarny | 1655 | L18 | W12 | H--- | W13 | H--- | 3 | |
21 | Larry Samson | unr. | L10 | W16 | W14 | W9 | L6 | 3 | 50.00 |
3 | Ken Einarsson | 1746 | L14 | W1 | L11 | W20 | H--- | 2½ | |
5 | Theo Wolchock | 1735 | W16 | L10 | H--- | W12 | L8 | 2½ | |
12 | Jamie Campbell | 1582 | D1 | L7 | W19 | L5 | W14 | 2½ | |
15 | Bruce Leaden | 1544 | L4 | W20 | L9 | W22 | D1 | 2½ | |
1 | Jim Green | 1769 | D12 | L3 | W16 | L18 | D15 | 2 | |
9 | Cory Letain | 1600 | W20 | L2 | W15 | L21 | L4 | 2 | |
16 | Damola Afolabi | 1516 | L5 | L21 | L1 | W19 | W22 | 2 | |
17 | Francis Trueman | 1504 | L6 | W22 | L4 | D14 | D13 | 2 | |
13 | Richard Ott | 1581 | L2 | W19 | L18 | L7 | D17 | 1½ | |
14 | Cody Baron | 1551 | W3 | L6 | L21 | D17 | L12 | 1½ | |
19 | Justin Villeneuve | 1211 | L8 | L13 | L12 | L16 | W20 | 1 | 15.00 |
20 | Edward Enns | 1136 | L9 | L15 | W22 | L3 | L19 | 1 | 15.00 |
22 | Gabrielle Villeneuve | unr. | L11 | L17 | L20 | L15 | L16 | 0 |
Thanks to all, and thanks for those helping with setup and takedown.
2012 Abe Yanofsky Memorial - Standing after Round 4
Round three leader Fletcher Baragar was held to a draw by Jeff Babb, but Willis-Iyer was also indecisive, so Baragar still leads by .5 going into the final round. Iyer cut it close, as I observed him having only 2 seconds on two occasions, and one second once, before pressing his clock and gaining the 30-second increment.
John Remillard beat co-leader Phi Le Dorze, and now leads by .5 over his round 5 opponent, Danilo Avena.
# | Open Section | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
2 | Fletcher Baragar | W 12 | B 7 | W 1 | W 3 | B 4 |
2248 102014 | 1 | 2 | 3 | 3½ | ||
1 | Trevor Vincent | B 11 | W 5 | B 2 | W 15 | ---- |
2356 125311 | 1 | 2 | 2 | 3 | ||
3 | Jeff Babb | B 13 | W 8 | W 6 | B 2 | W 10 |
2214 102141 | ½ | 1½ | 2½ | 3 | ||
4 | Chandrashekhar Iyer | W 14 | B 19 | W 22 | B 10 | W 2 |
2183 153597 | ½ | 1½ | 2½ | 3 | ||
10 | Bradley J. Willis | W 22 | B 21 | B 5 | W 4 | B 3 |
2048 101736 | ½ | 1½ | 2½ | 3 | ||
6 | Jason Repa | W 17 | bye | B 3 | B 14 | W 13 |
2106 109227 | 1 | 1½ | 1½ | 2½ | ||
13 | Leor Wasserman | W 3 | B 22 | W 21 | B 7 | B 6 |
2033 139153 | ½ | ½ | 1½ | 2½ | ||
5 | Gustavo Melamedoff | B 15 | B 1 | W 10 | B 9 | W 22 |
2125 136900 | 1 | 1 | 1 | 2 | ||
8 | Alexandre Nikouline | W 20 | B 3 | W 11 | B 22 | W 18 |
2090 112475 | 1 | 1 | 1½ | 2 | ||
11 | Aron Kaptsan | W 1 | - 17 | B 8 | W 18 | B 15 |
2045 112549 | 0 | X 1 | 1½ | 2 | ||
15 | James Currie | W 5 | B 20 | W 9 | B 1 | W 11 |
1996 111091 | 0 | 1 | 2 | 2 | ||
18 | Steven de Groot | W 7 | B 12 | W 19 | B 11 | B 8 |
1897 137876 | 0 | 1 | 1½ | 2 | ||
22 | Ryne Swift | B 10 | W 13 | B 4 | W 8 | B 5 |
1815 143093 | ½ | 1½ | 1½ | 2 | ||
7 | Nilo Moncal | B 18 | W 2 | B 14 | W 13 | B 17 |
2098 152424 | 1 | 1 | 1½ | 1½ | ||
12 | Waldemar Schulz | B 2 | W 18 | B 23 | W 19 | W 14 |
2045 106687 | 0 | 0 | ½ | 1½ | ||
14 | Aaron Green | B 4 | B 9 | W 7 | W 6 | B 12 |
2002 142429 | ½ | 1 | 1½ | 1½ | ||
17 | Johan Kenneth Moleta | B 6 | - 11 | - 20 | W 21 | W 7 |
1944 153217 | 0 | F 0 | Z ½ | 1½ | ||
9 | Anthony Boron | B 21 | W 14 | B 15 | W 5 | bye |
2086 101126 | ½ | 1 | 1 | 1 | ||
16 | Daniel Wiebe | ---- | ---- | ---- | B 20 | B 19 |
1989 132137 | U 0 | U 0 | U 0 | 1 | ||
19 | Sam Cleto | bye | W 4 | B 18 | B 12 | W 16 |
1884 111659 | ½ | ½ | 1 | 1 | ||
23 | Keith Czarny | ---- | ---- | W 12 | bye | B 21 |
1655 106887 | U 0 | U 0 | ½ | 1 | ||
20 | Blair Rutter | B 8 | W 15 | - 17 | W 16 | ---- |
1870 132113 | 0 | 0 | Z ½ | ½ | ||
21 | Carl Pottinger | W 9 | W 10 | B 13 | B 17 | W 23 |
1869 124202 | ½ | ½ | ½ | ½ |
John Remillard beat co-leader Phi Le Dorze, and now leads by .5 over his round 5 opponent, Danilo Avena.
# | U1800 Section | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
11 | John Remillard | W 22 | B 4 | W 3 | W 10 | B 2 |
1583 104699 | 1 | 2 | 3 | 4 | ||
2 | Danilo Avena | B 13 | W 9 | B 8 | W 4 | W 11 |
1756 107743 | 1 | 2 | 2½ | 3½ | ||
6 | Derek Ma | B 17 | W 14 | B 10 | W 8 | B 21 |
1682 149822 | 1 | 2 | 2 | 3 | ||
10 | Phil Le Dorze | B 21 | W 5 | W 6 | B 11 | W 18 |
1598 106957 | 1 | 2 | 3 | 3 | ||
18 | Bruce Reimer | B 7 | B 8 | W 13 | W 1 | B 10 |
1446 131407 | 1 | 1 | 2 | 3 | ||
21 | Larry Samson | W 10 | B 16 | B 14 | W 9 | W 6 |
unr. | 0 | 1 | 2 | 3 | ||
5 | Theo Wolchock | W 16 | B 10 | bye | W 12 | B 8 |
1735 149820 | 1 | 1 | 1½ | 2½ | ||
7 | Keith Czarny | W 18 | B 12 | bye | B 13 | bye |
1655 106887 | 0 | 1 | 1½ | 2½ | ||
8 | Keith Gannon | B 19 | W 18 | W 2 | B 6 | W 5 |
1603 105641 | 1 | 2 | 2½ | 2½ | ||
3 | Ken Einarsson | W 14 | W 1 | B 11 | B 20 | bye |
1746 106554 | 0 | 1 | 1 | 2 | ||
4 | Arie Wasserman | B 15 | W 11 | B 17 | B 2 | W 9 |
1736 133860 | 1 | 1 | 2 | 2 | ||
9 | Cory Letain | W 20 | B 2 | W 15 | B 21 | B 4 |
1600 145127 | 1 | 1 | 2 | 2 | ||
15 | Bruce Leaden | W 4 | B 20 | B 9 | W 22 | B 1 |
1544 152654 | 0 | 1 | 1 | 2 | ||
1 | Jim Green | W 12 | B 3 | W 16 | B 18 | W 15 |
1769 105246 | ½ | ½ | 1½ | 1½ | ||
12 | Jamie Campbell | B 1 | W 7 | W 19 | B 5 | W 14 |
1582 124453 | ½ | ½ | 1½ | 1½ | ||
14 | Cody Baron | B 3 | B 6 | W 21 | W 17 | B 12 |
1551 152320 | 1 | 1 | 1 | 1½ | ||
17 | Francis Trueman | W 6 | B 22 | W 4 | B 14 | W 13 |
1504 103193 | 0 | 1 | 1 | 1½ | ||
13 | Richard Ott | W 2 | B 19 | B 18 | W 7 | B 17 |
1581 108926 | 0 | 1 | 1 | 1 | ||
16 | Damola Afolabi | B 5 | W 21 | B 1 | W 19 | B 22 |
1516 150773 | 0 | 0 | 0 | 1 | ||
20 | Edward Enns | B 9 | W 15 | B 22 | W 3 | B 19 |
1136 122461 | 0 | 0 | 1 | 1 | ||
19 | Justin Villeneuve | W 8 | W 13 | B 12 | B 16 | W 20 |
1211 147727 | 0 | 0 | 0 | 0 | ||
22 | Gabrielle Villeneuve | B 11 | W 17 | W 20 | B 15 | W 16 |
unr. 153220 | 0 | 0 | 0 | 0 |
Saturday, July 28, 2012
2012 Abe Yanofsky Memorial after 3 rounds
Fletcher Baragar stands alone with 3 points; there are three players with 2.5.
Phil Le Dorze and John Remillard, ranked 10th and 11th respectively, lead with 3 points.
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
2 | Fletcher Baragar | W 12 | B 7 | W 1 |
2248 102014 | 1 | 2 | 3 | |
3 | Jeff Babb | B 13 | W 8 | W 6 |
2214 102141 | ½ | 1½ | 2½ | |
4 | Chandrashekhar Iyer | W 14 | B 18 | W 21 |
2183 153597 | ½ | 1½ | 2½ | |
10 | Bradley J. Willis | W 21 | B 20 | B 5 |
2048 101736 | ½ | 1½ | 2½ | |
1 | Trevor Vincent | B 11 | W 5 | B 2 |
2356 125311 | 1 | 2 | 2 | |
15 | James Currie | W 5 | B 19 | W 9 |
1996 111091 | 0 | 1 | 2 | |
6 | Jason Repa | W 16 | bye | B 3 |
2106 109227 | 1 | 1½ | 1½ | |
7 | Nilo Moncal | B 17 | W 2 | B 14 |
2098 152424 | 1 | 1 | 1½ | |
8 | Alexandre Nikouline | W 19 | B 3 | W 11 |
2090 112475 | 1 | 1 | 1½ | |
11 | Aron Kaptsan | W 1 | - 16 | B 8 |
2045 112549 | 0 | X 1 | 1½ | |
13 | Leor Wasserman | W 3 | B 21 | W 20 |
2033 139153 | ½ | ½ | 1½ | |
14 | Aaron Green | B 4 | B 9 | W 7 |
2002 142429 | ½ | 1 | 1½ | |
17 | Steven de Groot | W 7 | B 12 | W 18 |
1897 137876 | 0 | 1 | 1½ | |
21 | Ryne Swift | B 10 | W 13 | B 4 |
1815 143093 | ½ | 1½ | 1½ | |
5 | Gustavo Melamedoff | B 15 | B 1 | W 10 |
2125 136900 | 1 | 1 | 1 | |
9 | Anthony Boron | B 20 | W 14 | B 15 |
2086 101126 | ½ | 1 | 1 | |
18 | Sam Cleto | bye | W 4 | B 17 |
1884 111659 | ½ | ½ | 1 | |
12 | Waldemar Schulz | B 2 | W 17 | B 22 |
2045 106687 | 0 | 0 | ½ | |
16 | Johan Kenneth Moleta | B 6 | - 11 | - 19 |
1944 153217 | 0 | F 0 | Z ½ | |
19 | Blair Rutter | B 8 | W 15 | - 16 |
1870 132113 | 0 | 0 | Z ½ | |
20 | Carl Pottinger | W 9 | W 10 | B 13 |
1869 124202 | ½ | ½ | ½ | |
22 | Keith Czarny | ---- | ---- | W 12 |
1655 106887 | U 0 | U 0 | ½ |
Phil Le Dorze and John Remillard, ranked 10th and 11th respectively, lead with 3 points.
# | U1800 Section | Rd 1 | Rd 2 | Rd 3 |
10 | Phil Le Dorze | B 21 | W 5 | W 6 |
1598 106957 | 1 | 2 | 3 | |
11 | John Remillard | W 22 | B 4 | W 3 |
1583 104699 | 1 | 2 | 3 | |
2 | Danilo Avena | B 13 | W 9 | B 8 |
1756 107743 | 1 | 2 | 2½ | |
8 | Keith Gannon | B 19 | W 18 | W 2 |
1603 105641 | 1 | 2 | 2½ | |
4 | Arie Wasserman | B 15 | W 11 | B 17 |
1736 133860 | 1 | 1 | 2 | |
6 | Derek Ma | B 17 | W 14 | B 10 |
1682 149822 | 1 | 2 | 2 | |
9 | Cory Letain | W 20 | B 2 | W 15 |
1600 145127 | 1 | 1 | 2 | |
18 | Bruce Reimer | B 7 | B 8 | W 13 |
1446 131407 | 1 | 1 | 2 | |
21 | Larry Samson | W 10 | B 16 | B 14 |
unr. | 0 | 1 | 2 | |
1 | Jim Green | W 12 | B 3 | W 16 |
1769 105246 | ½ | ½ | 1½ | |
5 | Theo Wolchock | W 16 | B 10 | bye |
1735 149820 | 1 | 1 | 1½ | |
7 | Keith Czarny | W 18 | B 12 | bye |
1655 106887 | 0 | 1 | 1½ | |
12 | Jamie Campbell | B 1 | W 7 | W 19 |
1582 124453 | ½ | ½ | 1½ | |
3 | Ken Einarsson | W 14 | W 1 | B 11 |
1746 106554 | 0 | 1 | 1 | |
13 | Richard Ott | W 2 | B 19 | B 18 |
1581 108926 | 0 | 1 | 1 | |
14 | Cody Baron | B 3 | B 6 | W 21 |
1551 152320 | 1 | 1 | 1 | |
15 | Bruce Leaden | W 4 | B 20 | B 9 |
1544 152654 | 0 | 1 | 1 | |
17 | Francis Trueman | W 6 | B 22 | W 4 |
1504 103193 | 0 | 1 | 1 | |
20 | Edward Enns | B 9 | W 15 | B 22 |
1136 122461 | 0 | 0 | 1 | |
16 | Damola Afolabi | B 5 | W 21 | B 1 |
1516 150773 | 0 | 0 | 0 | |
19 | Justin Villeneuve | W 8 | W 13 | B 12 |
1211 147727 | 0 | 0 | 0 | |
22 | Gabrielle Villeneuve | B 11 | W 17 | W 20 |
unr. 153220 | 0 | 0 | 0 |
2012 Abe Yanofsky Memorial - after 2 rounds
In the Open Section, Round 3, top board is Baragar-Vincent, the only players with 2 points.
In the U1800 section, a scarcity of draws has resulted in 5 players with perfect scores entering the third round.
OPEN SECTION | ||||||
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | ||
1 | Trevor Vincent | B 11 | W 5 | B 2 | ||
2356 125311 | 1 | 2 | ||||
2 | Fletcher Baragar | W 12 | B 7 | W 1 | ||
2248 102014 | 1 | 2 | ||||
3 | Jeff Babb | B 13 | W 8 | W 6 | ||
2214 102141 | ½ | 1½ | ||||
4 | Chandrashekhar Iyer | W 14 | B 18 | W 21 | ||
2183 153597 | ½ | 1½ | ||||
6 | Jason Repa | W 16 | bye | B 3 | ||
2106 109227 | 1 | 1½ | ||||
10 | Bradley J. Willis | W 21 | B 20 | B 5 | ||
2048 101736 | ½ | 1½ | ||||
21 | Ryne Swift | B 10 | W 13 | B 4 | ||
1815 143093 | ½ | 1½ | ||||
5 | Gustavo Melamedoff | B 15 | B 1 | W 10 | ||
2125 136900 | 1 | 1 | ||||
7 | Nilo Moncal | B 17 | W 2 | B 14 | ||
2098 152424 | 1 | 1 | ||||
8 | Alexandre Nikouline | W 19 | B 3 | W 11 | ||
2090 112475 | 1 | 1 | ||||
9 | Anthony Boron | B 20 | W 14 | B 15 | ||
2086 101126 | ½ | 1 | ||||
11 | Aron Kaptsan | W 1 | - 16 | B 8 | ||
2045 112549 | 0 | X 1 | ||||
14 | Aaron Green | B 4 | B 9 | W 7 | ||
2002 142429 | ½ | 1 | ||||
15 | James Currie | W 5 | B 19 | W 9 | ||
1996 111091 | 0 | 1 | ||||
17 | Steven de Groot | W 7 | B 12 | W 18 | ||
1897 137876 | 0 | 1 | ||||
13 | Leor Wasserman | W 3 | B 21 | W 20 | ||
2033 139153 | ½ | ½ | ||||
18 | Sam Cleto | bye | W 4 | B 17 | ||
1884 111659 | ½ | ½ | ||||
20 | Carl Pottinger | W 9 | W 10 | B 13 | ||
1869 124202 | ½ | ½ | ||||
12 | Waldemar Schulz | B 2 | W 17 | B 22 | ||
2045 106687 | 0 | 0 | ||||
16 | Johan Kenneth Moleta | B 6 | - 11 | W 19 | ||
1944 153217 | 0 | F 0 | ||||
19 | Blair Rutter | B 8 | W 15 | B 16 | ||
1870 132113 | 0 | 0 | ||||
22 | Keith Czarny | ---- | ---- | W 12 | ||
1655 106887 | U 0 | U 0 |
In the U1800 section, a scarcity of draws has resulted in 5 players with perfect scores entering the third round.
U1800 section | ||||
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
2 | Danilo Avena | B 13 | W 9 | B 8 |
1756 107743 | 1 | 2 | ||
6 | Derek Ma | B 17 | W 14 | B 10 |
1682 149822 | 1 | 2 | ||
8 | Keith Gannon | B 19 | W 18 | W 2 |
1603 105641 | 1 | 2 | ||
10 | Phil Le Dorze | B 21 | W 5 | W 6 |
1598 106957 | 1 | 2 | ||
11 | John Remillard | W 22 | B 4 | W 3 |
1583 104699 | 1 | 2 | ||
3 | Ken Einarsson | W 14 | W 1 | B 11 |
1746 106554 | 0 | 1 | ||
4 | Arie Wasserman | B 15 | W 11 | B 17 |
1736 133860 | 1 | 1 | ||
5 | Theo Wolchock | W 16 | B 10 | bye |
1735 149820 | 1 | 1 | ||
7 | Keith Czarny | W 18 | B 12 | bye |
1655 106887 | 0 | 1 | ||
9 | Cory Letain | W 20 | B 2 | W 15 |
1600 145127 | 1 | 1 | ||
13 | Richard Ott | W 2 | B 19 | B 18 |
1581 108926 | 0 | 1 | ||
14 | Cody Baron | B 3 | B 6 | W 21 |
1551 152320 | 1 | 1 | ||
15 | Bruce Leaden | W 4 | B 20 | B 9 |
1544 152654 | 0 | 1 | ||
17 | Francis Trueman | W 6 | B 22 | W 4 |
1504 103193 | 0 | 1 | ||
18 | Bruce Reimer | B 7 | B 8 | W 13 |
1446 131407 | 1 | 1 | ||
21 | Larry Samson | W 10 | B 16 | B 14 |
unr. | 0 | 1 | ||
1 | Jim Green | W 12 | B 3 | W 16 |
1769 105246 | ½ | ½ | ||
12 | Jamie Campbell | B 1 | W 7 | W 19 |
1582 124453 | ½ | ½ | ||
16 | Damola Afolabi | B 5 | W 21 | B 1 |
1516 150773 | 0 | 0 | ||
19 | Justin Villeneuve | W 8 | W 13 | B 12 |
1211 147727 | 0 | 0 | ||
20 | Edward Enns | B 9 | W 15 | B 22 |
1136 122461 | 0 | 0 | ||
22 | Gabrielle Villeneuve | B 11 | W 17 | W 20 |
Subscribe to:
Posts (Atom)