Baragar ground down C. Iyer in an ending most of the spectators expected to be drawn. Steven de Groot took top U2000 with a fine performance, while James Currie took 2nd U2000.
Keith Czarny deserves special mention. As the house player, he did double-duty in both sections and was undefeated in his two games in the Open Section, and winning 2 of three games in the U1800 section.
Open Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
2 | Fletcher Baragar | 2248 | W12 | W7 | W1 | D3 | W4 | 4½ | 250.00 |
3 | Jeff Babb | 2214 | D13 | W8 | W6 | D2 | D10 | 3½ | 75.00 |
6 | Jason Repa | 2106 | W17 | H--- | L3 | W14 | W13 | 3½ | 75.00 |
10 | Bradley J. Willis | 2048 | D22 | W21 | W5 | D4 | D3 | 3½ | 75.00 |
1 | Trevor Vincent | 2356 | W11 | W5 | L2 | W15 | U--- | 3 | |
4 | Chandrashekhar Iyer | 2183 | D14 | W19 | W22 | D10 | L2 | 3 | |
11 | Aron Kaptsan | 2045 | L1 | X17 | D8 | D18 | W15 | 3 | |
18 | Steven de Groot | 1897 | L7 | W12 | D19 | D11 | W8 | 3 | 100.00 |
5 | Gustavo Melamedoff | 2125 | W15 | L1 | L10 | W9 | D22 | 2½ | |
7 | Nilo Moncal | 2098 | W18 | L2 | D14 | L13 | W17 | 2½ | |
13 | Leor Wasserman | 2033 | D3 | L22 | W21 | W7 | L6 | 2½ | |
22 | Ryne Swift | 1815 | D10 | W13 | L4 | D8 | D5 | 2½ | 50.00 |
8 | Alexandre Nikouline | 2090 | W20 | L3 | D11 | D22 | L18 | 2 | |
12 | Waldemar Schulz | 2045 | L2 | L18 | D23 | W19 | D14 | 2 | |
14 | Aaron Green | 2002 | D4 | D9 | D7 | L6 | D12 | 2 | |
15 | James Currie | 1996 | L5 | W20 | W9 | L1 | L11 | 2 | 30.00 |
16 | Daniel Wiebe | 1989 | U--- | U--- | U--- | W20 | W19 | 2 | |
9 | Anthony Boron | 2086 | D21 | D14 | L15 | L5 | H--- | 1½ | |
17 | Johan Kenneth Moleta | 1944 | L6 | F11 | Z20 | W21 | L7 | 1½ | |
23 | Keith Czarny | 1655 | U--- | U--- | D12 | H--- | D21 | 1½ | |
19 | Sam Cleto | 1884 | H--- | L4 | D18 | L12 | L16 | 1 | |
21 | Carl Pottinger | 1869 | D9 | L10 | L13 | L17 | D23 | 1 | |
20 | Blair Rutter | 1870 | L8 | L15 | Z17 | L16 | U--- | ½ |
John Remillard, ranked 11th at the outset, score a perfect 5-0 to win the U1800 section.
Young Derek Ma took clear second with 4, Danilo Avena and Keith Gannon were 3rd-4th with 3.5 points. Also scoring 3.5 were Phil Le Dorze and Bruce Reimer, who shared the U1600 prizes. Top U1400/unrated was Larry Samson, 2nd U1400/unrated were Edward Enns of BC and young Justin Villeneuve.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
11 | John Remillard | 1583 | W22 | W4 | W3 | W10 | W2 | 5 | 100.00 |
6 | Derek Ma | 1682 | W17 | W14 | L10 | W8 | W21 | 4 | 50.00 |
2 | Danilo Avena | 1756 | W13 | W9 | D8 | W4 | L11 | 3½ | 20.00 |
8 | Keith Gannon | 1603 | W19 | W18 | D2 | L6 | W5 | 3½ | 20.00 |
10 | Phil Le Dorze | 1598 | W21 | W5 | W6 | L11 | D18 | 3½ | 50.00 |
18 | Bruce Reimer | 1446 | W7 | L8 | W13 | W1 | D10 | 3½ | 50.00 |
4 | Arie Wasserman | 1736 | W15 | L11 | W17 | L2 | W9 | 3 | |
7 | Keith Czarny | 1655 | L18 | W12 | H--- | W13 | H--- | 3 | |
21 | Larry Samson | unr. | L10 | W16 | W14 | W9 | L6 | 3 | 50.00 |
3 | Ken Einarsson | 1746 | L14 | W1 | L11 | W20 | H--- | 2½ | |
5 | Theo Wolchock | 1735 | W16 | L10 | H--- | W12 | L8 | 2½ | |
12 | Jamie Campbell | 1582 | D1 | L7 | W19 | L5 | W14 | 2½ | |
15 | Bruce Leaden | 1544 | L4 | W20 | L9 | W22 | D1 | 2½ | |
1 | Jim Green | 1769 | D12 | L3 | W16 | L18 | D15 | 2 | |
9 | Cory Letain | 1600 | W20 | L2 | W15 | L21 | L4 | 2 | |
16 | Damola Afolabi | 1516 | L5 | L21 | L1 | W19 | W22 | 2 | |
17 | Francis Trueman | 1504 | L6 | W22 | L4 | D14 | D13 | 2 | |
13 | Richard Ott | 1581 | L2 | W19 | L18 | L7 | D17 | 1½ | |
14 | Cody Baron | 1551 | W3 | L6 | L21 | D17 | L12 | 1½ | |
19 | Justin Villeneuve | 1211 | L8 | L13 | L12 | L16 | W20 | 1 | 15.00 |
20 | Edward Enns | 1136 | L9 | L15 | W22 | L3 | L19 | 1 | 15.00 |
22 | Gabrielle Villeneuve | unr. | L11 | L17 | L20 | L15 | L16 | 0 |
Thanks to all, and thanks for those helping with setup and takedown.
No comments:
Post a Comment