Open Section
Bd | Res | White | Black | Res | ||
1 | 0 | Aron Kaptsan (2045) | Trevor Vincent (2356) | 1 | ||
2 | 1 | Fletcher Baragar (2248) | Waldemar Schulz (2045) | 0 | ||
3 | ½ | Leor Wasserman (2033) | Jeff Babb (2214) | ½ | ||
4 | ½ | Chandrashekhar Iyer (2183) | Aaron Green (2002) | ½ | ||
5 | 0 | James Currie (1996) | Gustavo Melamedoff (2125) | 1 | ||
6 | 1 | Jason Repa (2106) | Johan Kenneth Moleta (1944) | 0 | ||
7 | 0 | Steven de Groot (1897) | Nilo Moncal (2098) | 1 | ||
8 | 1 | Alexandre Nikouline (2090) | Blair Rutter (1870) | 0 | ||
9 | ½ | Carl Pottinger (1869) | Anthony Boron (2086) | ½ | ||
10 | ½ | Bradley J. Willis (2048) | Ryne Swift (1815) | ½ |
I am not going to predict anything in the U1800 section, as I think it is totally up for grabs.
U1800 section
Bd | Res | White | Black | Res | |
12 | ½ | Jim Green (1769) | Jamie Campbell (1582) | ½ | |
13 | 0 | Richard Ott (1581) | Danilo Avena (1756) | 1 | |
14 | 0 | Ken Einarsson (1746) | Cody Baron (1551) | 1 | |
15 | 0 | Bruce Leaden (1544) | Arie Wasserman (1736) | 1 | |
16 | 1 | Theo Wolchock (1735) | Damola Afolabi (1516) | 0 | |
17 | 0 | Francis Trueman (1504) | Derek Ma (1682) | 1 | |
18 | 0 | Keith Czarny (1655) | Bruce Reimer (1446) | 1 | |
19 | 0 | Justin Villeneuve (1211) | Keith Gannon (1603) | 1 | |
20 | 1 | Cory Letain (1600) | Edward Enns (1136) | 0 | |
21 | 0 | Larry Samson (unr.) | Phil Le Dorze (1598) | 1 | |
22 | 1 | John Remillard (1583) | Gabrielle Villeneuve (unr.) | 0 |
No comments:
Post a Comment