2019 Pre-Registered

Saturday, July 28, 2012

2012 Abe Yanofsky Memorial after 3 rounds

Fletcher Baragar stands alone with 3 points; there are three players with 2.5.

# Name/Rtng/ID Rd 1 Rd 2 Rd 3
2 Fletcher Baragar W  12 B    7 W    1

2248   102014              1    2    3
3 Jeff Babb B  13 W    8 W    6

2214   102141              ½   1½   2½
4 Chandrashekhar Iyer W  14 B  18 W  21

2183   153597              ½   1½   2½
10 Bradley J. Willis W  21 B  20 B    5

2048   101736              ½   1½   2½
1 Trevor Vincent B  11 W    5 B    2

2356   125311              1    2    2
15 James Currie W    5 B  19 W    9

1996   111091              0    1    2
6 Jason Repa W  16 bye   B    3

2106   109227              1   1½   1½
7 Nilo Moncal B  17 W    2 B  14

2098   152424              1    1   1½
8 Alexandre Nikouline W  19 B    3 W  11

2090   112475              1    1   1½
11 Aron Kaptsan W    1 -  16 B    8

2045   112549              0 X  1   1½
13 Leor Wasserman W    3 B  21 W  20

2033   139153              ½    ½   1½
14 Aaron Green B    4 B    9 W    7

2002   142429              ½    1   1½
17 Steven de Groot W    7 B  12 W  18

1897   137876              0    1   1½
21 Ryne Swift B  10 W  13 B    4

1815   143093              ½   1½   1½
5 Gustavo Melamedoff B  15 B    1 W  10

2125   136900              1    1    1
9 Anthony Boron B  20 W  14 B  15

2086   101126              ½    1    1
18 Sam Cleto bye   W    4 B  17

1884   111659              ½    ½    1
12 Waldemar Schulz B    2 W  17 B  22

2045   106687              0    0    ½
16 Johan Kenneth Moleta B    6 -  11 -  19

1944   153217              0 F  0 Z  ½
19 Blair Rutter B    8 W  15 -  16

1870   132113              0    0 Z  ½
20 Carl Pottinger W    9 W  10 B  13

1869   124202              ½    ½    ½
22 Keith Czarny ---- ---- W  12

1655   106887           U  0 U  0    ½

Phil Le Dorze and John Remillard, ranked 10th and 11th respectively,  lead with 3 points.

# U1800 Section Rd 1 Rd 2 Rd 3
10 Phil Le Dorze B  21 W    5 W    6

1598   106957              1    2    3
11 John Remillard W  22 B    4 W    3

1583   104699              1    2    3
2 Danilo Avena B  13 W    9 B    8

1756   107743              1    2  
8 Keith Gannon B  19 W  18 W    2

1603   105641              1    2  
4 Arie Wasserman B  15 W  11 B  17

1736   133860              1    1    2
6 Derek Ma B  17 W  14 B  10

1682   149822              1    2    2
9 Cory Letain W  20 B    2 W  15

1600   145127              1    1    2
18 Bruce Reimer B    7 B    8 W  13

1446   131407              1    1    2
21 Larry Samson W  10 B  16 B  14

unr.                               0    1    2
1 Jim Green W  12 B    3 W  16

1769   105246              ½    ½  
5 Theo Wolchock W  16 B  10 bye  

1735   149820              1    1  
7 Keith Czarny W  18 B  12 bye  

1655   106887              0    1  
12 Jamie Campbell B    1 W    7 W  19

1582   124453              ½    ½  
3 Ken Einarsson W  14 W    1 B  11

1746   106554              0    1    1
13 Richard Ott W    2 B  19 B  18

1581   108926              0    1    1
14 Cody Baron B    3 B    6 W  21

1551   152320              1    1    1
15 Bruce Leaden W    4 B  20 B    9

1544   152654              0    1    1
17 Francis Trueman W    6 B  22 W    4

1504   103193              0    1    1
20 Edward Enns B    9 W  15 B  22

1136   122461              0    0    1
16 Damola Afolabi B    5 W  21 B    1

1516   150773              0    0    0
19 Justin Villeneuve W    8 W  13 B  12

1211   147727              0    0    0
22 Gabrielle Villeneuve B  11 W  17 W  20

unr.   153220              0    0    0

No comments: