Manitoba Champion FM Kevin Gentes won the 2015 Abe Yanofsky Memorial Open section with 4.5 points. ceding only a draw in the last round. Jeff Babb, Nilo Moncal, and Gustav Baron shared the 2nd-3rd prizes with 3.5 points. Rolando Bince and Saul Magnusson tied for Top U2000, while Chathura Illangakoon took 3rd U2000.
http://www.chessmanitoba.org/tournaments/2015/2015AYOpen.htm
In the U1800 section, John Minano swept the field including those that finished 2nd-5th to finish 2 points ahead of Gabriel Ammann, and Top U1600 John Remillard. Bruce Leaden, Francis Truman, and Mark Jenkins tied for 2nd U1600. Young Max Russo won Top U1400, with Ken Marshall 2nd U1400.
http://www.chessmanitoba.org/tournaments/2015/2015AYU1800.htm
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Sunday, August 16, 2015
Saturday, August 15, 2015
2015 Abe Yanofsky Memorial - Round 3 results
FM Kevin Gentes won the battle of the leaders on Board 1, and has a half-point lead over Jeff Babb who he will face in a critical 4th Round game.
John Manino leads the U1800 section by one point.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
U1800
John Manino leads the U1800 section by one point.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
Bd | Res | White | Black | Res | |
1 | 1 | Kevin Gentes (2342 2.0) | Nilo Moncal (2158 2.0) | 0 | |
2 | 0 | Isaac Wiebe (2121 1.5) | Jeff Babb (2196 1.5) | 1 | |
3 | 0 | Aron Kaptsan (2038 1.5) | Marcos Valentino (2210 1.0) | 1 | |
4 | 0 | Colin Prince (1891 1.0) | Gustav L Baron (2011 1.0) | 1 | |
5 | ½ | Saul Magnusson (1857 1.0) | Rolando Bince (1986 1.0) | ½ | |
6 | 0 | Blair Rutter (1931 0.5) | Collin Anderson (1940 1.0) | 1 | |
7 | 1 | Derek Ma (1895 0.5) | James Atem (1871 0.5) | 0 | |
8 | 1 | Chathura Illangakoon (1721 0.5) | Theo Wolchock (1955 0.0) | 0 |
U1800
Bd | Res | White | Black | Res | |||
9 | 1 | John V. Minano (1732 2.0) | Max Russo (1327 2.0) | 0 | |||
10 | 0 | Mark Jenkins (1455 1.5) | Gabriel Ammann (1739 1.0) | 1 | |||
11 | ½ | Bruce Leaden (1554 1.0) | Francis Trueman (1462 1.0) | ½ | |||
12 | 0 | Will Bonness (1761 0.5) | Keith Gannon (1681 0.5) | 1 |
Friday, August 14, 2015
2015 Abe Yanofsky Memorial - Round 1 results
Thirty-one players have started the 2015 Abe Yanofsky Memorial. You can still join the action in Rd 2 with a half-point bye for Round 1. With only eight decisive games in Round 1, you will not be far behind.
Note: The U1800 section requires a house player - in case there are an odd number of players.
Notable in Round 1 was Collin Anderson's upset of newly minted National Master Marcos Valentino.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
U1800
Note: The U1800 section requires a house player - in case there are an odd number of players.
Notable in Round 1 was Collin Anderson's upset of newly minted National Master Marcos Valentino.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
Bd | Res | White | Black | Res | |
1 | 1 | Kevin Gentes (2342 0.0) | Theo Wolchock (1955 0.0) | 0 | |
2 | 1 | Collin Anderson (1940 0.0) | Marcos Valentino (2210 0.0) | 0 | |
3 | 1 | Nilo Moncal (2158 0.0) | Blair Rutter (1931 0.0) | 0 | |
4 | ½ | Derek Ma (1895 0.0) | Isaac Wiebe (2121 0.0) | ½ | |
5 | ½ | Aron Kaptsan (2038 0.0) | Colin Prince (1891 0.0) | ½ | |
6 | ½ | James Atem (1871 0.0) | Anthony Boron (2027 0.0) | ½ | |
7 | 1 | Gustav L Baron (2011 0.0) | Saul Magnusson (1857 0.0) | 0 | |
8 | ½ | Phil Le Dorze (1850 0.0) | Rolando Bince (1986 0.0) | ½ | |
½ | Jeff Babb (2196 0.0) | BYE | |||
Bd | Res | White | Black | Res | |
9 | ½ | Will Bonness (1761 0.0) | John Remillard (1588 0.0) | ½ | |
10 | 0 | Bruce Leaden (1554 0.0) | Gabriel Ammann (1739 0.0) | 1 | |
11 | 1X | John V. Minano (1732 0.0) | Michael Jr. Spivak (1478 0.0) | 0F | |
12 | 0 | Francis Trueman (1462 0.0) | Chathura Illangakoon (1721 0.0) | 1 | |
13 | ½ | Keith Gannon (1681 0.0) | Mark Jenkins (1455 0.0) | ½ | |
14 | ½ | Ken Marshall (1306 0.0) | Keith Czarny (1655 0.0) | ½ | |
15 | 0 | Carter Marshall (1596 0.0) | Max Russo (1327 0.0) | 1 |
Subscribe to:
Posts (Atom)