John Manino leads the U1800 section by one point.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
Bd | Res | White | Black | Res | |
1 | 1 | Kevin Gentes (2342 2.0) | Nilo Moncal (2158 2.0) | 0 | |
2 | 0 | Isaac Wiebe (2121 1.5) | Jeff Babb (2196 1.5) | 1 | |
3 | 0 | Aron Kaptsan (2038 1.5) | Marcos Valentino (2210 1.0) | 1 | |
4 | 0 | Colin Prince (1891 1.0) | Gustav L Baron (2011 1.0) | 1 | |
5 | ½ | Saul Magnusson (1857 1.0) | Rolando Bince (1986 1.0) | ½ | |
6 | 0 | Blair Rutter (1931 0.5) | Collin Anderson (1940 1.0) | 1 | |
7 | 1 | Derek Ma (1895 0.5) | James Atem (1871 0.5) | 0 | |
8 | 1 | Chathura Illangakoon (1721 0.5) | Theo Wolchock (1955 0.0) | 0 |
U1800
Bd | Res | White | Black | Res | |||
9 | 1 | John V. Minano (1732 2.0) | Max Russo (1327 2.0) | 0 | |||
10 | 0 | Mark Jenkins (1455 1.5) | Gabriel Ammann (1739 1.0) | 1 | |||
11 | ½ | Bruce Leaden (1554 1.0) | Francis Trueman (1462 1.0) | ½ | |||
12 | 0 | Will Bonness (1761 0.5) | Keith Gannon (1681 0.5) | 1 |
No comments:
Post a Comment