Note: The U1800 section requires a house player - in case there are an odd number of players.
Notable in Round 1 was Collin Anderson's upset of newly minted National Master Marcos Valentino.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
Bd | Res | White | Black | Res | |
1 | 1 | Kevin Gentes (2342 0.0) | Theo Wolchock (1955 0.0) | 0 | |
2 | 1 | Collin Anderson (1940 0.0) | Marcos Valentino (2210 0.0) | 0 | |
3 | 1 | Nilo Moncal (2158 0.0) | Blair Rutter (1931 0.0) | 0 | |
4 | ½ | Derek Ma (1895 0.0) | Isaac Wiebe (2121 0.0) | ½ | |
5 | ½ | Aron Kaptsan (2038 0.0) | Colin Prince (1891 0.0) | ½ | |
6 | ½ | James Atem (1871 0.0) | Anthony Boron (2027 0.0) | ½ | |
7 | 1 | Gustav L Baron (2011 0.0) | Saul Magnusson (1857 0.0) | 0 | |
8 | ½ | Phil Le Dorze (1850 0.0) | Rolando Bince (1986 0.0) | ½ | |
½ | Jeff Babb (2196 0.0) | BYE | |||
Bd | Res | White | Black | Res | |
9 | ½ | Will Bonness (1761 0.0) | John Remillard (1588 0.0) | ½ | |
10 | 0 | Bruce Leaden (1554 0.0) | Gabriel Ammann (1739 0.0) | 1 | |
11 | 1X | John V. Minano (1732 0.0) | Michael Jr. Spivak (1478 0.0) | 0F | |
12 | 0 | Francis Trueman (1462 0.0) | Chathura Illangakoon (1721 0.0) | 1 | |
13 | ½ | Keith Gannon (1681 0.0) | Mark Jenkins (1455 0.0) | ½ | |
14 | ½ | Ken Marshall (1306 0.0) | Keith Czarny (1655 0.0) | ½ | |
15 | 0 | Carter Marshall (1596 0.0) | Max Russo (1327 0.0) | 1 |
No comments:
Post a Comment