2019 Pre-Registered

Saturday, August 20, 2016

2016 Abe Yanofsky Memorial - 3rd round results

Open
Res White
Black Res
0 Saul Magnusson (2079 2.0)
Theo Wolchock (2013 2.0) 1
1 Kevin Gentes (2341 1.5)
Blair Rutter (1936 2.0) 0
1 Aleksandar Zashev (2090 1.0)
Marcos Valentino (2196 1.0) 0
0 Colin Prince (1878 1.0)
Gustav L Baron (2106 1.0) 1
0 Jaroslaw Czypinski (1982 0.5)
Nilo Moncal (2175 0.0) 1
1 Phil Le Dorze (1871 0.0)
James Atem (1841 0.0) 0

U1800 Section
Res White
Black Res
1 Kevin Booth (1722 2.0)
Jeremie Piche (1627 2.0) 0
1 Cory Letain (1644 1.5)
Zachary Piche (1181 1.5) 0
1 Max Russo (1541 1.5)
Peter Magyar (1614 1.0) 0
0 Carter Marshall (1381 1.0)
John Remillard (1657 1.0) 1
1 Keith Gannon (1648 1.0)
Inti Negoma (unr. 1.0) 0
1 Larry Samson (1610 1.0)
Ken Marshall (1377 1.0) 0
1 Evheniya-Diana Furda (1580 0.0)
Francis Trueman (1423 0.5) 0

No comments: