Open
Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kevin Gentes | 2341 | D7 | W5 | W8 | W4 | 3.5 |
2-4 | Gustav L Baron | 2106 | W9 | L4 | W10 | W8 | 3.0 |
Aleksandar Zashev | 2090 | W10 | L8 | W12 | W6 | 3.0 | |
Theo Wolchock | 2013 | W16 | W2 | W6 | L1 | 3.0 | |
5-10 | Nilo Moncal | 2175 | L8 | L1 | W11 | W13 | 2.0 |
Saul Magnusson | 2079 | W13 | W12 | L4 | L3 | 2.0 | |
Anthony Boron | 1995 | D1 | D11 | H--- | H--- | 2.0 | |
Blair Rutter | 1936 | W5 | W3 | L1 | L2 | 2.0 | |
Will Bonness | 1912 | L2 | W16 | H--- | H--- | 2.0 | |
Colin Prince | 1878 | L3 | W13 | L2 | W12 | 2.0 | |
11 | Jaroslaw Czypinski | 1982 | L12 | D7 | L5 | W16 | 1.5 |
12-13 | Marcos Valentino | 2196 | W11 | L6 | L3 | L10 | 1.0 |
Phil Le Dorze | 1871 | L6 | L10 | W16 | L5 | 1.0 | |
14 | James Atem | 1841 | L4 | L9 | L13 | L11 | 0.0 |
U1800
Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kevin Booth | 1722 | W9 | W8 | W2 | W6 | 4.0 |
2-3 | Jeremie Piche | 1627 | W13 | W15 | L1 | W7 | 3.0 |
Larry Samson | 1610 | L15 | W10 | W14 | W11 | 3.0 | |
4-7 | John Remillard | 1657 | L7 | W12 | W13 | D5 | 2.5 |
Keith Gannon | 1648 | D10 | D11 | W15 | D4 | 2.5 | |
Cory Letain | 1644 | W12 | D7 | W11 | L1 | 2.5 | |
Max Russo | 1541 | W4 | D6 | W8 | L2 | 2.5 | |
8-9 | Peter Magyar | 1614 | W14 | L1 | L7 | W13 | 2.0 |
Evheniya-Diana Furda | 1580 | L1 | L13 | W10 | W15 | 2.0 | |
10-11 | Francis Trueman | 1423 | D5 | L3 | L9 | W14 | 1.5 |
Zachary Piche | 1181 | B--- | D5 | L6 | L3 | 1.5 | |
12-15 | Bruce Leaden | 1399 | L6 | L4 | H--- | H--- | 1.0 |
Carter Marshall | 1381 | L2 | W9 | L4 | L8 | 1.0 | |
Ken Marshall | 1377 | L8 | B--- | L3 | L10 | 1.0 | |
Inti Negoma | unr. | W3 | L2 | L5 | L9 | 1.0 |
No comments:
Post a Comment