Guest blogger Leslie Mundwiler has compiled (and also entered most of the games) of the U1800 section and provides a round by round review below:
COMMENT ON THE UNDER 1800 SECTION OF THE ABE YANOFSKY
A nice thing about chess is that game scores can tell you a lot about what went on in a tournament. Judging from the scores, there was certainly an interesting dynamic in the Under 1800 section of the 2011 Abe Yanofsky Memorial. At the outset there seemed to be at least half a dozen players who could compete for the top prize. The sizeable group of probable contenders for first place might also indicate that first would likely be shared and that 4 points out of 5 games might be enough to win. Things did not turn out that way.
The key game in the opening round on Friday evening, August 5th, was Milward-Trinidad, 0-1. This already served notice that, among the lower-rated players, there was yet another candidate for first. Dave Milward (1746)would have been my pick for "most likely to succeed" in this event, and perhaps he succumbed in the initial round because, in spite of the 1570 rating, his opponent was unexpectedly playing smart, resourceful chess from the get-go. The loss didn't mean that Dave was entirely out of it, although he seemed to sag a bit in round two. He would get a shot in the last round, and on the way there, he had the satisfaction of playing spoiler among the other contenders.
Unlike Milward, the other 1700 players had been more or less inactive in recent rated events. Roy Proulx (1705) took most of the five rounds to hit his stride and had the bad luck to encounter Kris Trinidad in round two, when the rust was still showing; that and a draw with John Remillard (1574) in round three effectively took Proulx out of contention. Tomas Manicdao (1710) was experiencing the same sort of problem--the problem of "playing into form" during a tournament--but had the good fortune to face weaker opposition in the first two rounds. Even a piece up versus Bruce Leaden (1502) in round one, Tomas seemed on the verge of skating into trouble; he was a much different player by tournament's end. Ryne Swift's tournament adventure began, like Tomas's, versus weaker opposition. Although Ryne (1768) had the benefit of Dave Ross's chess camp in early August, the rust hadn't completely disappeared by the weekend of the Yanofsky.
Besides Ryne, Tomas, and Kris, the end of round two saw Gary Campbell (1698) and Theo Wolchock (1683) also with perfect scores. There were still these five contenders and the comeback threat of Dave Milward; there was a long way to go.
Third round was pivotal, with some big changes. One of the most entertaining games of the event was Kris Trinidad's escape from the clutches Chuck Mousseau's Smith-Morra Gambit. Kris's win against a player who, at 1768, was (with Ryne Swift )highest rated in the event clearly established him as a candidate for top spot. But, glorious as this was for Kris, the MCA should ask itself some questions about this pairing. Chuck was a substitute, who would only play this one game in the Under 1800 section. If Kris had played one of the other contenders in round three, the event might have had a very different outcome. Also to be considered: what if Kris had lost to a "non-combatant" for first, who would play none of his competition?
Another critical third-round game was Campbell-Swift, with Gary achieving a classical attack in what is nowadays labeled the QGD/Semi-Slav. Gary was up a pawn and position in the middlegame when he hung a R, but he finished the event with two more wins, putting himself within reach of a share of first if 4 points proved to be enough. Ryne recovered from this fumble and "bit of luck" with a determined push in the last rounds.
Wolchock-Manicdao was also critical in the middle round. Theo built a fine positional advantage through move 27, only to have the thing crumble when he allowed the BQ to reach f3. The game was testimony to Tomas's resilience as a defender. Theo didn't come back from this disappointment, losing his next two games.
In round four Dave Milward was back--"He's back!"--with a win over Tomas Manicdao. They were now, with Gary Campbell, at 3 points, and the value of that would be determined by the really big game of the round, Swift-Trinidad. A win by either of these two would make the chances of the other three dependent upon the tournament leader's losing in round five; and, of course, either Ryne or Kris would be out of contention. Ryne showed a sound sense of tournament strategy by controlling the play, rather than by pressing for a win here. To this stage, Kris's play had been as sharp as anyone's and only a solid positional approach was likely to keep the balance. The players reached an ending with a B and 7 Ps each and concluded a draw.
In the fifth round the key games for determining first place were Trinidad-Manicdao and Milward-Swift, both hard-fought, interesting contests. Tomas picked up pawns here and there and had the endgame in hand, if the endgame could be reached; but the issue was in doubt for Black for a long while. The Milward-Swift game was even more closely fought, coming down to a B vs. N ending, with Black enjoying a convertible Q-side majority and the better K position. It was the best game of the tournament and showed that Ryne was in peak form to take sole possession of first, 4.5/5 points.
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Monday, August 22, 2011
Monday, August 15, 2011
2011 AY Memorial Open Section Games Posted
At Chessmanitoba.com
Big thanks to Les Mundwiler for compiling, and for great cooperation from players Trevor Vincent, Jonathan Zaczek, Gustavo Melamedoff, Christopher Delos Santos, Steven de Groot, Michael Pang, and John Klokow for sending in their games from the Open Section
Big thanks to Les Mundwiler for compiling, and for great cooperation from players Trevor Vincent, Jonathan Zaczek, Gustavo Melamedoff, Christopher Delos Santos, Steven de Groot, Michael Pang, and John Klokow for sending in their games from the Open Section
Gm Yermolinsky Simultaneous Photos - August 5, 2011
Photos by Tony Boron
Monday, August 8, 2011
Sunday, August 7, 2011
2011 Abe Yanofsky Memorial - Final Results
GM Alex Yermolinsky handled two of Manitoba's top players the last rounds and won clear first.
Trevor Vincent was held to a draw by Rolando Bince in round 4 which put him a half point off the pace.
That allowed Jeff Babb to tie Trevor as he defeated Rolando Bince in the last game to finish. Babb had lost to GM Yermolinsky in Round 2. Sam Cleto lost in Round 1 to GM Yermolinsky, but managed to score 3.5 to take top U2000.
In the U1800 section, Ryne Swift returned, after tuning up in the week-long Chess Camp, and took top prize with 4.5 points. Tomas Manicdao and Gary Campbell shared 2nd-3rd. Kris Trinidad took U1600 (playing the top 5 rated players!), while Cody Baron and Devin Kasprick shared the U1400 prize.
2011 Abe Yanofsky Memorial:
U1800 Section
Trevor Vincent was held to a draw by Rolando Bince in round 4 which put him a half point off the pace.
That allowed Jeff Babb to tie Trevor as he defeated Rolando Bince in the last game to finish. Babb had lost to GM Yermolinsky in Round 2. Sam Cleto lost in Round 1 to GM Yermolinsky, but managed to score 3.5 to take top U2000.
In the U1800 section, Ryne Swift returned, after tuning up in the week-long Chess Camp, and took top prize with 4.5 points. Tomas Manicdao and Gary Campbell shared 2nd-3rd. Kris Trinidad took U1600 (playing the top 5 rated players!), while Cody Baron and Devin Kasprick shared the U1400 prize.
2011 Abe Yanofsky Memorial:
Open Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Alex Yermolinsky | 2601 | W5 | W3 | D2 | W4 | W6 | 4.5 | 1000.00 |
2 | Trevor Vincent | 2347 | W15 | W9 | D1 | D10 | W8 | 4.0 | 225.00 |
3 | Jeff Babb | 2151 | W16 | L1 | W19 | W9 | W10 | 4.0 | 225.00 |
4 | Samuel Lipnowski | 2261 | W23 | W12 | D6 | L1 | W11 | 3.5 | |
5 | Sam Cleto | 1906 | L1 | W16 | H--- | W17 | W14 | 3.5 | 200.00 |
6 | Jonathon Zaczek | 2284 | D25 | W26 | D4 | W12 | L1 | 3.0 | |
7 | Kevin Li | 2181 | W21 | D13 | D14 | L8 | W19 | 3.0 | |
8 | Gustavo Melamedoff | 2124 | H--- | D19 | W15 | W7 | L2 | 3.0 | |
9 | Nilo Moncal | 2102 | W24 | L2 | W23 | L3 | W20 | 3.0 | |
10 | Rolando Bince | 2091 | H--- | W25 | W13 | D2 | L3 | 3.0 | |
11 | Perfecto Joven | 2006 | D17 | W18 | W20 | H--- | L4 | 3.0 | |
12 | Aaron Green | 2010 | W27 | L4 | W21 | L6 | D15 | 2.5 | |
13 | Anthony Boron | 1996 | W22 | D7 | L10 | D14 | D16 | 2.5 | 20.00 |
14 | Jason Repa | 1991 | H--- | W17 | D7 | D13 | L5 | 2.5 | 20.00 |
15 | Carl Pottinger | 1883 | L2 | W24 | L8 | W28 | D12 | 2.5 | 20.00 |
16 | Christopher Delos Santos | 1823 | L3 | L5 | W27 | W25 | D13 | 2.5 | 20.00 |
17 | Steven De Groot | 1772 | D11 | L14 | W29 | L5 | W23 | 2.5 | 20.00 |
18 | Harley Greenberg | 1685 | D19 | L11 | D25 | D29 | W24 | 2.5 | 20.00 |
19 | Aron Kaptsan | 1978 | D18 | D8 | L3 | W21 | L7 | 2.0 | |
20 | Jaroslaw Czypinski | 1964 | W29 | H--- | L11 | H--- | L9 | 2.0 | |
21 | Michael Pang | 1829 | L7 | W22 | L12 | L19 | W29 | 2.0 | |
22 | Wesley Penner | 1744 | L13 | L21 | L24 | W27 | W25 | 2.0 | |
23 | Alex Lambruschini | 1843 | L4 | W27 | L9 | D24 | L17 | 1.5 | |
24 | John Klokow | 1807 | L9 | L15 | W22 | D23 | L18 | 1.5 | |
25 | Jim Green | 1851 | D6 | L10 | D18 | L16 | L22 | 1.0 | |
26 | Stephen Lipic | 1851 | H--- | L6 | H--- | U--- | U--- | 1.0 | |
27 | Saul Magnusson | 1804 | L12 | L23 | L16 | L22 | W28 | 1.0 | |
28 | Chuck Mousseau | 1768 | H--- | H--- | U--- | L15 | L27 | 1.0 | |
29 | Damola Afolabi | 1550 | L20 | H--- | L17 | D18 | L21 | 1.0 |
U1800 Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ryne Swift | 1768 | W9 | W17 | W3 | D5 | W6 | 4.5 | 250.00 |
2 | Tomas Manicdao | 1710 | W12 | W20 | W10 | L6 | W5 | 4.0 | 75.00 |
3 | Gary Campbell | 1698 | W13 | W14 | L1 | W10 | W9 | 4.0 | 75.00 |
4 | Roy Proulx | 1705 | W8 | L5 | D9 | W11 | W10 | 3.5 | |
5 | Kris Trinidad | 1570 | W6 | W4 | W16 | D1 | L2 | 3.5 | 200.00 |
6 | Dave Milward | 1746 | L5 | W8 | W7 | W2 | L1 | 3.0 | |
7 | Keith Gannon | 1607 | L15 | W18 | L6 | W21 | W13 | 3.0 | |
8 | Francis Trueman | 1447 | L4 | L6 | W14 | W12 | W11 | 3.0 | 100.00 |
9 | John Remillard | 1574 | L1 | W19 | D4 | W17 | L3 | 2.5 | |
10 | Theo Wolchock | 1683 | W18 | W15 | L2 | L3 | L4 | 2.0 | |
11 | Bruce Reimer | 1669 | L14 | W13 | W12 | L4 | L8 | 2.0 | |
12 | Bruce Leaden | 1502 | L2 | W21 | L11 | L8 | W14 | 2.0 | |
13 | Alex Iomdina | 1410 | L3 | L11 | W19 | W22 | L7 | 2.0 | |
14 | Cody Baron | 1327 | W11 | L3 | L8 | W20 | L12 | 2.0 | 25.00 |
15 | Devin Kasprick | unr. | W7 | L10 | W20 | U--- | U--- | 2.0 | 25.00 |
16 | Chuck Mousseau | 1768 | H--- | H--- | L5 | H--- | U--- | 1.5 | |
17 | Clifford Goodman | 1638 | W19 | L1 | H--- | L9 | U--- | 1.5 | |
18 | Leah Schwartz | 1343 | L10 | L7 | L21 | D19 | W22 | 1.5 | |
19 | Justin Villeneuve | 1206 | L17 | L9 | L13 | D18 | W21 | 1.5 | |
20 | Richard Ott | 1629 | W21 | L2 | L15 | L14 | U--- | 1.0 | |
21 | Pierce Bryson | unr. | L20 | L12 | W18 | L7 | L19 | 1.0 | |
22 | Charles Pang. | unr. | U--- | U--- | U--- | L13 | L18 | 0.0 |
Saturday, August 6, 2011
2011 Abe Yanofsky Memorial Results after 3 rounds and projected 4th Round Pairings.
As he has done twice before, Trevor Vincent has drawn with a visiting Grandmaster. He and GM Yermolinsky can share 1st-2nd by each winning their last two games. However, Sam Lipnowski and Rolando Bince also have 2.5, and may have something to say about that. Perfecto Joven will likely fall one-half point off the pace as he had scheduled a bye for the 4th round prior to the start of the tournament.
In the U1800 section, Ryne Swift, Thomas Manicdao, and Kris Trinidad lead with 3-0.
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Alex Yermolinsky | B 16 | W 6 | B 2 | W 4 | |
2601 105626 | 1.0 | 2.0 | 2.5 | |||
2 | Trevor Vincent | W 17 | B 8 | W 1 | B 9 | |
2347 125311 | 1.0 | 2.0 | 2.5 | |||
3 | Jonathon Zaczek | B 18 | W 19 | B 4 | W 10 | |
2284 135589 | 0.5 | 1.5 | 2.0 | |||
4 | Samuel Lipnowski | W 20 | B 10 | W 3 | B 1 | |
2261 105377 | 1.0 | 2.0 | 2.5 | |||
5 | Kevin Li | B 21 | W 12 | W 13 | B 7 | |
2181 152422 | 1.0 | 1.5 | 2.0 | |||
6 | Jeff Babb | W 22 | B 1 | W 14 | B 8 | |
2151 102141 | 1.0 | 1.0 | 2.0 | |||
7 | Gustavo Melamedoff | bye | B 14 | W 17 | W 5 | |
2124 136900 | 0.5 | 1.0 | 2.0 | |||
8 | Nilo Moncal | B 23 | W 2 | B 20 | W 6 | |
2102 152424 | 1.0 | 1.0 | 2.0 | |||
9 | Rolando Bince | bye | W 18 | B 12 | W 2 | |
2091 108289 | 0.5 | 1.5 | 2.5 | |||
10 | Aaron Green | W 24 | W 4 | B 21 | B 3 | |
2010 142429 | 1.0 | 1.0 | 2.0 | |||
11 | Perfecto Joven | B 25 | W 27 | W 15 | bye | |
2006 140950 | 0.5 | 1.5 | 2.5 | |||
12 | Anthony Boron | W 26 | B 5 | W 9 | B 13 | |
1996 101126 | 1.0 | 1.5 | 1.5 | |||
13 | Jason Repa | bye | W 25 | B 5 | W 12 | |
1991 109227 | 0.5 | 1.5 | 2.0 | |||
14 | Aron Kaptsan | B 27 | W 7 | B 6 | W 20 | |
1978 112549 | 0.5 | 1.0 | 1.0 | |||
15 | Jaroslaw Czypinski | W 28 | bye | B 11 | bye | |
1964 111806 | 1.0 | 1.5 | 1.5 | |||
16 | Sam Cleto | W 1 | B 22 | bye | B 25 | |
1906 111659 | 0.0 | 1.0 | 1.5 | |||
17 | Carl Pottinger | B 2 | W 23 | B 7 | W 21 | |
1883 124202 | 0.0 | 1.0 | 1.0 | |||
18 | Jim Green | W 3 | B 9 | W 27 | B 22 | |
1851 105246 | 0.5 | 0.5 | 1.0 | |||
19 | Stephen Lipic | bye | B 3 | bye | W 23 | |
1851 145479 | 0.5 | 0.5 | 1.0 | |||
20 | Alex Lambruschini | B 4 | W 24 | W 8 | B 14 | |
1843 127519 | 0.0 | 1.0 | 1.0 | |||
21 | Michael Pang | W 5 | B 26 | W 10 | B 17 | |
1829 143100 | 0.0 | 1.0 | 1.0 | |||
22 | Christopher Delos Santos | B 6 | W 16 | B 24 | W 18 | |
1823 152934 | 0.0 | 0.0 | 1.0 | |||
23 | John Klokow | W 8 | B 17 | W 26 | B 19 | |
1807 108919 | 0.0 | 0.0 | 1.0 | |||
24 | Saul Magnusson | B 10 | B 20 | W 22 | B 26 | |
1804 125303 | 0.0 | 0.0 | 0.0 | |||
25 | Steven De Groot | W 11 | B 13 | B 28 | W 16 | |
1772 137876 | 0.5 | 0.5 | 1.5 | |||
26 | Wesley Penner | B 12 | W 21 | B 23 | W 24 | |
1744 112185 | 0.0 | 0.0 | 0.0 | |||
27 | Harley Greenberg | W 14 | B 11 | B 18 | W 28 | |
1685 107168 | 0.5 | 0.5 | 1.0 | |||
28 | Damola Afolabi | B 15 | bye | W 25 | B 27 | |
1550 150773 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. 2011 Abe Yanofsky Memorial: 2011 AY U1800 Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Chuck Mousseau | bye | bye | W 13 | bye | |
1768 112822 | 0.5 | 1.0 | 1.0 | |||
2 | Ryne Swift | B 12 | W 9 | B 6 | W 13 | |
1768 143093 | 1.0 | 2.0 | 3.0 | |||
3 | Dave Milward | W 13 | B 15 | W 11 | B 4 | |
1746 123323 | 0.0 | 1.0 | 2.0 | |||
4 | Tomas Manicdao | B 14 | W 10 | B 7 | W 3 | |
1710 148441 | 1.0 | 2.0 | 3.0 | |||
5 | Roy Proulx | W 15 | B 13 | W 12 | B 9 | |
1705 104122 | 1.0 | 1.0 | 1.5 | |||
6 | Gary Campbell | B 16 | W 18 | W 2 | B 21 | |
1698 146063 | 1.0 | 2.0 | 2.0 | |||
7 | Theo Wolchock | W 17 | B 21 | W 4 | B 8 | |
1683 149820 | 1.0 | 2.0 | 2.0 | |||
8 | Bruce Reimer | B 18 | W 16 | B 14 | W 7 | |
1669 131407 | 0.0 | 1.0 | 2.0 | |||
9 | Clifford Goodman | W 19 | B 2 | bye | W 5 | |
1638 136888 | 1.0 | 1.0 | 1.5 | |||
10 | Richard Ott | B 20 | B 4 | W 21 | W 16 | |
1629 108926 | 1.0 | 1.0 | 1.0 | |||
11 | Keith Gannon | W 21 | B 17 | B 3 | W 18 | |
1607 105641 | 0.0 | 1.0 | 1.0 | |||
12 | John Remillard | W 2 | B 19 | B 5 | W 14 | |
1574 104699 | 0.0 | 1.0 | 1.5 | |||
13 | Kris Trinidad | B 3 | W 5 | B 1 | B 2 | |
1570 141963 | 1.0 | 2.0 | 3.0 | |||
14 | Bruce Leaden | W 4 | B 20 | W 8 | B 12 | |
1502 152654 | 0.0 | 1.0 | 1.0 | |||
15 | Francis Trueman | B 5 | W 3 | B 18 | W 20 | |
1447 103193 | 0.0 | 0.0 | 1.0 | |||
16 | Alex Iomdina | W 6 | B 8 | W 19 | B 10 | |
1410 149935 | 0.0 | 0.0 | 1.0 | |||
17 | Leah Schwartz | B 7 | W 11 | W 20 | B 19 | |
1343 152423 | 0.0 | 0.0 | 0.0 | |||
18 | Cody Baron | W 8 | B 6 | W 15 | B 11 | |
1327 152320 | 1.0 | 1.0 | 1.0 | |||
19 | Justin Villeneuve | B 9 | W 12 | B 16 | W 17 | |
1206 147727 | 0.0 | 0.0 | 0.0 | |||
20 | Pierce Bryson | W 10 | W 14 | B 17 | B 15 | |
unr. | 0.0 | 0.0 | 1.0 | |||
21 | Devin Kasprick | B 11 | W 7 | B 10 | W 6 | |
unr. | 1.0 | 1.0 | 2.0 |
2011 Abe Yanofsky Memorial Standings after 2nd round
SwissSys Wall Chart. 2011 Abe Yanofsky Memorial: 2011 Abe Yanofsky Memorial Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Alex Yermolinsky | B 16 | W 6 | B 2 | ||
2601 105626 | 1.0 | 2.0 | ||||
2 | Trevor Vincent | W 17 | B 8 | W 1 | ||
2347 125311 | 1.0 | 2.0 | ||||
3 | Jonathon Zaczek | B 18 | W 19 | B 4 | ||
2284 135589 | 0.5 | 1.5 | ||||
4 | Samuel Lipnowski | W 20 | B 10 | W 3 | ||
2261 105377 | 1.0 | 2.0 | ||||
5 | Kevin Li | B 21 | W 12 | W 13 | ||
2181 152422 | 1.0 | 1.5 | ||||
6 | Jeff Babb | W 22 | B 1 | W 14 | ||
2151 102141 | 1.0 | 1.0 | ||||
7 | Gustavo Melamedoff | bye | B 14 | W 17 | ||
2124 136900 | 0.5 | 1.0 | ||||
8 | Nilo Moncal | B 23 | W 2 | B 20 | ||
2102 152424 | 1.0 | 1.0 | ||||
9 | Rolando Bince | bye | W 18 | B 12 | ||
2091 108289 | 0.5 | 1.5 | ||||
10 | Aaron Green | W 24 | W 4 | B 21 | ||
2010 142429 | 1.0 | 1.0 | ||||
11 | Perfecto Joven | B 25 | W 27 | W 15 | bye | |
2006 140950 | 0.5 | 1.5 | ||||
12 | Anthony Boron | W 26 | B 5 | W 9 | ||
1996 101126 | 1.0 | 1.5 | ||||
13 | Jason Repa | bye | W 25 | B 5 | ||
1991 109227 | 0.5 | 1.5 | ||||
14 | Aron Kaptsan | B 27 | W 7 | B 6 | ||
1978 112549 | 0.5 | 1.0 | ||||
15 | Jaroslaw Czypinski | W 28 | bye | B 11 | bye | |
1964 111806 | 1.0 | 1.5 | ||||
16 | Sam Cleto | W 1 | B 22 | bye | ||
1906 111659 | 0.0 | 1.0 | ||||
17 | Carl Pottinger | B 2 | W 23 | B 7 | ||
1883 124202 | 0.0 | 1.0 | ||||
18 | Jim Green | W 3 | B 9 | W 27 | ||
1851 105246 | 0.5 | 0.5 | ||||
19 | Stephen Lipic | bye | B 3 | bye | ||
1851 145479 | 0.5 | 0.5 | ||||
20 | Alex Lambruschini | B 4 | W 24 | W 8 | ||
1843 127519 | 0.0 | 1.0 | ||||
21 | Michael Pang | W 5 | B 26 | W 10 | ||
1829 143100 | 0.0 | 1.0 | ||||
22 | Christopher Delos Santos | B 6 | W 16 | B 24 | ||
1823 152934 | 0.0 | 0.0 | ||||
23 | John Klokow | W 8 | B 17 | W 26 | ||
1807 108919 | 0.0 | 0.0 | ||||
24 | Saul Magnusson | B 10 | B 20 | W 22 | ||
1804 125303 | 0.0 | 0.0 | ||||
25 | Steven De Groot | W 11 | B 13 | B 28 | ||
1772 137876 | 0.5 | 0.5 | ||||
26 | Wesley Penner | B 12 | W 21 | B 23 | ||
1744 112185 | 0.0 | 0.0 | ||||
27 | Harley Greenberg | W 14 | B 11 | B 18 | ||
1685 107168 | 0.5 | 0.5 | ||||
28 | Damola Afolabi | B 15 | bye | W 25 | ||
1550 150773 | 0.0 | 0.5 |
Friday, August 5, 2011
2011 Abe Yanofsky Memorial - Standings after Round 1
SwissSys Wall Chart. 2011 Abe Yanofsky Memorial: 2011 Abe Yanofsky Memorial Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Alex Yermolinsky | B 16 | ||||
2601 105626 | 1.0 | |||||
2 | Trevor Vincent | W 17 | ||||
2347 125311 | 1.0 | |||||
4 | Samuel Lipnowski | W 20 | ||||
2261 105377 | 1.0 | |||||
5 | Kevin Li | B 21 | ||||
2181 152422 | 1.0 | |||||
6 | Jeff Babb | W 22 | ||||
2151 102141 | 1.0 | |||||
8 | Nilo Moncal | B 23 | ||||
2102 152424 | 1.0 | |||||
10 | Aaron Green | W 24 | ||||
2010 142429 | 1.0 | |||||
12 | Anthony Boron | W 26 | ||||
1996 101126 | 1.0 | |||||
15 | Jaroslaw Czypinski | W 28 | bye | bye | ||
1964 111806 | 1.0 | |||||
3 | Jonathon Zaczek | B 18 | ||||
2284 135589 | 0.5 | |||||
7 | Gustavo Melamedoff | bye | ||||
2124 136900 | 0.5 | |||||
9 | Rolando Bince | bye | ||||
2091 108289 | 0.5 | |||||
11 | Perfecto Joven | B 25 | bye | |||
2006 140950 | 0.5 | |||||
13 | Jason Repa | bye | ||||
1991 109227 | 0.5 | |||||
14 | Aron Kaptsan | B 27 | ||||
1978 112549 | 0.5 | |||||
18 | Jim Green | W 3 | ||||
1851 105246 | 0.5 | |||||
19 | Stephen Lipic | bye | ||||
1851 145479 | 0.5 | |||||
25 | Steven De Groot | W 11 | ||||
1772 137876 | 0.5 | |||||
27 | Harley Greenberg | W 14 | ||||
1685 107168 | 0.5 | |||||
16 | Sam Cleto | W 1 | bye | |||
1906 111659 | 0.0 | |||||
17 | Carl Pottinger | B 2 | ||||
1883 124202 | 0.0 | |||||
20 | Alex Lambruschini | B 4 | ||||
1843 127519 | 0.0 | |||||
21 | Michael Pang | W 5 | ||||
1829 143100 | 0.0 | |||||
22 | Christopher Delos Santos | B 6 | ||||
1823 152934 | 0.0 | |||||
23 | John Klokow | W 8 | ||||
1807 108919 | 0.0 | |||||
24 | Saul Magnusson | B 10 | ||||
1804 125303 | 0.0 | |||||
26 | Wesley Penner | B 12 | ||||
1744 112185 | 0.0 | |||||
28 | Damola Afolabi | B 15 | bye | |||
1550 150773 | 0.0 |
SwissSys Wall Chart. 2011 Abe Yanofsky Memorial: 2011 AY U1800 Section (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
2 | Ryne Swift | B 12 | ||||
1768 143093 | 1.0 | |||||
4 | Tomas Manicdao | B 14 | ||||
1710 148441 | 1.0 | |||||
5 | Roy Proulx | W 15 | ||||
1705 104122 | 1.0 | |||||
6 | Gary Campbell | B 16 | ||||
1698 146063 | 1.0 | |||||
7 | Theo Wolchock | W 17 | ||||
1683 149820 | 1.0 | |||||
9 | Clifford Goodman | W 19 | ||||
1638 136888 | 1.0 | |||||
10 | Richard Ott | B 20 | ||||
1629 108926 | 1.0 | |||||
13 | Kris Trinidad | B 3 | ||||
1570 141963 | 1.0 | |||||
18 | Cody Baron | W 8 | ||||
1327 152320 | 1.0 | |||||
21 | Devin Kasprick | B 11 | ||||
unr. | 1.0 | |||||
1 | Chuck Mousseau | bye | ||||
1768 112822 | 0.5 | |||||
3 | Dave Milward | W 13 | ||||
1746 123323 | 0.0 | |||||
8 | Bruce Reimer | B 18 | ||||
1669 131407 | 0.0 | |||||
11 | Keith Gannon | W 21 | ||||
1607 105641 | 0.0 | |||||
12 | John Remillard | W 2 | ||||
1574 104699 | 0.0 | |||||
14 | Bruce Leaden | W 4 | ||||
1502 152654 | 0.0 | |||||
15 | Francis Trueman | B 5 | ||||
1447 103193 | 0.0 | |||||
16 | Alex Iomdina | W 6 | ||||
1410 149935 | 0.0 | |||||
17 | Leah Schwartz | B 7 | ||||
1343 152423 | 0.0 | |||||
19 | Justin Villeneuve | B 9 | ||||
1206 147727 | 0.0 | |||||
20 | Pierce Bryson | W 10 | ||||
unr. | 0.0 |
2011 Abe Yanofsky Memorial - First Round Results
OPEN SECTION | |||||
Bd | Res | White | Black | Res | |
1 | 0 | Sam Cleto (1906) | Alex Yermolinsky (2601) | 1 | |
2 | 1 | Trevor Vincent (2347) | Carl Pottinger (1883) | 0 | |
3 | ½ | Jim Green (1851) | Jonathon Zaczek (2284) | ½ | |
4 | 1 | Samuel Lipnowski (2261) | Alex Lambruschini (1843) | 0 | |
5 | 0 | Michael Pang (1829) | Kevin Li (2181) | 1 | |
6 | 1 | Jeff Babb (2151) | Christopher Delos Santos (1823) | 0 | |
7 | 0 | John Klokow (1807) | Nilo Moncal (2102) | 1 | |
8 | 1 | Aaron Green (2010) | Saul Magnusson (1804) | 0 | |
9 | ½ | Steven De Groot (1772) | Perfecto Joven (2006) | ½ | |
10 | 1 | Anthony Boron (1996) | Wesley Penner (1744) | 0 | |
11 | ½ | Harley Greenberg (1685) | Aron Kaptsan (1978) | ½ | |
12 | 1 | Jaroslaw Czypinski (1964) | Damola Afolabi (1550) | 0 | |
½ | Gustavo Melamedoff (2124) | BYE | |||
½ | Jason Repa (1991) | BYE | |||
½ | Rolando Bince (2091) | BYE | |||
½ | Stephen Lipic (1851) | BYE | |||
U1800 Section | |||||
Bd | Res | White | Black | Res | |
13 | 0 | John Remillard (1574) | Ryne Swift (1768) | 1 | |
14 | 0 | Dave Milward (1746) | Kris Trinidad (1570) | 1 | |
15 | 0 | Bruce Leaden (1502) | Tomas Manicdao (1710) | 1 | |
16 | 1 | Roy Proulx (1705) | Francis Trueman (1447) | 0 | |
17 | 0 | Alex Iomdina (1410) | Gary Campbell (1698) | 1 | |
18 | 1 | Theo Wolchock (1683) | Leah Schwartz (1343) | 0 | |
19 | 1 | Cody Baron (1327) | Bruce Reimer (1669) | 0 | |
20 | 1 | Clifford Goodman (1638) | Justin Villeneuve (1206) | 0 | |
21 | 0 | Pierce Bryson (unr.) | Richard Ott (1629) | 1 | |
22 | 0 | Keith Gannon (1607) | Devin Kasprick (unr.) | 1 | |
½ | Chuck Mousseau (1768) | BYE |
Wednesday, August 3, 2011
Simultaneous Exhibition by Grandmaster Alex Yermolinsky - August 5
GM Alex Yermolinsky will play up to 30 players in a simultaneous exhibition at Portage Place mall - Edmonton Court - starting at noon on Friday, August 5
The fee is $10 per person, please contact Blair Rutter to register.
The fee is $10 per person, please contact Blair Rutter to register.
Subscribe to:
Posts (Atom)