OPEN SECTION | |||||
Bd | Res | White | Black | Res | |
1 | 0 | Sam Cleto (1906) | Alex Yermolinsky (2601) | 1 | |
2 | 1 | Trevor Vincent (2347) | Carl Pottinger (1883) | 0 | |
3 | ½ | Jim Green (1851) | Jonathon Zaczek (2284) | ½ | |
4 | 1 | Samuel Lipnowski (2261) | Alex Lambruschini (1843) | 0 | |
5 | 0 | Michael Pang (1829) | Kevin Li (2181) | 1 | |
6 | 1 | Jeff Babb (2151) | Christopher Delos Santos (1823) | 0 | |
7 | 0 | John Klokow (1807) | Nilo Moncal (2102) | 1 | |
8 | 1 | Aaron Green (2010) | Saul Magnusson (1804) | 0 | |
9 | ½ | Steven De Groot (1772) | Perfecto Joven (2006) | ½ | |
10 | 1 | Anthony Boron (1996) | Wesley Penner (1744) | 0 | |
11 | ½ | Harley Greenberg (1685) | Aron Kaptsan (1978) | ½ | |
12 | 1 | Jaroslaw Czypinski (1964) | Damola Afolabi (1550) | 0 | |
½ | Gustavo Melamedoff (2124) | BYE | |||
½ | Jason Repa (1991) | BYE | |||
½ | Rolando Bince (2091) | BYE | |||
½ | Stephen Lipic (1851) | BYE | |||
U1800 Section | |||||
Bd | Res | White | Black | Res | |
13 | 0 | John Remillard (1574) | Ryne Swift (1768) | 1 | |
14 | 0 | Dave Milward (1746) | Kris Trinidad (1570) | 1 | |
15 | 0 | Bruce Leaden (1502) | Tomas Manicdao (1710) | 1 | |
16 | 1 | Roy Proulx (1705) | Francis Trueman (1447) | 0 | |
17 | 0 | Alex Iomdina (1410) | Gary Campbell (1698) | 1 | |
18 | 1 | Theo Wolchock (1683) | Leah Schwartz (1343) | 0 | |
19 | 1 | Cody Baron (1327) | Bruce Reimer (1669) | 0 | |
20 | 1 | Clifford Goodman (1638) | Justin Villeneuve (1206) | 0 | |
21 | 0 | Pierce Bryson (unr.) | Richard Ott (1629) | 1 | |
22 | 0 | Keith Gannon (1607) | Devin Kasprick (unr.) | 1 | |
½ | Chuck Mousseau (1768) | BYE |
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Friday, August 5, 2011
2011 Abe Yanofsky Memorial - First Round Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment