Trevor Vincent was held to a draw by Rolando Bince in round 4 which put him a half point off the pace.
That allowed Jeff Babb to tie Trevor as he defeated Rolando Bince in the last game to finish. Babb had lost to GM Yermolinsky in Round 2. Sam Cleto lost in Round 1 to GM Yermolinsky, but managed to score 3.5 to take top U2000.
In the U1800 section, Ryne Swift returned, after tuning up in the week-long Chess Camp, and took top prize with 4.5 points. Tomas Manicdao and Gary Campbell shared 2nd-3rd. Kris Trinidad took U1600 (playing the top 5 rated players!), while Cody Baron and Devin Kasprick shared the U1400 prize.
2011 Abe Yanofsky Memorial:
Open Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Alex Yermolinsky | 2601 | W5 | W3 | D2 | W4 | W6 | 4.5 | 1000.00 |
2 | Trevor Vincent | 2347 | W15 | W9 | D1 | D10 | W8 | 4.0 | 225.00 |
3 | Jeff Babb | 2151 | W16 | L1 | W19 | W9 | W10 | 4.0 | 225.00 |
4 | Samuel Lipnowski | 2261 | W23 | W12 | D6 | L1 | W11 | 3.5 | |
5 | Sam Cleto | 1906 | L1 | W16 | H--- | W17 | W14 | 3.5 | 200.00 |
6 | Jonathon Zaczek | 2284 | D25 | W26 | D4 | W12 | L1 | 3.0 | |
7 | Kevin Li | 2181 | W21 | D13 | D14 | L8 | W19 | 3.0 | |
8 | Gustavo Melamedoff | 2124 | H--- | D19 | W15 | W7 | L2 | 3.0 | |
9 | Nilo Moncal | 2102 | W24 | L2 | W23 | L3 | W20 | 3.0 | |
10 | Rolando Bince | 2091 | H--- | W25 | W13 | D2 | L3 | 3.0 | |
11 | Perfecto Joven | 2006 | D17 | W18 | W20 | H--- | L4 | 3.0 | |
12 | Aaron Green | 2010 | W27 | L4 | W21 | L6 | D15 | 2.5 | |
13 | Anthony Boron | 1996 | W22 | D7 | L10 | D14 | D16 | 2.5 | 20.00 |
14 | Jason Repa | 1991 | H--- | W17 | D7 | D13 | L5 | 2.5 | 20.00 |
15 | Carl Pottinger | 1883 | L2 | W24 | L8 | W28 | D12 | 2.5 | 20.00 |
16 | Christopher Delos Santos | 1823 | L3 | L5 | W27 | W25 | D13 | 2.5 | 20.00 |
17 | Steven De Groot | 1772 | D11 | L14 | W29 | L5 | W23 | 2.5 | 20.00 |
18 | Harley Greenberg | 1685 | D19 | L11 | D25 | D29 | W24 | 2.5 | 20.00 |
19 | Aron Kaptsan | 1978 | D18 | D8 | L3 | W21 | L7 | 2.0 | |
20 | Jaroslaw Czypinski | 1964 | W29 | H--- | L11 | H--- | L9 | 2.0 | |
21 | Michael Pang | 1829 | L7 | W22 | L12 | L19 | W29 | 2.0 | |
22 | Wesley Penner | 1744 | L13 | L21 | L24 | W27 | W25 | 2.0 | |
23 | Alex Lambruschini | 1843 | L4 | W27 | L9 | D24 | L17 | 1.5 | |
24 | John Klokow | 1807 | L9 | L15 | W22 | D23 | L18 | 1.5 | |
25 | Jim Green | 1851 | D6 | L10 | D18 | L16 | L22 | 1.0 | |
26 | Stephen Lipic | 1851 | H--- | L6 | H--- | U--- | U--- | 1.0 | |
27 | Saul Magnusson | 1804 | L12 | L23 | L16 | L22 | W28 | 1.0 | |
28 | Chuck Mousseau | 1768 | H--- | H--- | U--- | L15 | L27 | 1.0 | |
29 | Damola Afolabi | 1550 | L20 | H--- | L17 | D18 | L21 | 1.0 |
U1800 Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ryne Swift | 1768 | W9 | W17 | W3 | D5 | W6 | 4.5 | 250.00 |
2 | Tomas Manicdao | 1710 | W12 | W20 | W10 | L6 | W5 | 4.0 | 75.00 |
3 | Gary Campbell | 1698 | W13 | W14 | L1 | W10 | W9 | 4.0 | 75.00 |
4 | Roy Proulx | 1705 | W8 | L5 | D9 | W11 | W10 | 3.5 | |
5 | Kris Trinidad | 1570 | W6 | W4 | W16 | D1 | L2 | 3.5 | 200.00 |
6 | Dave Milward | 1746 | L5 | W8 | W7 | W2 | L1 | 3.0 | |
7 | Keith Gannon | 1607 | L15 | W18 | L6 | W21 | W13 | 3.0 | |
8 | Francis Trueman | 1447 | L4 | L6 | W14 | W12 | W11 | 3.0 | 100.00 |
9 | John Remillard | 1574 | L1 | W19 | D4 | W17 | L3 | 2.5 | |
10 | Theo Wolchock | 1683 | W18 | W15 | L2 | L3 | L4 | 2.0 | |
11 | Bruce Reimer | 1669 | L14 | W13 | W12 | L4 | L8 | 2.0 | |
12 | Bruce Leaden | 1502 | L2 | W21 | L11 | L8 | W14 | 2.0 | |
13 | Alex Iomdina | 1410 | L3 | L11 | W19 | W22 | L7 | 2.0 | |
14 | Cody Baron | 1327 | W11 | L3 | L8 | W20 | L12 | 2.0 | 25.00 |
15 | Devin Kasprick | unr. | W7 | L10 | W20 | U--- | U--- | 2.0 | 25.00 |
16 | Chuck Mousseau | 1768 | H--- | H--- | L5 | H--- | U--- | 1.5 | |
17 | Clifford Goodman | 1638 | W19 | L1 | H--- | L9 | U--- | 1.5 | |
18 | Leah Schwartz | 1343 | L10 | L7 | L21 | D19 | W22 | 1.5 | |
19 | Justin Villeneuve | 1206 | L17 | L9 | L13 | D18 | W21 | 1.5 | |
20 | Richard Ott | 1629 | W21 | L2 | L15 | L14 | U--- | 1.0 | |
21 | Pierce Bryson | unr. | L20 | L12 | W18 | L7 | L19 | 1.0 | |
22 | Charles Pang. | unr. | U--- | U--- | U--- | L13 | L18 | 0.0 |
No comments:
Post a Comment