As he has done twice before, Trevor Vincent has drawn with a visiting Grandmaster. He and GM Yermolinsky can share 1st-2nd by each winning their last two games. However, Sam Lipnowski and Rolando Bince also have 2.5, and may have something to say about that. Perfecto Joven will likely fall one-half point off the pace as he had scheduled a bye for the 4th round prior to the start of the tournament.
In the U1800 section, Ryne Swift, Thomas Manicdao, and Kris Trinidad lead with 3-0.
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Alex Yermolinsky | B 16 | W 6 | B 2 | W 4 | |
2601 105626 | 1.0 | 2.0 | 2.5 | |||
2 | Trevor Vincent | W 17 | B 8 | W 1 | B 9 | |
2347 125311 | 1.0 | 2.0 | 2.5 | |||
3 | Jonathon Zaczek | B 18 | W 19 | B 4 | W 10 | |
2284 135589 | 0.5 | 1.5 | 2.0 | |||
4 | Samuel Lipnowski | W 20 | B 10 | W 3 | B 1 | |
2261 105377 | 1.0 | 2.0 | 2.5 | |||
5 | Kevin Li | B 21 | W 12 | W 13 | B 7 | |
2181 152422 | 1.0 | 1.5 | 2.0 | |||
6 | Jeff Babb | W 22 | B 1 | W 14 | B 8 | |
2151 102141 | 1.0 | 1.0 | 2.0 | |||
7 | Gustavo Melamedoff | bye | B 14 | W 17 | W 5 | |
2124 136900 | 0.5 | 1.0 | 2.0 | |||
8 | Nilo Moncal | B 23 | W 2 | B 20 | W 6 | |
2102 152424 | 1.0 | 1.0 | 2.0 | |||
9 | Rolando Bince | bye | W 18 | B 12 | W 2 | |
2091 108289 | 0.5 | 1.5 | 2.5 | |||
10 | Aaron Green | W 24 | W 4 | B 21 | B 3 | |
2010 142429 | 1.0 | 1.0 | 2.0 | |||
11 | Perfecto Joven | B 25 | W 27 | W 15 | bye | |
2006 140950 | 0.5 | 1.5 | 2.5 | |||
12 | Anthony Boron | W 26 | B 5 | W 9 | B 13 | |
1996 101126 | 1.0 | 1.5 | 1.5 | |||
13 | Jason Repa | bye | W 25 | B 5 | W 12 | |
1991 109227 | 0.5 | 1.5 | 2.0 | |||
14 | Aron Kaptsan | B 27 | W 7 | B 6 | W 20 | |
1978 112549 | 0.5 | 1.0 | 1.0 | |||
15 | Jaroslaw Czypinski | W 28 | bye | B 11 | bye | |
1964 111806 | 1.0 | 1.5 | 1.5 | |||
16 | Sam Cleto | W 1 | B 22 | bye | B 25 | |
1906 111659 | 0.0 | 1.0 | 1.5 | |||
17 | Carl Pottinger | B 2 | W 23 | B 7 | W 21 | |
1883 124202 | 0.0 | 1.0 | 1.0 | |||
18 | Jim Green | W 3 | B 9 | W 27 | B 22 | |
1851 105246 | 0.5 | 0.5 | 1.0 | |||
19 | Stephen Lipic | bye | B 3 | bye | W 23 | |
1851 145479 | 0.5 | 0.5 | 1.0 | |||
20 | Alex Lambruschini | B 4 | W 24 | W 8 | B 14 | |
1843 127519 | 0.0 | 1.0 | 1.0 | |||
21 | Michael Pang | W 5 | B 26 | W 10 | B 17 | |
1829 143100 | 0.0 | 1.0 | 1.0 | |||
22 | Christopher Delos Santos | B 6 | W 16 | B 24 | W 18 | |
1823 152934 | 0.0 | 0.0 | 1.0 | |||
23 | John Klokow | W 8 | B 17 | W 26 | B 19 | |
1807 108919 | 0.0 | 0.0 | 1.0 | |||
24 | Saul Magnusson | B 10 | B 20 | W 22 | B 26 | |
1804 125303 | 0.0 | 0.0 | 0.0 | |||
25 | Steven De Groot | W 11 | B 13 | B 28 | W 16 | |
1772 137876 | 0.5 | 0.5 | 1.5 | |||
26 | Wesley Penner | B 12 | W 21 | B 23 | W 24 | |
1744 112185 | 0.0 | 0.0 | 0.0 | |||
27 | Harley Greenberg | W 14 | B 11 | B 18 | W 28 | |
1685 107168 | 0.5 | 0.5 | 1.0 | |||
28 | Damola Afolabi | B 15 | bye | W 25 | B 27 | |
1550 150773 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. 2011 Abe Yanofsky Memorial: 2011 AY U1800 Section
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Chuck Mousseau | bye | bye | W 13 | bye | |
1768 112822 | 0.5 | 1.0 | 1.0 | |||
2 | Ryne Swift | B 12 | W 9 | B 6 | W 13 | |
1768 143093 | 1.0 | 2.0 | 3.0 | |||
3 | Dave Milward | W 13 | B 15 | W 11 | B 4 | |
1746 123323 | 0.0 | 1.0 | 2.0 | |||
4 | Tomas Manicdao | B 14 | W 10 | B 7 | W 3 | |
1710 148441 | 1.0 | 2.0 | 3.0 | |||
5 | Roy Proulx | W 15 | B 13 | W 12 | B 9 | |
1705 104122 | 1.0 | 1.0 | 1.5 | |||
6 | Gary Campbell | B 16 | W 18 | W 2 | B 21 | |
1698 146063 | 1.0 | 2.0 | 2.0 | |||
7 | Theo Wolchock | W 17 | B 21 | W 4 | B 8 | |
1683 149820 | 1.0 | 2.0 | 2.0 | |||
8 | Bruce Reimer | B 18 | W 16 | B 14 | W 7 | |
1669 131407 | 0.0 | 1.0 | 2.0 | |||
9 | Clifford Goodman | W 19 | B 2 | bye | W 5 | |
1638 136888 | 1.0 | 1.0 | 1.5 | |||
10 | Richard Ott | B 20 | B 4 | W 21 | W 16 | |
1629 108926 | 1.0 | 1.0 | 1.0 | |||
11 | Keith Gannon | W 21 | B 17 | B 3 | W 18 | |
1607 105641 | 0.0 | 1.0 | 1.0 | |||
12 | John Remillard | W 2 | B 19 | B 5 | W 14 | |
1574 104699 | 0.0 | 1.0 | 1.5 | |||
13 | Kris Trinidad | B 3 | W 5 | B 1 | B 2 | |
1570 141963 | 1.0 | 2.0 | 3.0 | |||
14 | Bruce Leaden | W 4 | B 20 | W 8 | B 12 | |
1502 152654 | 0.0 | 1.0 | 1.0 | |||
15 | Francis Trueman | B 5 | W 3 | B 18 | W 20 | |
1447 103193 | 0.0 | 0.0 | 1.0 | |||
16 | Alex Iomdina | W 6 | B 8 | W 19 | B 10 | |
1410 149935 | 0.0 | 0.0 | 1.0 | |||
17 | Leah Schwartz | B 7 | W 11 | W 20 | B 19 | |
1343 152423 | 0.0 | 0.0 | 0.0 | |||
18 | Cody Baron | W 8 | B 6 | W 15 | B 11 | |
1327 152320 | 1.0 | 1.0 | 1.0 | |||
19 | Justin Villeneuve | B 9 | W 12 | B 16 | W 17 | |
1206 147727 | 0.0 | 0.0 | 0.0 | |||
20 | Pierce Bryson | W 10 | W 14 | B 17 | B 15 | |
unr. | 0.0 | 0.0 | 1.0 | |||
21 | Devin Kasprick | B 11 | W 7 | B 10 | W 6 | |
unr. | 1.0 | 1.0 | 2.0 |
No comments:
Post a Comment