In the U1800 section, Mick Liebzeit playing his first CFC tournament in nine years, swept the field 5-0. Second was Isaac Wiebe with 4 points. Brock Beach and Keer Keer tied for top U1600, while Joshua Huston-Earle took top U1400.
Tournament Director was Steven de Groot.
OPEN | |||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | ||
1 | Kevin Gentes | 2307 | W11 | W3 | D2 | W6 | D5 | 4.0 | 250.00 | 1st | |
2 | Samuel Lipnowski | 2213 | W12 | W13 | D1 | D5 | D3 | 3.5 | 75.00 | 2nd/3rd | |
3 | Jeff Babb | 2181 | W16 | L1 | W4 | W15 | D2 | 3.5 | 75.00 | 2nd/3rd | |
4 | Jeff Clark | 2001 | H--- | W18 | L3 | W11 | W10 | 3.5 | 75.00 | 2nd/3rd | |
5 | Marcos Valentino | 2183 | D7 | W8 | D6 | D2 | D1 | 3.0 | |||
6 | Nilo Moncal | 2165 | W20 | W17 | D5 | L1 | D7 | 3.0 | |||
7 | Waldemar Schulz | 1957 | D5 | D10 | D12 | W13 | D6 | 3.0 | 75.00 | 1st/2nd U2000 | |
8 | Sam Cleto | 1939 | H--- | L5 | W18 | D12 | W15 | 3.0 | 75.00 | 1st/2nd U2000 | |
9 | Gustavo Melamedoff | 2098 | L17 | H--- | H--- | W20 | D12 | 2.5 | |||
10 | Rolando Bince | 2026 | D18 | D7 | D17 | W16 | L4 | 2.5 | |||
11 | James Currie | 2005 | L1 | W21 | D13 | L4 | W17 | 2.5 | |||
12 | Anthony Boron | 2005 | L2 | W20 | D7 | D8 | D9 | 2.5 | |||
13 | James Atem | 1910 | W22 | L2 | D11 | L7 | W21 | 2.5 | 30.00 | 3rd U2000 | |
14 | Blair Rutter | 2061 | H--- | H--- | L16 | D17 | D18 | 2.0 | |||
15 | Leor Wasserman | 2039 | W21 | H--- | H--- | L3 | L8 | 2.0 | |||
16 | Theo Wolchock | 1935 | L3 | W22 | W14 | L10 | U--- | 2.0 | |||
17 | Jim Green | 1825 | W9 | L6 | D10 | D14 | L11 | 2.0 | |||
18 | Derek Ma | 1784 | D10 | L4 | L8 | W21 | D14 | 2.0 | |||
19 | Steven De Groot | 1889 | H--- | H--- | H--- | U--- | U--- | 1.5 | |||
20 | Ryne Swift | 1929 | L6 | L12 | D21 | L9 | U--- | 0.5 | |||
21 | Phil Le Dorze | 1801 | L15 | L11 | D20 | L18 | L13 | 0.5 | |||
22 | Gustav L Baron | 2129 | L13 | L16 | U--- | U--- | U--- | 0.0 | |||
U 1800 | |||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | ||
1 | Mick Liebzeit | 1608 | W2 | W3 | W6 | W4 | W5 | 5.0 | 100.00 | 1st | |
2 | Isaac Wiebe | 1520 | L1 | W7 | W10 | W8 | W6 | 4.0 | 60.00 | 2nd | |
3 | Brock Beach | 1588 | W10 | L1 | W7 | D6 | W9 | 3.5 | 50.00 | 1st U1600 | |
4 | Ken Einarsson | 1748 | L9 | W12 | W5 | L1 | W8 | 3.0 | |||
5 | Keer Keer | 1566 | W7 | W8 | L4 | W10 | L1 | 3.0 | 30.00 | 2nd U1600 | |
6 | John Remillard | 1660 | W11 | W9 | L1 | D3 | L2 | 2.5 | |||
7 | Keith Gannon | 1727 | L5 | L2 | L3 | W11 | W12 | 2.0 | |||
8 | Bruce Reimer | 1593 | W12 | L5 | W9 | L2 | L4 | 2.0 | |||
9 | Bruce Leaden | 1583 | W4 | L6 | L8 | W12 | L3 | 2.0 | |||
10 | Jerric Quebrado | 1799 | L3 | W11 | L2 | L5 | U--- | 1.0 | |||
11 | Francis Trueman | 1547 | L6 | L10 | L12 | L7 | B--- | 1.0 | |||
12 | Joshua Huston-Earle | 1382 | L8 | L4 | W11 | L9 | L7 | 1.0 | 50.00 | 1st U1400 |
No comments:
Post a Comment