Mick Liebzeit leads by a point over no less than six players on 2.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Mick Liebzeit | 1608 | W7 | W5 | W3 | 3.0 |
2 | Ken Einarsson | 1748 | L9 | W10 | W6 | 2.0 |
3 | John Remillard | 1660 | W12 | W9 | L1 | 2.0 |
4 | Bruce Reimer | 1593 | W10 | L6 | W9 | 2.0 |
5 | Brock Beach | 1588 | W8 | L1 | W11 | 2.0 |
6 | Keer Keer | 1566 | W11 | W4 | L2 | 2.0 |
7 | Isaac Wiebe | 1520 | L1 | W11 | W8 | 2.0 |
8 | Jerric Quebrado | 1799 | L5 | W12 | L7 | 1.0 |
9 | Bruce Leaden | 1583 | W2 | L3 | L4 | 1.0 |
10 | Joshua Huston-Earle | 1382 | L4 | L2 | W12 | 1.0 |
11 | Keith Gannon | 1727 | L6 | L7 | L5 | 0.0 |
12 | Francis Trueman | 1547 | L3 | L8 | L10 | 0.0 |
No comments:
Post a Comment