2019 Pre-Registered

Saturday, August 30, 2014

2014 Abe Yanofsky Memorial - Open Standings after 3 rounds

Open Section
Kevin Gentes, Sam Lipnowski, and Nilo Moncal lead with 2.5.


# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Kevin Gentes 2307 W9 W5 D2  2.5
2 Samuel Lipnowski 2213 W10 W14 D1  2.5
3 Nilo Moncal 2165 W19 W16 D4  2.5
4 Marcos Valentino 2183 D12 W13 D3  2.0
5 Jeff Babb 2181 W7 L1 W11  2.0
6 Leor Wasserman 2039 W20 H--- H---  2.0
7 Theo Wolchock 1935 L5 W22 W18  2.0
8 Rolando Bince 2026 D21 D12 D16  1.5
9 James Currie 2005 L1 W20 D14  1.5
10 Anthony Boron 2005 L2 W19 D12  1.5
11 Jeff Clark 2001 H--- W21 L5  1.5
12 Waldemar Schulz 1957 D4 D8 D10  1.5
13 Sam Cleto 1939 H--- L4 W21  1.5
14 James Atem 1910 W22 L2 D9  1.5
15 Steven De Groot 1889 H--- H--- H---  1.5
16 Jim Green 1825 W17 L3 D8  1.5
17 Gustavo Melamedoff 2098 L16 H--- H---  1.0
18 Blair Rutter 2061 H--- H--- L7  1.0
19 Ryne Swift 1929 L3 L10 D20  0.5
20 Phil Le Dorze 1801 L6 L9 D19  0.5
21 Derek Ma 1784 D8 L11 L13  0.5
22 Gustav L Baron 2129 L14 L7 U---  0.0

No comments: