38 of 43 so far in the U1800 section at
the MCA Tournament Results page
or view directly at:
with game viewer
Thanks to Michael Pang, Cory Letain, Steven de Groot, Leah Green, Saul Magnusson, for sending in their games; Alex Nikouline and Blair Rutter for inputting others for this section.
More as the weekend progresses.
54 or so of 67 in the Open Section at
the MCA Tournament Results page
or view directly at:
with game viewer
Thanks to Trevor Vincent, Alex Nikouline, Jonathon Zaczek, Aaron Green, Blair Rutter, Jim Green, John Klokow, Stephen Lipic for sending in their games; Alex Nikouline, Stephen Lipic and Blair Rutter for inputting others for this section.
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Wednesday, September 23, 2009
Sunday, September 13, 2009
Monday, September 7, 2009
Recording of Game Scores
As many of you know, the game scores of virtually all standard time control games are available in pgn format at the chessmanitoba.com website. This is a great tradition, which requires the cooperation of the players handing in legible scoresheets and volunteers entering the games.
Some players enter their own games and email the pgn file to me or whomever is 'responsible' for the game file.
With the high participation figures at the TNTs this year and the Yanofsky , I am asking on behalf of current and future pgn compilers that the players help out a bit if they can by submitting their games when they are able. For those familiar with programs such as ChessBase or Chess Assistant this is likely not a problem. For others, the following is a relatively simple tool I found:
http://members.shaw.ca/lapides/pgnedit/pgnedit.html
note: it may be sluggish on some older systems
One can enter a game, "save" and then cut and paste the results into an email.
There are some instructions in the upper right of the page referenced above.
Give it a try and email the results to chessmanitoba@gmail.com. Many players have done so since my first request and it has been of great assistance.
Don't worry about details for the header - the names of the two players is enough.
Some players enter their own games and email the pgn file to me or whomever is 'responsible' for the game file.
With the high participation figures at the TNTs this year and the Yanofsky , I am asking on behalf of current and future pgn compilers that the players help out a bit if they can by submitting their games when they are able. For those familiar with programs such as ChessBase or Chess Assistant this is likely not a problem. For others, the following is a relatively simple tool I found:
http://members.shaw.ca/lapides/pgnedit/pgnedit.html
note: it may be sluggish on some older systems
One can enter a game, "save" and then cut and paste the results into an email.
There are some instructions in the upper right of the page referenced above.
Give it a try and email the results to chessmanitoba@gmail.com. Many players have done so since my first request and it has been of great assistance.
Don't worry about details for the header - the names of the two players is enough.
Sunday, September 6, 2009
Open Section Final Standings
Trevor Vincent, Paolo Araullo, and Rolando Bince tie for first.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
1 | Trevor Vincent | 2286 | W11 | W3 | D7 | W2 | D5 | 4.0 | |
2 | Paolo Araullo | 2081 | W26 | W10 | W4 | L1 | W7 | 4.0 | |
3 | Rolando Bince | 2058 | W21 | L1 | W15 | W9 | W8 | 4.0 | |
4 | Samuel Lipnowski | 2285 | D14 | W13 | L2 | W17 | W11 | 3.5 | |
5 | Kevin Gentes | 2250 | W20 | W18 | D9 | D7 | D1 | 3.5 | |
6 | Anthony Boron | 1996 | D28 | D12 | D13 | W16 | W18 | 3.5 | |
7 | John G Bell | 2157 | W15 | W22 | D1 | D5 | L2 | 3.0 | |
8 | Alexandre Nikouline | 2144 | L13 | W16 | W14 | W19 | L3 | 3.0 | |
9 | Jonathon Zaczek | 2125 | W17 | W19 | D5 | L3 | D10 | 3.0 | |
10 | Waldemar Schulz | 1997 | W27 | L2 | D24 | W14 | D9 | 3.0 | |
11 | Igal Raihman | 1893 | L1 | W21 | W22 | W18 | L4 | 3.0 | |
12 | Sam Cleto | 1875 | H--- | D6 | L19 | W24 | W20 | 3.0 | |
13 | Aaron Green | 1836 | W8 | L4 | D6 | H--- | W19 | 3.0 | |
14 | Brian Thompson | 1887 | D4 | W28 | L8 | L10 | W23 | 2.5 | |
15 | Blair Rutter | 1855 | L7 | W23 | L3 | D22 | W25 | 2.5 | |
16 | James Atem | 1826 | H--- | L8 | W25 | L6 | W24 | 2.5 | |
17 | Ryne Swift | 1802 | L9 | D25 | W28 | L4 | W22 | 2.5 | |
18 | Jay S Khedkar | 2034 | W24 | L5 | W27 | L11 | L6 | 2.0 | |
19 | Daniel Oberton | 2020 | W25 | L9 | W12 | L8 | L13 | 2.0 | |
20 | Jaroslaw Czypinski | 1880 | L5 | L24 | W21 | W27 | L12 | 2.0 | |
21 | Harley Greenberg | 1774 | L3 | L11 | L20 | B--- | X27 | 2.0 | |
22 | Aron Kaptsan | 2052 | W23 | L7 | L11 | D15 | L17 | 1.5 | |
23 | Jim Green | 1774 | L22 | L15 | D26 | W28 | L14 | 1.5 | |
24 | John Klokow | 1740 | L18 | W20 | D10 | L12 | L16 | 1.5 | |
25 | Stephen Lipic | 1718 | L19 | D17 | L16 | W26 | L15 | 1.5 | |
26 | Ken Einarsson | 1800 | L2 | L27 | D23 | L25 | D28 | 1.0 | |
27 | Clifford Goodman | 1671 | L10 | W26 | L18 | L20 | F21 | 1.0 | |
28 | Alfonso Villar | unr. | D6 | L14 | L17 | L23 | D26 | 1.0 |
Open Section Round 5 results
Rolando Bince and Paolo Araullo won with Black to catch Trevor Vincent.
Bd | Res | White | Black | Res | ||
1 | ½ | Kevin Gentes | Trevor Vincent | ½ | ||
2 | 0 | John G Bell | Paolo Araullo | 1 | ||
3 | 0 | Alexandre Nikouline | Rolando Bince | 1 | ||
4 | 1 | Samuel Lipnowski | Igal Raihman | 0 | ||
5 | ½ | Jonathon Zaczek | Waldemar Schulz | ½ | ||
6 | 0 | Jay S Khedkar | Anthony Boron | 1 | ||
7 | 0 | Daniel Oberton | Aaron Green | 1 | ||
8 | 0 | Jaroslaw Czypinski | Sam Cleto | 1 | ||
9 | 1 | Ryne Swift | Aron Kaptsan | 0 | ||
10 | 0 | Jim Green | Brian Thompson | 1 | ||
11 | 1 | Blair Rutter | Stephen Lipic | 0 | ||
12 | 1 | James Atem | John Klokow | 0 | ||
13 | 1X | Harley Greenberg | Clifford Goodman | 0F | ||
14 | ½ | Ken Einarsson | Alfonso Villar | ½ |
U1800 Standings
Steven de Groot wins with 5-0 !
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
1 | Steven De Groot | 1690 | W13 | W6 | W5 | W2 | W4 | 5.0 | ||
2 | Saul Magnusson | 1578 | W17 | W9 | W3 | L1 | W5 | 4.0 | ||
3 | Leor Wasserman | 1642 | W18 | H--- | L2 | W10 | W9 | 3.5 | ||
4 | Tomas Manicdao | 1724 | W11 | L5 | W15 | W8 | L1 | 3.0 | ||
5 | Michael Pang | 1679 | W8 | W4 | L1 | W9 | L2 | 3.0 | ||
6 | Cory Letain | 1606 | W16 | L1 | L8 | W14 | W12 | 3.0 | ||
7 | Keith Gannon | 1570 | L14 | W10 | L9 | W13 | W15 | 3.0 | ||
8 | Keer Keer | 1424 | L5 | W17 | W6 | L4 | W11 | 3.0 | ||
9 | Daniel Raihman | 1720 | W12 | L2 | W7 | L5 | L3 | 2.0 | ||
10 | Eugene Knight | 1522 | D15 | L7 | W13 | L3 | D16 | 2.0 | ||
11 | Richard Ott | 1499 | L4 | W18 | H--- | D15 | L8 | 2.0 | ||
12 | Francis Trueman | 1491 | L9 | L15 | W16 | W17 | L6 | 2.0 | ||
13 | Gary Crawford | 1439 | L1 | W16 | L10 | L7 | W17 | 2.0 | ||
14 | Lorne Gibbons | 1252 | W7 | U--- | U--- | L6 | W18 | 2.0 | ||
15 | Eric Williams | unr. | D10 | W12 | L4 | D11 | L7 | 2.0 | ||
16 | Leah Green | 1224 | L6 | L13 | L12 | W18 | D10 | 1.5 | ||
17 | Edward Enns | 1166 | L2 | L8 | W18 | L12 | L13 | 1.0 | ||
18 | Justin Villeneuve | 1356 | L3 | L11 | L17 | L16 | L14 | 0.0 |
U 1800 Fifth Round Results
Bd | Res | White | Black | Res | ||
15 | 1 | Steven De Groot | Tomas Manicdao | 0 | ||
16 | 0 | Michael Pang | Saul Magnusson | 1 | ||
17 | 0 | Daniel Raihman | Leor Wasserman | 1 | ||
18 | 0 | Francis Trueman | Cory Letain | 1 | ||
19 | 1 | Keith Gannon | Eric Williams | 0 | ||
20 | 0 | Richard Ott | Keer Keer | 1 | ||
21 | ½ | Eugene Knight | Leah Green | ½ | ||
22 | 0 | Edward Enns | Gary Crawford | 1 | ||
23 | 0 | Justin Villeneuve | Lorne Gibbons | 1 |
Saturday, September 5, 2009
Third Round Standing and Results
Open Section - Third Round Standings
Third Round Open Results
Paolo continues his fine play from the Canadian Open, by upsetting Sam Lipnowski. Klokow held Schulz in the last game to end.
U 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Paolo Araullo | 2081 | W24 | W12 | W11 | 3.0 | |
2 | Trevor Vincent | 2286 | W10 | W7 | D4 | 2.5 | |
3 | Kevin Gentes | 2250 | W20 | W8 | D5 | 2.5 | |
4 | John G Bell | 2157 | W22 | W19 | D2 | 2.5 | |
5 | Jonathon Zaczek | 2125 | W17 | W9 | D3 | 2.5 | |
6 | Alexandre Nikouline | 2144 | L15 | W16 | W14 | 2.0 | |
7 | Rolando Bince | 2058 | W28 | L2 | W22 | 2.0 | |
8 | Jay S Khedkar | 2034 | W18 | L3 | W23 | 2.0 | |
9 | Daniel Oberton | 2020 | W26 | L5 | W21 | 2.0 | |
10 | Igal Raihman | 1893 | L2 | W28 | W19 | 2.0 | |
11 | Samuel Lipnowski | 2285 | D14 | W15 | L1 | 1.5 | |
12 | Waldemar Schulz | 1997 | W23 | L1 | D18 | 1.5 | |
13 | Anthony Boron | 1996 | D27 | D21 | D15 | 1.5 | |
14 | Brian Thompson | 1887 | D11 | W27 | L6 | 1.5 | |
15 | Aaron Green | 1836 | W6 | L11 | D13 | 1.5 | |
16 | James Atem | 1826 | H--- | L6 | W26 | 1.5 | |
17 | Ryne Swift | 1802 | L5 | D26 | W27 | 1.5 | |
18 | John Klokow | 1740 | L8 | W20 | D12 | 1.5 | |
19 | Aron Kaptsan | 2052 | W25 | L4 | L10 | 1.0 | |
20 | Jaroslaw Czypinski | 1880 | L3 | L18 | W28 | 1.0 | |
21 | Sam Cleto | 1875 | H--- | D13 | L9 | 1.0 | |
22 | Blair Rutter | 1855 | L4 | W25 | L7 | 1.0 | |
23 | Clifford Goodman | 1671 | L12 | W24 | L8 | 1.0 | |
24 | Ken Einarsson | 1800 | L1 | L23 | D25 | 0.5 | |
25 | Jim Green | 1774 | L19 | L22 | D24 | 0.5 | |
26 | Stephen Lipic | 1718 | L9 | D17 | L16 | 0.5 | |
27 | Alfonso Villar | unr. | D13 | L14 | L17 | 0.5 | |
28 | Harley Greenberg | 1774 | L7 | L10 | L20 | 0.0 |
Third Round Open Results
Paolo continues his fine play from the Canadian Open, by upsetting Sam Lipnowski. Klokow held Schulz in the last game to end.
Bd | Res | White | Black | Res | ||
1 | ½ | John G Bell | Trevor Vincent | ½ | ||
2 | ½ | Jonathon Zaczek | Kevin Gentes | ½ | ||
3 | 1 | Paolo Araullo | Samuel Lipnowski | 0 | ||
4 | 1 | Alexandre Nikouline | Brian Thompson | 0 | ||
5 | 1 | Rolando Bince | Blair Rutter | 0 | ||
6 | 1 | Igal Raihman | Aron Kaptsan | 0 | ||
7 | 1 | Jay S Khedkar | Clifford Goodman | 0 | ||
8 | 0 | Sam Cleto | Daniel Oberton | 1 | ||
9 | ½ | Waldemar Schulz | John Klokow | ½ | ||
10 | ½ | Aaron Green | Anthony Boron | ½ | ||
11 | 1 | James Atem | Stephen Lipic | 0 | ||
12 | 0 | Alfonso Villar | Ryne Swift | 1 | ||
13 | 1 | Jaroslaw Czypinski | Harley Greenberg | 0 | ||
14 | ½ | Ken Einarsson | Jim Green | ½ |
U 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Steven De Groot | 1690 | W15 | W12 | W5 | 3.0 | |
2 | Saul Magnusson | 1578 | W16 | W4 | W8 | 3.0 | |
3 | Tomas Manicdao | 1724 | W10 | L5 | W11 | 2.0 | |
4 | Daniel Raihman | 1720 | W14 | L2 | W13 | 2.0 | |
5 | Michael Pang | 1679 | W6 | W3 | L1 | 2.0 | |
6 | Keer Keer | 1424 | L5 | W16 | W12 | 2.0 | |
7 | Lorne Gibbons | 1252 | W13 | H--- | H--- | 2.0 | |
8 | Leor Wasserman | 1642 | W18 | H--- | L2 | 1.5 | |
9 | Eugene Knight | 1522 | D11 | L13 | W15 | 1.5 | |
10 | Richard Ott | 1499 | L3 | W18 | H--- | 1.5 | |
11 | Eric Williams | unr. | D9 | W14 | L3 | 1.5 | |
12 | Cory Letain | 1606 | W19 | L1 | L6 | 1.0 | |
13 | Keith Gannon | 1570 | L7 | W9 | L4 | 1.0 | |
14 | Francis Trueman | 1491 | L4 | L11 | W19 | 1.0 | |
15 | Gary Crawford | 1439 | L1 | W19 | L9 | 1.0 | |
16 | Edward Enns | 1166 | L2 | L6 | W18 | 1.0 | |
17 | Colin Stranc | unr. | H--- | H--- | U--- | 1.0 | |
18 | Justin Villeneuve | 1356 | L8 | L10 | L16 | 0.0 | |
19 | Leah Green | 1224 | L12 | L15 | L14 | 0.0 |
Second Round Standings
Open Section
Nothing surprising in the second round.
U1800
Nothing surprising in the second round.
# | Name | Rtng | Rd 1 | Rd 2 | Tot | |
1 | Trevor Vincent | 2286 | W15 | W9 | 2.0 | |
2 | Kevin Gentes | 2250 | W25 | W11 | 2.0 | |
3 | John G Bell | 2157 | W17 | W10 | 2.0 | |
4 | Jonathon Zaczek | 2125 | W22 | W12 | 2.0 | |
5 | Paolo Araullo | 2081 | W26 | W13 | 2.0 | |
6 | Samuel Lipnowski | 2285 | D7 | W18 | 1.5 | |
7 | Brian Thompson | 1887 | D6 | W24 | 1.5 | |
8 | Alexandre Nikouline | 2144 | L18 | W21 | 1.0 | |
9 | Rolando Bince | 2058 | W27 | L1 | 1.0 | |
10 | Aron Kaptsan | 2052 | W28 | L3 | 1.0 | |
11 | Jay S Khedkar | 2034 | W19 | L2 | 1.0 | |
12 | Daniel Oberton | 2020 | W23 | L4 | 1.0 | |
13 | Waldemar Schulz | 1997 | W20 | L5 | 1.0 | |
14 | Anthony Boron | 1996 | D24 | D16 | 1.0 | |
15 | Igal Raihman | 1893 | L1 | W27 | 1.0 | |
16 | Sam Cleto | 1875 | H--- | D14 | 1.0 | |
17 | Blair Rutter | 1855 | L3 | W28 | 1.0 | |
18 | Aaron Green | 1836 | W8 | L6 | 1.0 | |
19 | John Klokow | 1740 | L11 | W25 | 1.0 | |
20 | Clifford Goodman | 1671 | L13 | W26 | 1.0 | |
21 | James Atem | 1826 | H--- | L8 | 0.5 | |
22 | Ryne Swift | 1802 | L4 | D23 | 0.5 | |
23 | Stephen Lipic | 1718 | L12 | D22 | 0.5 | |
24 | Alfonso Villar | unr. | D14 | L7 | 0.5 | |
25 | Jaroslaw Czypinski | 1880 | L2 | L19 | 0.0 | |
26 | Ken Einarsson | 1800 | L5 | L20 | 0.0 | |
27 | Harley Greenberg | 1774 | L9 | L15 | 0.0 | |
28 | Jim Green | 1774 | L10 | L17 | 0.0 |
U1800
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, September 4, 2009
Open Section standings after first round
Surprises included Aaron Green over Alex Nikouline, and Brian Thompson holding Sam Lipnowski to a draw.
# | Name | Rtng | Rd 1 | Tot |
1 | Trevor Vincent | 2286 | W18 | 1.0 |
2 | Kevin Gentes | 2250 | W19 | 1.0 |
3 | John G Bell | 2157 | W20 | 1.0 |
4 | Jonathon Zaczek | 2125 | W21 | 1.0 |
5 | Paolo Araullo | 2081 | W22 | 1.0 |
6 | Rolando Bince | 2058 | W23 | 1.0 |
7 | Aron Kaptsan | 2052 | W24 | 1.0 |
8 | Jay S Khedkar | 2034 | W25 | 1.0 |
9 | Daniel Oberton | 2020 | W26 | 1.0 |
10 | Waldemar Schulz | 1997 | W27 | 1.0 |
11 | Aaron Green | 1836 | W17 | 1.0 |
12 | Samuel Lipnowski | 2285 | D14 | 0.5 |
13 | Anthony Boron | 1996 | D16 | 0.5 |
14 | Brian Thompson | 1887 | D12 | 0.5 |
15 | James Atem | 1826 | H--- | 0.5 |
16 | Alfonso Villar | unr. | D13 | 0.5 |
17 | Alexandre Nikouline | 2144 | L11 | 0.0 |
18 | Igal Raihman | 1893 | L1 | 0.0 |
19 | Jaroslaw Czypinski | 1880 | L2 | 0.0 |
20 | Blair Rutter | 1855 | L3 | 0.0 |
21 | Ryne Swift | 1802 | L4 | 0.0 |
22 | Ken Einarsson | 1800 | L5 | 0.0 |
23 | Harley Greenberg | 1774 | L6 | 0.0 |
24 | Jim Green | 1774 | L7 | 0.0 |
25 | John Klokow | 1740 | L8 | 0.0 |
26 | Stephen Lipic | 1718 | L9 | 0.0 |
27 | Clifford Goodman | 1671 | L10 | 0.0 |
U1800 Standings after Round 1
Lorne Gibbons upset Keith Gannon.
Only 19 players in this section thus far.
See previous post for the possibility to join in at round 2.
Only 19 players in this section thus far.
See previous post for the possibility to join in at round 2.
# | Name | Rtng | Rd 1 | Tot |
1 | Tomas Manicdao | 1724 | W13 | 1.0 |
2 | Daniel Raihman | 1720 | W14 | 1.0 |
3 | Steven De Groot | 1690 | W15 | 1.0 |
4 | Michael Pang | 1679 | W16 | 1.0 |
5 | Leor Wasserman | 1642 | W17 | 1.0 |
6 | Cory Letain | 1606 | W18 | 1.0 |
7 | Saul Magnusson | 1578 | W19 | 1.0 |
8 | Lorne Gibbons | 1252 | W12 | 1.0 |
9 | Eugene Knight | 1522 | D11 | 0.5 |
10 | Colin Stranc | unr. | H--- | 0.5 |
11 | Eric Williams | unr. | D9 | 0.5 |
12 | Keith Gannon | 1570 | L8 | 0.0 |
13 | Richard Ott | 1499 | L1 | 0.0 |
14 | Francis Trueman | 1491 | L2 | 0.0 |
15 | Gary Crawford | 1439 | L3 | 0.0 |
16 | Keer Keer | 1424 | L4 | 0.0 |
17 | Justin Villeneuve | 1356 | L5 | 0.0 |
18 | Leah Green | 1224 | L6 | 0.0 |
19 | Edward Enns | 1166 | L7 | 0.0 |
46 currently competing in the Yanofsky Memorial
46 players are currently competing in this year's edition of the Yanofsky Memorial.
You can still join with a first round bye by registering onsite at the University of Winnipeg by
9:45 am Saturday morning.
Wednesday, September 2, 2009
Please bring your chess clock to AY
The club currently does not have enough digital clocks to cover every board in a tournament of this size, so we ask that we bring your own if you are able.
Time controls are Game/2 hours on Friday night,
For the other 4 rounds: 30 /90, All/1 (30 moves in 90 minutes / Remainder in 60 minutes) for the other 4 rounds.
Thank you.
Time controls are Game/2 hours on Friday night,
For the other 4 rounds: 30 /90, All/1 (30 moves in 90 minutes / Remainder in 60 minutes) for the other 4 rounds.
Thank you.
7th Annual Abe Yanofsky Memorial Chess Tournament September 4-6, 2009
7th Annual Abe Yanofsky Memorial Chess Tournament
This tournament is the signature event of the Manitoba Chess Association. It is named in honour of Abe Yanofsky, the first chess player in the British Commonwealth to be awarded the Grandmaster title.
Mr. Yanofsky, who died in 2000, was a prominent Winnipeg lawyer and city councillor.
Dates: Friday, September 4 to Sunday, September 6, 2008
Location: Riddell Hall, University of Winnipeg
Prize Fund: $ See below
Format: 5 round Swiss System, Two Sections
Open Section
U 1800 Section
Round Times: Friday 7:00 p.m., Saturday and Sunday, 10:00 a.m. and 3:30 p.m
Time Control: 30 /90, All/1 (30 moves in 90 minutes / Remainder in 60 minutes)
[Note: First round will G /120 minutes]
Entry Fee: Entry Fee: $ 60
Juniors (under 18 years of age) - Seniors (over 60 years of age)- $ 50
$ 10 discount for entry by Tuesday, August 4, 2009
Also second and subsequent entries from immediate family members receive $ 10 discount.
Free entry to FIDE Masters or higher (Entry must be paid up front, but will be refunded after completion (playing) of all five rounds)
CFC Membership also required
Rules to be noted:
Anti-draw rules will be in effect (no agreed draws before move 31)
New FIDE Zero tolerance forfeit rule NOT in effect -old rule in effect; players will not be forfeited for non-attendance until one hour after scheduled start of round.
Half-point byes OK, any of first four rounds, limit 2, must commit before rd 2.
Registration: on site, Friday, September 4 at 6:30 - 6:55 p.m., or in advance -
cheques payable to:
Manitoba Chess Association
c/o Lorne Gibbons
44 Ainsdale Way
Winnipeg, MB R2C 4B4
or see Lorne Gibbons on Tuesday nights at the TNT tournaments.
Prizes: Prizes:
Open Section: 1st $ 750 , 2nd $ 500, 3rd $ 300
Top A Class - $ 250, 175, 75
U 1800 Section 1st $ 250, 2nd $ 150
Top U1600 $ 200, $ 100
Top U1400 $ 125, 75, 50
This tournament is the signature event of the Manitoba Chess Association. It is named in honour of Abe Yanofsky, the first chess player in the British Commonwealth to be awarded the Grandmaster title.
Mr. Yanofsky, who died in 2000, was a prominent Winnipeg lawyer and city councillor.
Dates: Friday, September 4 to Sunday, September 6, 2008
Location: Riddell Hall, University of Winnipeg
Prize Fund: $ See below
Format: 5 round Swiss System, Two Sections
Open Section
U 1800 Section
Round Times: Friday 7:00 p.m., Saturday and Sunday, 10:00 a.m. and 3:30 p.m
Time Control: 30 /90, All/1 (30 moves in 90 minutes / Remainder in 60 minutes)
[Note: First round will G /120 minutes]
Entry Fee: Entry Fee: $ 60
Juniors (under 18 years of age) - Seniors (over 60 years of age)- $ 50
$ 10 discount for entry by Tuesday, August 4, 2009
Also second and subsequent entries from immediate family members receive $ 10 discount.
Free entry to FIDE Masters or higher (Entry must be paid up front, but will be refunded after completion (playing) of all five rounds)
CFC Membership also required
Rules to be noted:
Anti-draw rules will be in effect (no agreed draws before move 31)
New FIDE Zero tolerance forfeit rule NOT in effect -old rule in effect; players will not be forfeited for non-attendance until one hour after scheduled start of round.
Half-point byes OK, any of first four rounds, limit 2, must commit before rd 2.
Registration: on site, Friday, September 4 at 6:30 - 6:55 p.m., or in advance -
cheques payable to:
Manitoba Chess Association
c/o Lorne Gibbons
44 Ainsdale Way
Winnipeg, MB R2C 4B4
or see Lorne Gibbons on Tuesday nights at the TNT tournaments.
Prizes: Prizes:
Open Section: 1st $ 750 , 2nd $ 500, 3rd $ 300
Top A Class - $ 250, 175, 75
U 1800 Section 1st $ 250, 2nd $ 150
Top U1600 $ 200, $ 100
Top U1400 $ 125, 75, 50
CFC Newsletter
Tony Ficzere writes:
"Greetings
I would like to wish the organizers the best of luck with the Abe Yanofsky Memorial!
I am the editor of the new CFC newsletter, and if you can find the time, it would be great if you could email me a report on the tournament. Annotated games (pgn format) and pictures are also welcome.
Thanks in advance for your considerations."
I will be looking through the games after tournament, so if you have a game or position that is interesting, please email at chessmanitoba@gmail.com. Also pictures.
Thanks,
Tony Boron
"Greetings
I would like to wish the organizers the best of luck with the Abe Yanofsky Memorial!
I am the editor of the new CFC newsletter, and if you can find the time, it would be great if you could email me a report on the tournament. Annotated games (pgn format) and pictures are also welcome.
Thanks in advance for your considerations."
I will be looking through the games after tournament, so if you have a game or position that is interesting, please email at chessmanitoba@gmail.com. Also pictures.
Thanks,
Tony Boron
Subscribe to:
Posts (Atom)