# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
1 | Steven De Groot | 1690 | W13 | W6 | W5 | W2 | W4 | 5.0 | ||
2 | Saul Magnusson | 1578 | W17 | W9 | W3 | L1 | W5 | 4.0 | ||
3 | Leor Wasserman | 1642 | W18 | H--- | L2 | W10 | W9 | 3.5 | ||
4 | Tomas Manicdao | 1724 | W11 | L5 | W15 | W8 | L1 | 3.0 | ||
5 | Michael Pang | 1679 | W8 | W4 | L1 | W9 | L2 | 3.0 | ||
6 | Cory Letain | 1606 | W16 | L1 | L8 | W14 | W12 | 3.0 | ||
7 | Keith Gannon | 1570 | L14 | W10 | L9 | W13 | W15 | 3.0 | ||
8 | Keer Keer | 1424 | L5 | W17 | W6 | L4 | W11 | 3.0 | ||
9 | Daniel Raihman | 1720 | W12 | L2 | W7 | L5 | L3 | 2.0 | ||
10 | Eugene Knight | 1522 | D15 | L7 | W13 | L3 | D16 | 2.0 | ||
11 | Richard Ott | 1499 | L4 | W18 | H--- | D15 | L8 | 2.0 | ||
12 | Francis Trueman | 1491 | L9 | L15 | W16 | W17 | L6 | 2.0 | ||
13 | Gary Crawford | 1439 | L1 | W16 | L10 | L7 | W17 | 2.0 | ||
14 | Lorne Gibbons | 1252 | W7 | U--- | U--- | L6 | W18 | 2.0 | ||
15 | Eric Williams | unr. | D10 | W12 | L4 | D11 | L7 | 2.0 | ||
16 | Leah Green | 1224 | L6 | L13 | L12 | W18 | D10 | 1.5 | ||
17 | Edward Enns | 1166 | L2 | L8 | W18 | L12 | L13 | 1.0 | ||
18 | Justin Villeneuve | 1356 | L3 | L11 | L17 | L16 | L14 | 0.0 |
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Sunday, September 6, 2009
U1800 Standings
Steven de Groot wins with 5-0 !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment