# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
1 | Trevor Vincent | 2286 | W11 | W3 | D7 | W2 | D5 | 4.0 | |
2 | Paolo Araullo | 2081 | W26 | W10 | W4 | L1 | W7 | 4.0 | |
3 | Rolando Bince | 2058 | W21 | L1 | W15 | W9 | W8 | 4.0 | |
4 | Samuel Lipnowski | 2285 | D14 | W13 | L2 | W17 | W11 | 3.5 | |
5 | Kevin Gentes | 2250 | W20 | W18 | D9 | D7 | D1 | 3.5 | |
6 | Anthony Boron | 1996 | D28 | D12 | D13 | W16 | W18 | 3.5 | |
7 | John G Bell | 2157 | W15 | W22 | D1 | D5 | L2 | 3.0 | |
8 | Alexandre Nikouline | 2144 | L13 | W16 | W14 | W19 | L3 | 3.0 | |
9 | Jonathon Zaczek | 2125 | W17 | W19 | D5 | L3 | D10 | 3.0 | |
10 | Waldemar Schulz | 1997 | W27 | L2 | D24 | W14 | D9 | 3.0 | |
11 | Igal Raihman | 1893 | L1 | W21 | W22 | W18 | L4 | 3.0 | |
12 | Sam Cleto | 1875 | H--- | D6 | L19 | W24 | W20 | 3.0 | |
13 | Aaron Green | 1836 | W8 | L4 | D6 | H--- | W19 | 3.0 | |
14 | Brian Thompson | 1887 | D4 | W28 | L8 | L10 | W23 | 2.5 | |
15 | Blair Rutter | 1855 | L7 | W23 | L3 | D22 | W25 | 2.5 | |
16 | James Atem | 1826 | H--- | L8 | W25 | L6 | W24 | 2.5 | |
17 | Ryne Swift | 1802 | L9 | D25 | W28 | L4 | W22 | 2.5 | |
18 | Jay S Khedkar | 2034 | W24 | L5 | W27 | L11 | L6 | 2.0 | |
19 | Daniel Oberton | 2020 | W25 | L9 | W12 | L8 | L13 | 2.0 | |
20 | Jaroslaw Czypinski | 1880 | L5 | L24 | W21 | W27 | L12 | 2.0 | |
21 | Harley Greenberg | 1774 | L3 | L11 | L20 | B--- | X27 | 2.0 | |
22 | Aron Kaptsan | 2052 | W23 | L7 | L11 | D15 | L17 | 1.5 | |
23 | Jim Green | 1774 | L22 | L15 | D26 | W28 | L14 | 1.5 | |
24 | John Klokow | 1740 | L18 | W20 | D10 | L12 | L16 | 1.5 | |
25 | Stephen Lipic | 1718 | L19 | D17 | L16 | W26 | L15 | 1.5 | |
26 | Ken Einarsson | 1800 | L2 | L27 | D23 | L25 | D28 | 1.0 | |
27 | Clifford Goodman | 1671 | L10 | W26 | L18 | L20 | F21 | 1.0 | |
28 | Alfonso Villar | unr. | D6 | L14 | L17 | L23 | D26 | 1.0 |
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Sunday, September 6, 2009
Open Section Final Standings
Trevor Vincent, Paolo Araullo, and Rolando Bince tie for first.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment