Only 19 players in this section thus far.
See previous post for the possibility to join in at round 2.
# | Name | Rtng | Rd 1 | Tot |
1 | Tomas Manicdao | 1724 | W13 | 1.0 |
2 | Daniel Raihman | 1720 | W14 | 1.0 |
3 | Steven De Groot | 1690 | W15 | 1.0 |
4 | Michael Pang | 1679 | W16 | 1.0 |
5 | Leor Wasserman | 1642 | W17 | 1.0 |
6 | Cory Letain | 1606 | W18 | 1.0 |
7 | Saul Magnusson | 1578 | W19 | 1.0 |
8 | Lorne Gibbons | 1252 | W12 | 1.0 |
9 | Eugene Knight | 1522 | D11 | 0.5 |
10 | Colin Stranc | unr. | H--- | 0.5 |
11 | Eric Williams | unr. | D9 | 0.5 |
12 | Keith Gannon | 1570 | L8 | 0.0 |
13 | Richard Ott | 1499 | L1 | 0.0 |
14 | Francis Trueman | 1491 | L2 | 0.0 |
15 | Gary Crawford | 1439 | L3 | 0.0 |
16 | Keer Keer | 1424 | L4 | 0.0 |
17 | Justin Villeneuve | 1356 | L5 | 0.0 |
18 | Leah Green | 1224 | L6 | 0.0 |
19 | Edward Enns | 1166 | L7 | 0.0 |
No comments:
Post a Comment