Bd | Res | White | Black | Res | ||
1 | ½ | Kevin Gentes | Trevor Vincent | ½ | ||
2 | 0 | John G Bell | Paolo Araullo | 1 | ||
3 | 0 | Alexandre Nikouline | Rolando Bince | 1 | ||
4 | 1 | Samuel Lipnowski | Igal Raihman | 0 | ||
5 | ½ | Jonathon Zaczek | Waldemar Schulz | ½ | ||
6 | 0 | Jay S Khedkar | Anthony Boron | 1 | ||
7 | 0 | Daniel Oberton | Aaron Green | 1 | ||
8 | 0 | Jaroslaw Czypinski | Sam Cleto | 1 | ||
9 | 1 | Ryne Swift | Aron Kaptsan | 0 | ||
10 | 0 | Jim Green | Brian Thompson | 1 | ||
11 | 1 | Blair Rutter | Stephen Lipic | 0 | ||
12 | 1 | James Atem | John Klokow | 0 | ||
13 | 1X | Harley Greenberg | Clifford Goodman | 0F | ||
14 | ½ | Ken Einarsson | Alfonso Villar | ½ |
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Sunday, September 6, 2009
Open Section Round 5 results
Rolando Bince and Paolo Araullo won with Black to catch Trevor Vincent.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment