In the Open Section. Jojo Nones repeated as the winner, with 4.5 points.
Sharing the 2nd -3rd prizes, were Isaac Wiebe, Ryne Swift, and Theo Wolchock, all with 3.5 points. Top U2000 was Blair Rutter with 2.5 points, with Daniel Wei and Sam Cleto sharing 2nd U2000 with 2 points.
http://www.chessmanitoba.org/tournaments/2018/2018_AY_Open.htm
In the U2000 section, Jordan Kwiatek won with a perfect 5-0 score.
Second was Yemi Abioye with 4 points.
Top U1600 was Jeremie Piche with 3.5 points;
Michael He and Yanyu Lei with 3 points shared the 2nd U1600 prizes.
Top U1400 was James Paeldin with 3.5 points, second U1400 was Jim Melnyk with 2.5 points.
http://www.chessmanitoba.org/tournaments/2018/2018_AY_U1800.htm
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Monday, September 3, 2018
Monday, September 4, 2017
2017 Abe Yanofsky Memorial - final results
Fifty-four players participated in the 2017 Abe Yanofsky Memorial, the largest attendance in many years !
CFC ratings have been updated - https://chessmanitoba.blogspot.ca/2017/09/2017-abe-yanofsky-memorial-has-been.html
Crosstables have been posted -
http://www.chessmanitoba.org/tournaments/2017/2017_AY_Open.htm
http://www.chessmanitoba.org/tournaments/2017/2017_AY_U1800.htm
Jojo Nones claimed first in the Open section with 4.5 points. Isaac Wiebe finished second with 4 points.
Third prize was shared by Sam Lipnowski, Marcos Valentino, and Gustav Baron, with 3.5 points
Also scoring 3.5 were Tom Boshoff and Joshua Gerona, but they shared the larger U2000 prizes.
Gilbert Perez won the U1800 section with 4.5 points. Second was shared by Ken Einarsson and Larry Samson with 4 points.
The U1600 first prize was won by young Carter Marshall with 3.5 points. Second U16000 was shared by Bruce Leaden, Joshua Huston-Earle, Ken Marshall, and Andrew Li, all with 3 points
The U1400 prizes were won by Ethan Eckert, and Aalekh Patel, both with 3 points.
CFC ratings have been updated - https://chessmanitoba.blogspot.ca/2017/09/2017-abe-yanofsky-memorial-has-been.html
Crosstables have been posted -
http://www.chessmanitoba.org/tournaments/2017/2017_AY_Open.htm
http://www.chessmanitoba.org/tournaments/2017/2017_AY_U1800.htm
Jojo Nones claimed first in the Open section with 4.5 points. Isaac Wiebe finished second with 4 points.
Third prize was shared by Sam Lipnowski, Marcos Valentino, and Gustav Baron, with 3.5 points
Also scoring 3.5 were Tom Boshoff and Joshua Gerona, but they shared the larger U2000 prizes.
Gilbert Perez won the U1800 section with 4.5 points. Second was shared by Ken Einarsson and Larry Samson with 4 points.
The U1600 first prize was won by young Carter Marshall with 3.5 points. Second U16000 was shared by Bruce Leaden, Joshua Huston-Earle, Ken Marshall, and Andrew Li, all with 3 points
The U1400 prizes were won by Ethan Eckert, and Aalekh Patel, both with 3 points.
Friday, September 1, 2017
2017 Abe Yanofsky Memorial - Standings after first round
Fifty-three players have started the 2017 Abe Yanofsky Memorial, the largest attendance in many years !
Crosstables have been posted -
http://www.chessmanitoba.org/tournaments/2017/2017_AY_Open.htm
http://www.chessmanitoba.org/tournaments/2017/2017_AY_U1800.htm
There is still time to join the tournament Saturday for Round 2 - with a half-point bye for Round 1. Registration will close 9:45 a.m.
For those driving to the University, Also check out the Parking menu item on the chessmanitoba.org home menu.
Crosstables have been posted -
http://www.chessmanitoba.org/tournaments/2017/2017_AY_Open.htm
http://www.chessmanitoba.org/tournaments/2017/2017_AY_U1800.htm
There is still time to join the tournament Saturday for Round 2 - with a half-point bye for Round 1. Registration will close 9:45 a.m.
For those driving to the University, Also check out the Parking menu item on the chessmanitoba.org home menu.
Saturday, August 20, 2016
2016 Abe Yanofsky Memorial - Standings after Round 4
Open
| Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Kevin Gentes | 2341 | D7 | W5 | W8 | W4 | 3.5 |
| 2-4 | Gustav L Baron | 2106 | W9 | L4 | W10 | W8 | 3.0 |
| Aleksandar Zashev | 2090 | W10 | L8 | W12 | W6 | 3.0 | |
| Theo Wolchock | 2013 | W16 | W2 | W6 | L1 | 3.0 | |
| 5-10 | Nilo Moncal | 2175 | L8 | L1 | W11 | W13 | 2.0 |
| Saul Magnusson | 2079 | W13 | W12 | L4 | L3 | 2.0 | |
| Anthony Boron | 1995 | D1 | D11 | H--- | H--- | 2.0 | |
| Blair Rutter | 1936 | W5 | W3 | L1 | L2 | 2.0 | |
| Will Bonness | 1912 | L2 | W16 | H--- | H--- | 2.0 | |
| Colin Prince | 1878 | L3 | W13 | L2 | W12 | 2.0 | |
| 11 | Jaroslaw Czypinski | 1982 | L12 | D7 | L5 | W16 | 1.5 |
| 12-13 | Marcos Valentino | 2196 | W11 | L6 | L3 | L10 | 1.0 |
| Phil Le Dorze | 1871 | L6 | L10 | W16 | L5 | 1.0 | |
| 14 | James Atem | 1841 | L4 | L9 | L13 | L11 | 0.0 |
U1800
| Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Kevin Booth | 1722 | W9 | W8 | W2 | W6 | 4.0 |
| 2-3 | Jeremie Piche | 1627 | W13 | W15 | L1 | W7 | 3.0 |
| Larry Samson | 1610 | L15 | W10 | W14 | W11 | 3.0 | |
| 4-7 | John Remillard | 1657 | L7 | W12 | W13 | D5 | 2.5 |
| Keith Gannon | 1648 | D10 | D11 | W15 | D4 | 2.5 | |
| Cory Letain | 1644 | W12 | D7 | W11 | L1 | 2.5 | |
| Max Russo | 1541 | W4 | D6 | W8 | L2 | 2.5 | |
| 8-9 | Peter Magyar | 1614 | W14 | L1 | L7 | W13 | 2.0 |
| Evheniya-Diana Furda | 1580 | L1 | L13 | W10 | W15 | 2.0 | |
| 10-11 | Francis Trueman | 1423 | D5 | L3 | L9 | W14 | 1.5 |
| Zachary Piche | 1181 | B--- | D5 | L6 | L3 | 1.5 | |
| 12-15 | Bruce Leaden | 1399 | L6 | L4 | H--- | H--- | 1.0 |
| Carter Marshall | 1381 | L2 | W9 | L4 | L8 | 1.0 | |
| Ken Marshall | 1377 | L8 | B--- | L3 | L10 | 1.0 | |
| Inti Negoma | unr. | W3 | L2 | L5 | L9 | 1.0 |
2016 Abe Yanofsky Memorial - 3rd round results
Open
U1800 Section
| Res | White | Black | Res | |
| 0 | Saul Magnusson (2079 2.0) | Theo Wolchock (2013 2.0) | 1 | |
| 1 | Kevin Gentes (2341 1.5) | Blair Rutter (1936 2.0) | 0 | |
| 1 | Aleksandar Zashev (2090 1.0) | Marcos Valentino (2196 1.0) | 0 | |
| 0 | Colin Prince (1878 1.0) | Gustav L Baron (2106 1.0) | 1 | |
| 0 | Jaroslaw Czypinski (1982 0.5) | Nilo Moncal (2175 0.0) | 1 | |
| 1 | Phil Le Dorze (1871 0.0) | James Atem (1841 0.0) | 0 |
U1800 Section
| Res | White | Black | Res | |
| 1 | Kevin Booth (1722 2.0) | Jeremie Piche (1627 2.0) | 0 | |
| 1 | Cory Letain (1644 1.5) | Zachary Piche (1181 1.5) | 0 | |
| 1 | Max Russo (1541 1.5) | Peter Magyar (1614 1.0) | 0 | |
| 0 | Carter Marshall (1381 1.0) | John Remillard (1657 1.0) | 1 | |
| 1 | Keith Gannon (1648 1.0) | Inti Negoma (unr. 1.0) | 0 | |
| 1 | Larry Samson (1610 1.0) | Ken Marshall (1377 1.0) | 0 | |
| 1 | Evheniya-Diana Furda (1580 0.0) | Francis Trueman (1423 0.5) | 0 |
Friday, August 19, 2016
2016 Abe Yanofsky Memorial Standings after 2 rounds
Open
U1800
| Place | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1-3 | Saul Magnusson | 2079 | W15 | W5 | 2.0 |
| Theo Wolchock | 2013 | W16 | W6 | 2.0 | |
| Blair Rutter | 1936 | W13 | W7 | 2.0 | |
| 4 | Kevin Gentes | 2341 | D8 | W13 | 1.5 |
| 5-10 | Marcos Valentino | 2196 | W11 | L1 | 1.0 |
| Gustav L Baron | 2106 | W9 | L2 | 1.0 | |
| Aleksandar Zashev | 2090 | W10 | L3 | 1.0 | |
| Anthony Boron | 1995 | D4 | D11 | 1.0 | |
| Will Bonness | 1912 | L6 | W16 | 1.0 | |
| Colin Prince | 1878 | L7 | W15 | 1.0 | |
| 11 | Jaroslaw Czypinski | 1982 | L5 | D8 | 0.5 |
| 12-13 | Nilo Moncal | 2175 | L3 | L4 | 0.0 |
| 12-13 | James Atem | 1841 | L2 | L9 | 0.0 |
U1800
| Place | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1-2 | Kevin Booth | 1722 | W14 | W8 | 2.0 |
| Jeremie Piche | 1627 | W10 | W12 | 2.0 | |
| 3-5 | Cory Letain | 1644 | W15 | D4 | 1.5 |
| Max Russo | 1541 | W6 | D3 | 1.5 | |
| Zachary Piche | 1181 | B--- | D7 | 1.5 | |
| 6-12 | John Remillard | 1657 | L4 | W15 | 1.0 |
| Keith Gannon | 1648 | D13 | D5 | 1.0 | |
| Peter Magyar | 1614 | W11 | L1 | 1.0 | |
| Larry Samson | 1610 | L12 | W13 | 1.0 | |
| Carter Marshall | 1381 | L2 | W14 | 1.0 | |
| Ken Marshall | 1377 | L8 | B--- | 1.0 | |
| Inti Negoma | unr. | W9 | L2 | 1.0 | |
| 13 | Francis Trueman | 1423 | D7 | L9 | 0.5 |
| 14-15 | Evheniya-Diana Furda | 1580 | L1 | L10 | 0.0 |
| Bruce Leaden | 1399 | L3 | L6 | 0.0 |
Tuesday, July 19, 2016
2016 Abe Yanofsky Memorial Chess Tournament
New Format for 2016 - Active Time Control
This tournament is named in honour of Abe Yanofsky, the first chess player in the British Commonwealth to be awarded the Grandmaster title.
Mr. Yanofsky, who died in 2000, was a prominent Winnipeg lawyer and city councillor.
CFC Membership is not required.
Dates: Saturday, August 20 and Sunday,August 21, 2016
Location: Room 5L24 - University of Winnipeg - (note Room change)
Prize Fund: $ See belowFormat: 8 round Swiss System, Two Sections
Open Section
U 1800 Section
Round Times: Saturday and Sunday, 10:30 a.m., 11:30 a.m , 1:30 p.m , 2:30 p.m
Time Control: Round G/20 + 10 second delay
Entry Fee: Entry Fee: $ 40, $ 10 discount if paid by August 9
Also, second and subsequent entries from immediate family members receive $ 5 discount.
Maximum of 3 - 1/2 points - No half-point byes for Round 8. Byes for Round 5, 6, or 7 must be requested before Round 4.
Registration: on site, Saturday, August 20 - 9:45 - 10:15 or see below:
cheques payable to:
Manitoba Chess Association
c/o Blair Rutter
76 Newcroft Rd.
Winnipeg, MB R2J 3M8
or see Tony Boron / Blair Rutter on Tuesday nights at the TNT tournaments.
If you wish to pay by PayPal - please send an email to chessmanitoba@gmail.com and an "Invoice" will be sent to you.
Prizes:
Prizes will be based on entries - but minimum guaranteed:
Prizes:
Open Section: 1st $ 250 , 2nd $ 140, 3rd $ 80
Top A Class - $ 100, 50, 30
U 1800 Section 1st $ 100, 2nd $ 50
Top U1600 $ 60, $ 30
Top U1400 $ 50, 30
Sunday, August 16, 2015
2015 Abe Yanofsky Memorial Final Results
Manitoba Champion FM Kevin Gentes won the 2015 Abe Yanofsky Memorial Open section with 4.5 points. ceding only a draw in the last round. Jeff Babb, Nilo Moncal, and Gustav Baron shared the 2nd-3rd prizes with 3.5 points. Rolando Bince and Saul Magnusson tied for Top U2000, while Chathura Illangakoon took 3rd U2000.
http://www.chessmanitoba.org/tournaments/2015/2015AYOpen.htm
In the U1800 section, John Minano swept the field including those that finished 2nd-5th to finish 2 points ahead of Gabriel Ammann, and Top U1600 John Remillard. Bruce Leaden, Francis Truman, and Mark Jenkins tied for 2nd U1600. Young Max Russo won Top U1400, with Ken Marshall 2nd U1400.
http://www.chessmanitoba.org/tournaments/2015/2015AYU1800.htm
http://www.chessmanitoba.org/tournaments/2015/2015AYOpen.htm
In the U1800 section, John Minano swept the field including those that finished 2nd-5th to finish 2 points ahead of Gabriel Ammann, and Top U1600 John Remillard. Bruce Leaden, Francis Truman, and Mark Jenkins tied for 2nd U1600. Young Max Russo won Top U1400, with Ken Marshall 2nd U1400.
http://www.chessmanitoba.org/tournaments/2015/2015AYU1800.htm
Saturday, August 15, 2015
2015 Abe Yanofsky Memorial - Round 3 results
FM Kevin Gentes won the battle of the leaders on Board 1, and has a half-point lead over Jeff Babb who he will face in a critical 4th Round game.
John Manino leads the U1800 section by one point.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
U1800
John Manino leads the U1800 section by one point.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
| Bd | Res | White | Black | Res | |
| 1 | 1 | Kevin Gentes (2342 2.0) | Nilo Moncal (2158 2.0) | 0 | |
| 2 | 0 | Isaac Wiebe (2121 1.5) | Jeff Babb (2196 1.5) | 1 | |
| 3 | 0 | Aron Kaptsan (2038 1.5) | Marcos Valentino (2210 1.0) | 1 | |
| 4 | 0 | Colin Prince (1891 1.0) | Gustav L Baron (2011 1.0) | 1 | |
| 5 | ½ | Saul Magnusson (1857 1.0) | Rolando Bince (1986 1.0) | ½ | |
| 6 | 0 | Blair Rutter (1931 0.5) | Collin Anderson (1940 1.0) | 1 | |
| 7 | 1 | Derek Ma (1895 0.5) | James Atem (1871 0.5) | 0 | |
| 8 | 1 | Chathura Illangakoon (1721 0.5) | Theo Wolchock (1955 0.0) | 0 |
U1800
| Bd | Res | White | Black | Res | |||
| 9 | 1 | John V. Minano (1732 2.0) | Max Russo (1327 2.0) | 0 | |||
| 10 | 0 | Mark Jenkins (1455 1.5) | Gabriel Ammann (1739 1.0) | 1 | |||
| 11 | ½ | Bruce Leaden (1554 1.0) | Francis Trueman (1462 1.0) | ½ | |||
| 12 | 0 | Will Bonness (1761 0.5) | Keith Gannon (1681 0.5) | 1 |
Friday, August 14, 2015
2015 Abe Yanofsky Memorial - Round 1 results
Thirty-one players have started the 2015 Abe Yanofsky Memorial. You can still join the action in Rd 2 with a half-point bye for Round 1. With only eight decisive games in Round 1, you will not be far behind.
Note: The U1800 section requires a house player - in case there are an odd number of players.
Notable in Round 1 was Collin Anderson's upset of newly minted National Master Marcos Valentino.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
U1800
Note: The U1800 section requires a house player - in case there are an odd number of players.
Notable in Round 1 was Collin Anderson's upset of newly minted National Master Marcos Valentino.
Crosstables are at: http://www.chessmanitoba.org/tournaments/2015/2015AY.htm
Open Section
| Bd | Res | White | Black | Res | |
| 1 | 1 | Kevin Gentes (2342 0.0) | Theo Wolchock (1955 0.0) | 0 | |
| 2 | 1 | Collin Anderson (1940 0.0) | Marcos Valentino (2210 0.0) | 0 | |
| 3 | 1 | Nilo Moncal (2158 0.0) | Blair Rutter (1931 0.0) | 0 | |
| 4 | ½ | Derek Ma (1895 0.0) | Isaac Wiebe (2121 0.0) | ½ | |
| 5 | ½ | Aron Kaptsan (2038 0.0) | Colin Prince (1891 0.0) | ½ | |
| 6 | ½ | James Atem (1871 0.0) | Anthony Boron (2027 0.0) | ½ | |
| 7 | 1 | Gustav L Baron (2011 0.0) | Saul Magnusson (1857 0.0) | 0 | |
| 8 | ½ | Phil Le Dorze (1850 0.0) | Rolando Bince (1986 0.0) | ½ | |
| ½ | Jeff Babb (2196 0.0) | BYE | |||
| Bd | Res | White | Black | Res | |
| 9 | ½ | Will Bonness (1761 0.0) | John Remillard (1588 0.0) | ½ | |
| 10 | 0 | Bruce Leaden (1554 0.0) | Gabriel Ammann (1739 0.0) | 1 | |
| 11 | 1X | John V. Minano (1732 0.0) | Michael Jr. Spivak (1478 0.0) | 0F | |
| 12 | 0 | Francis Trueman (1462 0.0) | Chathura Illangakoon (1721 0.0) | 1 | |
| 13 | ½ | Keith Gannon (1681 0.0) | Mark Jenkins (1455 0.0) | ½ | |
| 14 | ½ | Ken Marshall (1306 0.0) | Keith Czarny (1655 0.0) | ½ | |
| 15 | 0 | Carter Marshall (1596 0.0) | Max Russo (1327 0.0) | 1 |
Sunday, June 28, 2015
13th Annual Abe Yanofsky Memorial Chess Tournament
13th Annual Abe Yanofsky Memorial Chess Tournament
This tournament is the signature event of the Manitoba Chess Association. It is named in honour of Abe Yanofsky, the first chess player in the British Commonwealth to be awarded the Grandmaster title.
Mr. Yanofsky, who died in 2000, was a prominent Winnipeg lawyer and city councillor.
Dates: Friday, August 14 to Sunday,August 16, 2015
Location: Room 3L08 - University of Winnipeg -
Prize Fund: $ See below
Format: 5 round Swiss System, Two Sections
Open Section (CFC and FIDE rated)
U 1800 Section (CFC rated)
Round Times: Friday 7:00 p.m., Saturday and Sunday, 10:00 a.m. and 2:30 p.m
Time Control: Round 1 G/ 110 ; Round 2-5 Game/90 + 30 second increment
Entry Fee: Entry Fee: $ 40, $ 10 discount if paid by July 14
Also, second and subsequent entries from immediate family members receive $ 5 discount.
Free entry to FIDE Masters or higher (Entry must be paid up front, but will be refunded after completion (playing) of all five rounds)
CFC Membership also required (available on site) Annual Fee - Adults $ 49, Juniors $ 34. (First time members - Adults $ 36, Juniors $ 24)One-tournament CFC membership available for Adults $ 20, Juniors $ 10.
Rules to be noted:
Anti-draw rules will be in effect (no agreed draws before move 31)
New FIDE Zero tolerance forfeit rule NOT in effect -old rule in effect; players will not be forfeited for non-attendance until one hour after scheduled start of round.
Half-point byes OK, any of first four rounds, limit 2, must commit before rd 2.
Registration: on site, Friday, August 14 at 6:15 - 6:50 p.m., or -
cheques payable to:
Manitoba Chess Association
c/o Blair Rutter
76 Newcroft Rd.
Winnipeg, MB R2J 3M8
or see Tony Boron / Steve de Groot/ Blair Rutter on Tuesday nights at the TNT tournaments.
If you wish to pay by PayPal - please send an email to chessmanitoba@gmail.com and an "Invoice" will be sent to you.
Prizes:
Prizes will be based on entries - but minimum guaranteed
Prizes:
Open Section: 1st $ 250 , 2nd $ 140, 3rd $ 80
Top A Class - $ 100, 50, 30
U 1800 Section 1st $ 100, 2nd $ 50
Top U1600 $ 60, $ 30
Top U1400 $ 50, 30
Top Manitoban in the Open Section qualifies for the 2015 Manitoba Championship Candidates Tournament.
This tournament is the signature event of the Manitoba Chess Association. It is named in honour of Abe Yanofsky, the first chess player in the British Commonwealth to be awarded the Grandmaster title.
Mr. Yanofsky, who died in 2000, was a prominent Winnipeg lawyer and city councillor.
Dates: Friday, August 14 to Sunday,August 16, 2015
Location: Room 3L08 - University of Winnipeg -
Prize Fund: $ See below
Format: 5 round Swiss System, Two Sections
Open Section (CFC and FIDE rated)
U 1800 Section (CFC rated)
Round Times: Friday 7:00 p.m., Saturday and Sunday, 10:00 a.m. and 2:30 p.m
Time Control: Round 1 G/ 110 ; Round 2-5 Game/90 + 30 second increment
Entry Fee: Entry Fee: $ 40, $ 10 discount if paid by July 14
Also, second and subsequent entries from immediate family members receive $ 5 discount.
Free entry to FIDE Masters or higher (Entry must be paid up front, but will be refunded after completion (playing) of all five rounds)
CFC Membership also required (available on site) Annual Fee - Adults $ 49, Juniors $ 34. (First time members - Adults $ 36, Juniors $ 24)One-tournament CFC membership available for Adults $ 20, Juniors $ 10.
Rules to be noted:
Anti-draw rules will be in effect (no agreed draws before move 31)
New FIDE Zero tolerance forfeit rule NOT in effect -old rule in effect; players will not be forfeited for non-attendance until one hour after scheduled start of round.
Half-point byes OK, any of first four rounds, limit 2, must commit before rd 2.
Registration: on site, Friday, August 14 at 6:15 - 6:50 p.m., or -
cheques payable to:
Manitoba Chess Association
c/o Blair Rutter
76 Newcroft Rd.
Winnipeg, MB R2J 3M8
or see Tony Boron / Steve de Groot/ Blair Rutter on Tuesday nights at the TNT tournaments.
If you wish to pay by PayPal - please send an email to chessmanitoba@gmail.com and an "Invoice" will be sent to you.
Prizes:
Prizes will be based on entries - but minimum guaranteed
Prizes:
Open Section: 1st $ 250 , 2nd $ 140, 3rd $ 80
Top A Class - $ 100, 50, 30
U 1800 Section 1st $ 100, 2nd $ 50
Top U1600 $ 60, $ 30
Top U1400 $ 50, 30
Top Manitoban in the Open Section qualifies for the 2015 Manitoba Championship Candidates Tournament.
Sunday, August 31, 2014
2014 Abe Yanofsky Memorial - Final Results
Kevin Gentes won the 12th Annual Abe Yanofsky Memorial, holding off Marcos Valentino in the last game to finish. Sam Lipnowski, Jeff Babb, and Jeff Clark tied for 2nd/3rd. Waldemar Schulz and Sam Cleto were top U2000, with James Atem taking 3rd U2000.
In the U1800 section, Mick Liebzeit playing his first CFC tournament in nine years, swept the field 5-0. Second was Isaac Wiebe with 4 points. Brock Beach and Keer Keer tied for top U1600, while Joshua Huston-Earle took top U1400.
Tournament Director was Steven de Groot.
In the U1800 section, Mick Liebzeit playing his first CFC tournament in nine years, swept the field 5-0. Second was Isaac Wiebe with 4 points. Brock Beach and Keer Keer tied for top U1600, while Joshua Huston-Earle took top U1400.
Tournament Director was Steven de Groot.
| OPEN | |||||||||||
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | ||
| 1 | Kevin Gentes | 2307 | W11 | W3 | D2 | W6 | D5 | 4.0 | 250.00 | 1st | |
| 2 | Samuel Lipnowski | 2213 | W12 | W13 | D1 | D5 | D3 | 3.5 | 75.00 | 2nd/3rd | |
| 3 | Jeff Babb | 2181 | W16 | L1 | W4 | W15 | D2 | 3.5 | 75.00 | 2nd/3rd | |
| 4 | Jeff Clark | 2001 | H--- | W18 | L3 | W11 | W10 | 3.5 | 75.00 | 2nd/3rd | |
| 5 | Marcos Valentino | 2183 | D7 | W8 | D6 | D2 | D1 | 3.0 | |||
| 6 | Nilo Moncal | 2165 | W20 | W17 | D5 | L1 | D7 | 3.0 | |||
| 7 | Waldemar Schulz | 1957 | D5 | D10 | D12 | W13 | D6 | 3.0 | 75.00 | 1st/2nd U2000 | |
| 8 | Sam Cleto | 1939 | H--- | L5 | W18 | D12 | W15 | 3.0 | 75.00 | 1st/2nd U2000 | |
| 9 | Gustavo Melamedoff | 2098 | L17 | H--- | H--- | W20 | D12 | 2.5 | |||
| 10 | Rolando Bince | 2026 | D18 | D7 | D17 | W16 | L4 | 2.5 | |||
| 11 | James Currie | 2005 | L1 | W21 | D13 | L4 | W17 | 2.5 | |||
| 12 | Anthony Boron | 2005 | L2 | W20 | D7 | D8 | D9 | 2.5 | |||
| 13 | James Atem | 1910 | W22 | L2 | D11 | L7 | W21 | 2.5 | 30.00 | 3rd U2000 | |
| 14 | Blair Rutter | 2061 | H--- | H--- | L16 | D17 | D18 | 2.0 | |||
| 15 | Leor Wasserman | 2039 | W21 | H--- | H--- | L3 | L8 | 2.0 | |||
| 16 | Theo Wolchock | 1935 | L3 | W22 | W14 | L10 | U--- | 2.0 | |||
| 17 | Jim Green | 1825 | W9 | L6 | D10 | D14 | L11 | 2.0 | |||
| 18 | Derek Ma | 1784 | D10 | L4 | L8 | W21 | D14 | 2.0 | |||
| 19 | Steven De Groot | 1889 | H--- | H--- | H--- | U--- | U--- | 1.5 | |||
| 20 | Ryne Swift | 1929 | L6 | L12 | D21 | L9 | U--- | 0.5 | |||
| 21 | Phil Le Dorze | 1801 | L15 | L11 | D20 | L18 | L13 | 0.5 | |||
| 22 | Gustav L Baron | 2129 | L13 | L16 | U--- | U--- | U--- | 0.0 | |||
| U 1800 | |||||||||||
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | ||
| 1 | Mick Liebzeit | 1608 | W2 | W3 | W6 | W4 | W5 | 5.0 | 100.00 | 1st | |
| 2 | Isaac Wiebe | 1520 | L1 | W7 | W10 | W8 | W6 | 4.0 | 60.00 | 2nd | |
| 3 | Brock Beach | 1588 | W10 | L1 | W7 | D6 | W9 | 3.5 | 50.00 | 1st U1600 | |
| 4 | Ken Einarsson | 1748 | L9 | W12 | W5 | L1 | W8 | 3.0 | |||
| 5 | Keer Keer | 1566 | W7 | W8 | L4 | W10 | L1 | 3.0 | 30.00 | 2nd U1600 | |
| 6 | John Remillard | 1660 | W11 | W9 | L1 | D3 | L2 | 2.5 | |||
| 7 | Keith Gannon | 1727 | L5 | L2 | L3 | W11 | W12 | 2.0 | |||
| 8 | Bruce Reimer | 1593 | W12 | L5 | W9 | L2 | L4 | 2.0 | |||
| 9 | Bruce Leaden | 1583 | W4 | L6 | L8 | W12 | L3 | 2.0 | |||
| 10 | Jerric Quebrado | 1799 | L3 | W11 | L2 | L5 | U--- | 1.0 | |||
| 11 | Francis Trueman | 1547 | L6 | L10 | L12 | L7 | B--- | 1.0 | |||
| 12 | Joshua Huston-Earle | 1382 | L8 | L4 | W11 | L9 | L7 | 1.0 | 50.00 | 1st U1400 |
Saturday, August 30, 2014
2014 Abe Yanofsky Memorial - U1800 standings after 3 rounds
U1800
Mick Liebzeit leads by a point over no less than six players on 2.
Mick Liebzeit leads by a point over no less than six players on 2.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Mick Liebzeit | 1608 | W7 | W5 | W3 | 3.0 |
| 2 | Ken Einarsson | 1748 | L9 | W10 | W6 | 2.0 |
| 3 | John Remillard | 1660 | W12 | W9 | L1 | 2.0 |
| 4 | Bruce Reimer | 1593 | W10 | L6 | W9 | 2.0 |
| 5 | Brock Beach | 1588 | W8 | L1 | W11 | 2.0 |
| 6 | Keer Keer | 1566 | W11 | W4 | L2 | 2.0 |
| 7 | Isaac Wiebe | 1520 | L1 | W11 | W8 | 2.0 |
| 8 | Jerric Quebrado | 1799 | L5 | W12 | L7 | 1.0 |
| 9 | Bruce Leaden | 1583 | W2 | L3 | L4 | 1.0 |
| 10 | Joshua Huston-Earle | 1382 | L4 | L2 | W12 | 1.0 |
| 11 | Keith Gannon | 1727 | L6 | L7 | L5 | 0.0 |
| 12 | Francis Trueman | 1547 | L3 | L8 | L10 | 0.0 |
2014 Abe Yanofsky Memorial - Open Standings after 3 rounds
Open Section
Kevin Gentes, Sam Lipnowski, and Nilo Moncal lead with 2.5.
Kevin Gentes, Sam Lipnowski, and Nilo Moncal lead with 2.5.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | ||
| 1 | Kevin Gentes | 2307 | W9 | W5 | D2 | 2.5 | ||
| 2 | Samuel Lipnowski | 2213 | W10 | W14 | D1 | 2.5 | ||
| 3 | Nilo Moncal | 2165 | W19 | W16 | D4 | 2.5 | ||
| 4 | Marcos Valentino | 2183 | D12 | W13 | D3 | 2.0 | ||
| 5 | Jeff Babb | 2181 | W7 | L1 | W11 | 2.0 | ||
| 6 | Leor Wasserman | 2039 | W20 | H--- | H--- | 2.0 | ||
| 7 | Theo Wolchock | 1935 | L5 | W22 | W18 | 2.0 | ||
| 8 | Rolando Bince | 2026 | D21 | D12 | D16 | 1.5 | ||
| 9 | James Currie | 2005 | L1 | W20 | D14 | 1.5 | ||
| 10 | Anthony Boron | 2005 | L2 | W19 | D12 | 1.5 | ||
| 11 | Jeff Clark | 2001 | H--- | W21 | L5 | 1.5 | ||
| 12 | Waldemar Schulz | 1957 | D4 | D8 | D10 | 1.5 | ||
| 13 | Sam Cleto | 1939 | H--- | L4 | W21 | 1.5 | ||
| 14 | James Atem | 1910 | W22 | L2 | D9 | 1.5 | ||
| 15 | Steven De Groot | 1889 | H--- | H--- | H--- | 1.5 | ||
| 16 | Jim Green | 1825 | W17 | L3 | D8 | 1.5 | ||
| 17 | Gustavo Melamedoff | 2098 | L16 | H--- | H--- | 1.0 | ||
| 18 | Blair Rutter | 2061 | H--- | H--- | L7 | 1.0 | ||
| 19 | Ryne Swift | 1929 | L3 | L10 | D20 | 0.5 | ||
| 20 | Phil Le Dorze | 1801 | L6 | L9 | D19 | 0.5 | ||
| 21 | Derek Ma | 1784 | D8 | L11 | L13 | 0.5 | ||
| 22 | Gustav L Baron | 2129 | L14 | L7 | U--- | 0.0 |
Subscribe to:
Posts (Atom)
