Greg Swift has published his Winnipeg chess photos at http://www.chessoptix.com
2013 Yanofsky Memorial photos are at
http://www.chessoptix.com/chess-2013_good
Click on the feature photo to access the gallery.
News, Results, and History related to the GM Abe Yanofsky, and the Abe Yanofsky Memorial Chess Tournament in Winnipeg
Sunday, September 1, 2013
Sunday, August 18, 2013
2013 Abe Yanofsky Memorial Standings
Trevor Vincent - Kevin Li - Board 1 - Round 4 Photo: Mark Ma |
1st - Trevor Vincent
2nd - 3rd Kevin Gentes, Kevin Li
shared with
1st - 2nd U2000 - Aaron Green, James Currie
3rd U2000 - Steven de Groot, Ryne Swift, Gustav Baron
The key game, in my opinion, was the third round encounter between FM Kevin Gentes and Trevor Vincent. Gentes, with white, appeared to have the advantage; Vincent was using a lot of time in a complicated position. Vincent developed dangerous counterplay, with Gentes eventually missed something while both players living on the 30-second increment. An epic battle between the most decorated Manitoba champions of recent history.
The prize fund was supplemented by a donation from Jeff Babb.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | ||
1 | Trevor Vincent | 2353 | W4 | D6 | W2 | W3 | W8 | 4.5 | 250 | ||
2 | Kevin Gentes | 2288 | W5 | W9 | L1 | D6 | W7 | 3.5 | 100 | ||
3 | Kevin Li | 2224 | W14 | D13 | W10 | L1 | W6 | 3.5 | 100 | ||
4 | Aaron Green | 1983 | L1 | W11 | W18 | D13 | W9 | 3.5 | 100 | ||
5 | James Currie | 1978 | L2 | W17 | W16 | H--- | W13 | 3.5 | 100 | ||
6 | Samuel Lipnowski | 2220 | W11 | D1 | W13 | D2 | L3 | 3 | |||
7 | Marcos Valentino | 2258 | D10 | D12 | D8 | W15 | L2 | 2.5 | |||
8 | Jeff Babb | 2164 | D12 | W18 | D7 | D9 | L1 | 2.5 | |||
9 | Aron Kaptsan | 2040 | W17 | L2 | W12 | D8 | L4 | 2.5 | |||
10 | Steven De Groot | 1973 | D7 | W15 | L3 | D11 | D12 | 2.5 | 12 | ||
11 | Ryne Swift | 1957 | L6 | L4 | W14 | D10 | W17 | 2.5 | 12 | ||
12 | Gustav L Baron | 1888 | D8 | D7 | L9 | W18 | D10 | 2.5 | 12 | ||
13 | Waldemar Schulz | 1987 | W16 | D3 | L6 | D4 | L5 | 2 | |||
14 | Anthony Boron | 1961 | L3 | L16 | L11 | W19 | W18 | 2 | |||
15 | James Atem | 2002 | L18 | L10 | W17 | L7 | D16 | 1.5 | |||
16 | Derek Ma | 1753 | L13 | W14 | L5 | L17 | D15 | 1.5 | |||
17 | Imants Kesteris | 1830 | L9 | L5 | L15 | W16 | L11 | 1 | |||
18 | Jeff Clark | 1802 | W15 | L8 | L4 | L12 | L14 | 1 | |||
19 | Keith Czarny | 1666 | U--- | U--- | U--- | L14 | H--- | 0.5 |
U1800
1st - 2nd Jim Green, Keith Gannon
1st- 2nd U600 Bruce Reimer, Richard Ott
1st U1400 - Justin Villeneuve
2nd U1400 - Dominic Kesteris
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
1 | Jim Green | 1791 | W7 | W9 | D5 | W3 | D4 | 4 | 75 | |
2 | Keith Gannon | 1638 | W12 | D4 | D3 | W9 | W5 | 4 | 75 | |
3 | Gabriel Ammann | 1784 | W10 | W6 | D2 | L1 | W11 | 3.5 | ||
4 | Ken Einarsson | 1778 | W8 | D2 | H--- | W11 | D1 | 3.5 | ||
5 | Bruce Leaden | 1614 | W15 | W7 | D1 | W6 | L2 | 3.5 | ||
6 | Theo Wolchock | 1709 | W14 | L3 | W8 | L5 | W9 | 3 | ||
7 | Bruce Reimer | 1578 | L1 | L5 | W12 | W14 | D10 | 2.5 | 45 | |
8 | Richard Ott | 1538 | L4 | W12 | L6 | D10 | W15 | 2.5 | 45 | |
9 | Tomas Manicdao | 1749 | W11 | L1 | W10 | L2 | L6 | 2 | ||
10 | John Remillard | 1572 | L3 | W14 | L9 | D8 | D7 | 2 | ||
11 | Francis Trueman | 1529 | L9 | W15 | W13 | L4 | L3 | 2 | ||
12 | Justin Villeneuve | 1211 | L2 | L8 | L7 | W15 | W14 | 2 | 50 | |
13 | Keith Czarny | 1666 | H--- | H--- | L11 | U--- | H--- | 1.5 | ||
14 | Joshua Huston-Earle | 1456 | L6 | L10 | W15 | L7 | L12 | 1 | ||
15 | Dominic Kesteris | unr. | L5 | L11 | L14 | L12 | L8 | 0 | 30 |
2013 Abe Yanofsky Memorial - Round 5 results
Open
Trevor Vincent was the sole player to win with Black in the Open Section - and it was good enough for a one point victory in the 11th Annual Abe Yanofsky Memorial Open Section. The only player who could overtake Trevor was Sam Lipnowski who lost to Kevin Li.
U1800
Jim Green Drew with Ken Einarsson, which provided Bruce Leaden a chance to win outright with a win over Keith Gannon. However, the undefeated Gannon won an interesting ending to share first with Green. In fact the top 5 finishers only lost 2 games amongst them.
Trevor Vincent was the sole player to win with Black in the Open Section - and it was good enough for a one point victory in the 11th Annual Abe Yanofsky Memorial Open Section. The only player who could overtake Trevor was Sam Lipnowski who lost to Kevin Li.
Bd | Res | White | Black | Res | ||
1 | 0 | Jeff Babb (2.5) | Trevor Vincent (3.5) | 1 | ||
2 | 1 | Kevin Li (2.5) | Samuel Lipnowski (3.0) | 0 | ||
3 | 1 | Kevin Gentes (2.5) | Marcos Valentino (2.5) | 0 | ||
4 | 1 | Aaron Green (2.5) | Aron Kaptsan (2.5) | 0 | ||
5 | 1 | James Currie (2.5) | Waldemar Schulz (2.0) | 0 | ||
6 | ½ | Gustav L Baron (2.0) | Steven De Groot (2.0) | ½ | ||
7 | 1 | Ryne Swift (1.5) | Imants Kesteris (1.0) | 0 | ||
8 | ½ | James Atem (1.0) | Derek Ma (1.0) | ½ | ||
9 | 1 | Anthony Boron (1.0) | Jeff Clark (1.0) | 0 | ||
½ | Keith Czarny (0.0) | BYE |
U1800
Jim Green Drew with Ken Einarsson, which provided Bruce Leaden a chance to win outright with a win over Keith Gannon. However, the undefeated Gannon won an interesting ending to share first with Green. In fact the top 5 finishers only lost 2 games amongst them.
Bd | Res | White | Black | Res | |
10 | ½ | Jim Green (3.5) | Ken Einarsson (3.0) | ½ | |
11 | 1 | Keith Gannon (3.0) | Bruce Leaden (3.5) | 0 | |
12 | 0 | Francis Trueman (2.0) | Gabriel Ammann (2.5) | 1 | |
13 | 1 | Theo Wolchock (2.0) | Tomas Manicdao (2.0) | 0 | |
14 | ½ | John Remillard (1.5) | Bruce Reimer (2.0) | ½ | |
15 | 0 | Dominic Kesteris (0.0) | Richard Ott (1.5) | 1 | |
16 | 0 | Joshua Huston-Earle (1.0) | Justin Villeneuve (1.0) | 1 | |
½ | Keith Czarny (1.0) | BYE |
2013 Abe Yanofsky Memorial - Round 4 Results
Open
With a win over Kevin Li, Trevor Vincent opened up a half point lead over Sam Lipnowski, and at least a point on the rest of the field, as there were four draws on the first six boards.
Bd | Res | White | Black | Res | |
1 | 1 | Trevor Vincent (2.5) | Kevin Li (2.5) | 0 | |
2 | ½ | Samuel Lipnowski (2.5) | Kevin Gentes (2.0) | ½ | |
3 | 1 | Marcos Valentino (1.5) | James Atem (1.0) | 0 | |
4 | ½ | Aron Kaptsan (2.0) | Jeff Babb (2.0) | ½ | |
5 | ½ | Waldemar Schulz (1.5) | Aaron Green (2.0) | ½ | |
6 | ½ | Steven De Groot (1.5) | Ryne Swift (1.0) | ½ | |
7 | 0 | Keith Czarny (0.0) | Anthony Boron (0.0) | 1 | |
8 | 0 | Jeff Clark (1.0) | Gustav L Baron (1.0) | 1 | |
9 | 1 | Imants Kesteris (0.0) | Derek Ma (1.0) | 0 | |
½ | James Currie (2.0) | BYE |
U1800
Jim Green and Bruce Leaden lead with 3.5, but they drew with each other earlier, so it will be up to others to try and catch them.
Bd | Res | White | Black | Res | |
1 | 0 | Gabriel Ammann (2.5) | Jim Green (2.5) | 1 | |
2 | 1 | Ken Einarsson (2.0) | Francis Trueman (2.0) | 0 | |
3 | 0 | Tomas Manicdao (2.0) | Keith Gannon (2.0) | 1 | |
4 | 1 | Bruce Leaden (2.5) | Theo Wolchock (2.0) | 0 | |
5 | 1 | Bruce Reimer (1.0) | Joshua Huston-Earle (1.0) | 0 | |
6 | ½ | Richard Ott (1.0) | John Remillard (1.0) | ½ | |
7 | 1 | Justin Villeneuve (0.0) | Dominic Kesteris (0.0) | 0 | |
0 | Keith Czarny (1.0) | BYE |
Saturday, August 17, 2013
2013 Abe Yanofsky Memorial - Standings after 3 rounds
Open
U1800
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Trevor Vincent | B 7 | W 3 | B 4 |
2353 125311 | 1.0 | 1.5 | 2.5 | |
2 | Kevin Li | W 18 | B 10 | W 11 |
2224 152422 | 1.0 | 1.5 | 2.5 | |
3 | Samuel Lipnowski | B 13 | B 1 | W 10 |
2220 105377 | 1.0 | 1.5 | 2.5 | |
4 | Kevin Gentes | W 8 | B 6 | W 1 |
2288 112445 | 1.0 | 2.0 | 2.0 | |
5 | Jeff Babb | W 14 | B 15 | W 9 |
2164 102141 | 0.5 | 1.5 | 2.0 | |
6 | Aron Kaptsan | B 19 | W 4 | B 14 |
2040 112549 | 1.0 | 1.0 | 2.0 | |
7 | Aaron Green | W 1 | B 13 | W 15 |
1983 142429 | 0.0 | 1.0 | 2.0 | |
8 | James Currie | B 4 | W 19 | B 16 |
1978 111091 | 0.0 | 1.0 | 2.0 | |
9 | Marcos Valentino | B 11 | W 14 | B 5 |
2258 154538 | 0.5 | 1.0 | 1.5 | |
10 | Waldemar Schulz | B 16 | W 2 | B 3 |
1987 106687 | 1.0 | 1.5 | 1.5 | |
11 | Steven De Groot | W 9 | B 12 | B 2 |
1973 137876 | 0.5 | 1.5 | 1.5 | |
12 | James Atem | W 15 | W 11 | B 19 |
2002 146062 | 0.0 | 0.0 | 1.0 | |
13 | Ryne Swift | W 3 | W 7 | B 18 |
1957 143093 | 0.0 | 0.0 | 1.0 | |
14 | Gustav L Baron | B 5 | B 9 | W 6 |
1888 152320 | 0.5 | 1.0 | 1.0 | |
15 | Jeff Clark | B 12 | W 5 | B 7 |
1802 123827 | 1.0 | 1.0 | 1.0 | |
16 | Derek Ma | W 10 | B 18 | W 8 |
1753 149822 | 0.0 | 1.0 | 1.0 | |
17 | Gustavo Melamedoff | ---- | ---- | ---- |
2080 136900 | U0.0 | U0.0 | U0.0 | |
18 | Anthony Boron | B 2 | W 16 | W 13 |
1961 101126 | 0.0 | 0.0 | 0.0 | |
19 | Imants Kesteris | W 6 | B 8 | W 12 |
1830 102800 | 0.0 | 0.0 | 0.0 | |
20 | Keith Czarny | ---- | ---- | ---- |
1666 106887 | U0.0 | U0.0 | U0.0 |
U1800
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Jim Green | W 10 | B 5 | W 3 |
1791 105246 | 1.0 | 2.0 | 2.5 | |
2 | Gabriel Ammann | B 11 | W 6 | B 7 |
1784 156167 | 1.0 | 2.0 | 2.5 | |
3 | Bruce Leaden | W 15 | B 10 | B 1 |
1614 152654 | 1.0 | 2.0 | 2.5 | |
4 | Ken Einarsson | W 12 | B 7 | bye |
1778 106554 | 1.0 | 1.5 | 2.0 | |
5 | Tomas Manicdao | B 8 | W 1 | B 11 |
1749 148441 | 1.0 | 1.0 | 2.0 | |
6 | Theo Wolchock | W 13 | B 2 | W 12 |
1709 149820 | 1.0 | 1.0 | 2.0 | |
7 | Keith Gannon | B 14 | W 4 | W 2 |
1638 105641 | 1.0 | 1.5 | 2.0 | |
8 | Francis Trueman | W 5 | B 15 | W 9 |
1529 103193 | 0.0 | 1.0 | 2.0 | |
9 | Keith Czarny | bye | bye | B 8 |
1666 106887 | 0.5 | 1.0 | 1.0 | |
10 | Bruce Reimer | B 1 | W 3 | B 14 |
1578 131407 | 0.0 | 0.0 | 1.0 | |
11 | John Remillard | W 2 | B 13 | W 5 |
1572 104699 | 0.0 | 1.0 | 1.0 | |
12 | Richard Ott | B 4 | W 14 | B 6 |
1538 108926 | 0.0 | 1.0 | 1.0 | |
13 | Joshua Huston-Earle | B 6 | W 11 | B 15 |
1456 153219 | 0.0 | 0.0 | 1.0 | |
14 | Justin Villeneuve | W 7 | B 12 | W 10 |
1211 147727 | 0.0 | 0.0 | 0.0 | |
15 | Dominic Kesteris | B 3 | W 8 | W 13 |
unr. | 0.0 | 0.0 | 0.0 |
2013 Abe Yanofsky Memorial - Round 3 Results
Trevor Vincent defeated Kevin Gentes in a hair-raising game to join Sam Lipnowski and Kevin Li at 2.5 points.
Open
U1800
Jim Green, Gabriel Ammann, and Bruce Leaden lead with 2.5.
Open
Bd | Res | White | Black | Res | |
1 | 0 | Kevin Gentes (2288) | Trevor Vincent (2353) | 1 | |
2 | ½ | Jeff Babb (2164) | Marcos Valentino (2258) | ½ | |
3 | 1 | Kevin Li (2224) | Steven De Groot (1973) | 0 | |
4 | 1 | Samuel Lipnowski (2220) | Waldemar Schulz (1987) | 0 | |
5 | 0 | Gustav L Baron (1888) | Aron Kaptsan (2040) | 1 | |
6 | 0 | Imants Kesteris (1830) | James Atem (2002) | 1 | |
7 | 1 | Aaron Green (1983) | Jeff Clark (1802) | 0 | |
8 | 0 | Derek Ma (1753) | James Currie (1978) | 1 | |
9 | 0 | Anthony Boron (1961) | Ryne Swift (1957) | 1 |
U1800
Jim Green, Gabriel Ammann, and Bruce Leaden lead with 2.5.
Bd | Res | White | Black | Res | |
10 | ½ | Jim Green (1791) | Bruce Leaden (1614) | ½ | |
11 | ½ | Keith Gannon (1638) | Gabriel Ammann (1784) | ½ | |
12 | 0 | John Remillard (1572) | Tomas Manicdao (1749) | 1 | |
13 | 1 | Theo Wolchock (1709) | Richard Ott (1538) | 0 | |
14 | 1 | Francis Trueman (1529) | Keith Czarny (1666) | 0 | |
15 | 0 | Justin Villeneuve (1211) | Bruce Reimer (1578) | 1 | |
16 | 0 | Dominic Kesteris (unr.) | Joshua Huston-Earle (1456) | 1 |
2013 Abe Yanofsky Memorial - Round 2 Results
Open
U1800
Bd | Res | White | Black | Res | |
1 | ½ | Trevor Vincent (2353) | Samuel Lipnowski (2220) | ½ | |
2 | 0 | Aron Kaptsan (2040) | Kevin Gentes (2288) | 1 | |
3 | ½ | Marcos Valentino (2258) | Gustav L Baron (1888) | ½ | |
4 | ½ | Waldemar Schulz (1987) | Kevin Li (2224) | ½ | |
5 | 0 | Jeff Clark (1802) | Jeff Babb (2164) | 1 | |
6 | 0 | James Atem (2002) | Steven De Groot (1973) | 1 | |
7 | 0 | Ryne Swift (1957) | Aaron Green (1983) | 1 | |
8 | 1 | James Currie (1978) | Imants Kesteris (1830) | 0 | |
9 | 0 | Anthony Boron (1961) | Derek Ma (1753) | 1 |
U1800
Bd | Res | White | Black | Res | |
1 | 0 | Tomas Manicdao (1749) | Jim Green (1791) | 1 | |
2 | 1 | Gabriel Ammann (1784) | Theo Wolchock (1709) | 0 | |
3 | ½ | Keith Gannon (1638) | Ken Einarsson (1778) | ½ | |
4 | 0 | Bruce Reimer (1578) | Bruce Leaden (1614) | 1 | |
5 | 0 | Joshua Huston-Earle (1456) | John Remillard (1572) | 1 | |
6 | 1 | Richard Ott (1538) | Justin Villeneuve (1211) | 0 | |
7 | 0 | Dominic Kesteris (unr.) | Francis Trueman (1529) | 1 | |
½ | Keith Czarny (1666) | BYE |
Friday, August 16, 2013
2013 Abe Yanofsky - 1st Round Results.
Thirty-six players have started the tournament. You can still join the action Saturday morning, with a half-point bye for Round one. Please register on-site by 9:45 a.m.
Open
U1800
Open
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)