Bd | Res | White | Black | Res | |
1 | ½ | Trevor Vincent (2353) | Samuel Lipnowski (2220) | ½ | |
2 | 0 | Aron Kaptsan (2040) | Kevin Gentes (2288) | 1 | |
3 | ½ | Marcos Valentino (2258) | Gustav L Baron (1888) | ½ | |
4 | ½ | Waldemar Schulz (1987) | Kevin Li (2224) | ½ | |
5 | 0 | Jeff Clark (1802) | Jeff Babb (2164) | 1 | |
6 | 0 | James Atem (2002) | Steven De Groot (1973) | 1 | |
7 | 0 | Ryne Swift (1957) | Aaron Green (1983) | 1 | |
8 | 1 | James Currie (1978) | Imants Kesteris (1830) | 0 | |
9 | 0 | Anthony Boron (1961) | Derek Ma (1753) | 1 |
U1800
Bd | Res | White | Black | Res | |
1 | 0 | Tomas Manicdao (1749) | Jim Green (1791) | 1 | |
2 | 1 | Gabriel Ammann (1784) | Theo Wolchock (1709) | 0 | |
3 | ½ | Keith Gannon (1638) | Ken Einarsson (1778) | ½ | |
4 | 0 | Bruce Reimer (1578) | Bruce Leaden (1614) | 1 | |
5 | 0 | Joshua Huston-Earle (1456) | John Remillard (1572) | 1 | |
6 | 1 | Richard Ott (1538) | Justin Villeneuve (1211) | 0 | |
7 | 0 | Dominic Kesteris (unr.) | Francis Trueman (1529) | 1 | |
½ | Keith Czarny (1666) | BYE |
No comments:
Post a Comment