Trevor Vincent - Kevin Li - Board 1 - Round 4 Photo: Mark Ma |
1st - Trevor Vincent
2nd - 3rd Kevin Gentes, Kevin Li
shared with
1st - 2nd U2000 - Aaron Green, James Currie
3rd U2000 - Steven de Groot, Ryne Swift, Gustav Baron
The key game, in my opinion, was the third round encounter between FM Kevin Gentes and Trevor Vincent. Gentes, with white, appeared to have the advantage; Vincent was using a lot of time in a complicated position. Vincent developed dangerous counterplay, with Gentes eventually missed something while both players living on the 30-second increment. An epic battle between the most decorated Manitoba champions of recent history.
The prize fund was supplemented by a donation from Jeff Babb.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | ||
1 | Trevor Vincent | 2353 | W4 | D6 | W2 | W3 | W8 | 4.5 | 250 | ||
2 | Kevin Gentes | 2288 | W5 | W9 | L1 | D6 | W7 | 3.5 | 100 | ||
3 | Kevin Li | 2224 | W14 | D13 | W10 | L1 | W6 | 3.5 | 100 | ||
4 | Aaron Green | 1983 | L1 | W11 | W18 | D13 | W9 | 3.5 | 100 | ||
5 | James Currie | 1978 | L2 | W17 | W16 | H--- | W13 | 3.5 | 100 | ||
6 | Samuel Lipnowski | 2220 | W11 | D1 | W13 | D2 | L3 | 3 | |||
7 | Marcos Valentino | 2258 | D10 | D12 | D8 | W15 | L2 | 2.5 | |||
8 | Jeff Babb | 2164 | D12 | W18 | D7 | D9 | L1 | 2.5 | |||
9 | Aron Kaptsan | 2040 | W17 | L2 | W12 | D8 | L4 | 2.5 | |||
10 | Steven De Groot | 1973 | D7 | W15 | L3 | D11 | D12 | 2.5 | 12 | ||
11 | Ryne Swift | 1957 | L6 | L4 | W14 | D10 | W17 | 2.5 | 12 | ||
12 | Gustav L Baron | 1888 | D8 | D7 | L9 | W18 | D10 | 2.5 | 12 | ||
13 | Waldemar Schulz | 1987 | W16 | D3 | L6 | D4 | L5 | 2 | |||
14 | Anthony Boron | 1961 | L3 | L16 | L11 | W19 | W18 | 2 | |||
15 | James Atem | 2002 | L18 | L10 | W17 | L7 | D16 | 1.5 | |||
16 | Derek Ma | 1753 | L13 | W14 | L5 | L17 | D15 | 1.5 | |||
17 | Imants Kesteris | 1830 | L9 | L5 | L15 | W16 | L11 | 1 | |||
18 | Jeff Clark | 1802 | W15 | L8 | L4 | L12 | L14 | 1 | |||
19 | Keith Czarny | 1666 | U--- | U--- | U--- | L14 | H--- | 0.5 |
U1800
1st - 2nd Jim Green, Keith Gannon
1st- 2nd U600 Bruce Reimer, Richard Ott
1st U1400 - Justin Villeneuve
2nd U1400 - Dominic Kesteris
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
1 | Jim Green | 1791 | W7 | W9 | D5 | W3 | D4 | 4 | 75 | |
2 | Keith Gannon | 1638 | W12 | D4 | D3 | W9 | W5 | 4 | 75 | |
3 | Gabriel Ammann | 1784 | W10 | W6 | D2 | L1 | W11 | 3.5 | ||
4 | Ken Einarsson | 1778 | W8 | D2 | H--- | W11 | D1 | 3.5 | ||
5 | Bruce Leaden | 1614 | W15 | W7 | D1 | W6 | L2 | 3.5 | ||
6 | Theo Wolchock | 1709 | W14 | L3 | W8 | L5 | W9 | 3 | ||
7 | Bruce Reimer | 1578 | L1 | L5 | W12 | W14 | D10 | 2.5 | 45 | |
8 | Richard Ott | 1538 | L4 | W12 | L6 | D10 | W15 | 2.5 | 45 | |
9 | Tomas Manicdao | 1749 | W11 | L1 | W10 | L2 | L6 | 2 | ||
10 | John Remillard | 1572 | L3 | W14 | L9 | D8 | D7 | 2 | ||
11 | Francis Trueman | 1529 | L9 | W15 | W13 | L4 | L3 | 2 | ||
12 | Justin Villeneuve | 1211 | L2 | L8 | L7 | W15 | W14 | 2 | 50 | |
13 | Keith Czarny | 1666 | H--- | H--- | L11 | U--- | H--- | 1.5 | ||
14 | Joshua Huston-Earle | 1456 | L6 | L10 | W15 | L7 | L12 | 1 | ||
15 | Dominic Kesteris | unr. | L5 | L11 | L14 | L12 | L8 | 0 | 30 |
No comments:
Post a Comment