Open
With a win over Kevin Li, Trevor Vincent opened up a half point lead over Sam Lipnowski, and at least a point on the rest of the field, as there were four draws on the first six boards.
Bd | Res | White | Black | Res | |
1 | 1 | Trevor Vincent (2.5) | Kevin Li (2.5) | 0 | |
2 | ½ | Samuel Lipnowski (2.5) | Kevin Gentes (2.0) | ½ | |
3 | 1 | Marcos Valentino (1.5) | James Atem (1.0) | 0 | |
4 | ½ | Aron Kaptsan (2.0) | Jeff Babb (2.0) | ½ | |
5 | ½ | Waldemar Schulz (1.5) | Aaron Green (2.0) | ½ | |
6 | ½ | Steven De Groot (1.5) | Ryne Swift (1.0) | ½ | |
7 | 0 | Keith Czarny (0.0) | Anthony Boron (0.0) | 1 | |
8 | 0 | Jeff Clark (1.0) | Gustav L Baron (1.0) | 1 | |
9 | 1 | Imants Kesteris (0.0) | Derek Ma (1.0) | 0 | |
½ | James Currie (2.0) | BYE |
U1800
Jim Green and Bruce Leaden lead with 3.5, but they drew with each other earlier, so it will be up to others to try and catch them.
Bd | Res | White | Black | Res | |
1 | 0 | Gabriel Ammann (2.5) | Jim Green (2.5) | 1 | |
2 | 1 | Ken Einarsson (2.0) | Francis Trueman (2.0) | 0 | |
3 | 0 | Tomas Manicdao (2.0) | Keith Gannon (2.0) | 1 | |
4 | 1 | Bruce Leaden (2.5) | Theo Wolchock (2.0) | 0 | |
5 | 1 | Bruce Reimer (1.0) | Joshua Huston-Earle (1.0) | 0 | |
6 | ½ | Richard Ott (1.0) | John Remillard (1.0) | ½ | |
7 | 1 | Justin Villeneuve (0.0) | Dominic Kesteris (0.0) | 0 | |
0 | Keith Czarny (1.0) | BYE |
No comments:
Post a Comment