Trevor Vincent was the sole player to win with Black in the Open Section - and it was good enough for a one point victory in the 11th Annual Abe Yanofsky Memorial Open Section. The only player who could overtake Trevor was Sam Lipnowski who lost to Kevin Li.
Bd | Res | White | Black | Res | ||
1 | 0 | Jeff Babb (2.5) | Trevor Vincent (3.5) | 1 | ||
2 | 1 | Kevin Li (2.5) | Samuel Lipnowski (3.0) | 0 | ||
3 | 1 | Kevin Gentes (2.5) | Marcos Valentino (2.5) | 0 | ||
4 | 1 | Aaron Green (2.5) | Aron Kaptsan (2.5) | 0 | ||
5 | 1 | James Currie (2.5) | Waldemar Schulz (2.0) | 0 | ||
6 | ½ | Gustav L Baron (2.0) | Steven De Groot (2.0) | ½ | ||
7 | 1 | Ryne Swift (1.5) | Imants Kesteris (1.0) | 0 | ||
8 | ½ | James Atem (1.0) | Derek Ma (1.0) | ½ | ||
9 | 1 | Anthony Boron (1.0) | Jeff Clark (1.0) | 0 | ||
½ | Keith Czarny (0.0) | BYE |
U1800
Jim Green Drew with Ken Einarsson, which provided Bruce Leaden a chance to win outright with a win over Keith Gannon. However, the undefeated Gannon won an interesting ending to share first with Green. In fact the top 5 finishers only lost 2 games amongst them.
Bd | Res | White | Black | Res | |
10 | ½ | Jim Green (3.5) | Ken Einarsson (3.0) | ½ | |
11 | 1 | Keith Gannon (3.0) | Bruce Leaden (3.5) | 0 | |
12 | 0 | Francis Trueman (2.0) | Gabriel Ammann (2.5) | 1 | |
13 | 1 | Theo Wolchock (2.0) | Tomas Manicdao (2.0) | 0 | |
14 | ½ | John Remillard (1.5) | Bruce Reimer (2.0) | ½ | |
15 | 0 | Dominic Kesteris (0.0) | Richard Ott (1.5) | 1 | |
16 | 0 | Joshua Huston-Earle (1.0) | Justin Villeneuve (1.0) | 1 | |
½ | Keith Czarny (1.0) | BYE |
No comments:
Post a Comment