Open
Bd | Res | White | Black | Res | |
1 | 0 | Kevin Gentes (2288) | Trevor Vincent (2353) | 1 | |
2 | ½ | Jeff Babb (2164) | Marcos Valentino (2258) | ½ | |
3 | 1 | Kevin Li (2224) | Steven De Groot (1973) | 0 | |
4 | 1 | Samuel Lipnowski (2220) | Waldemar Schulz (1987) | 0 | |
5 | 0 | Gustav L Baron (1888) | Aron Kaptsan (2040) | 1 | |
6 | 0 | Imants Kesteris (1830) | James Atem (2002) | 1 | |
7 | 1 | Aaron Green (1983) | Jeff Clark (1802) | 0 | |
8 | 0 | Derek Ma (1753) | James Currie (1978) | 1 | |
9 | 0 | Anthony Boron (1961) | Ryne Swift (1957) | 1 |
U1800
Jim Green, Gabriel Ammann, and Bruce Leaden lead with 2.5.
Bd | Res | White | Black | Res | |
10 | ½ | Jim Green (1791) | Bruce Leaden (1614) | ½ | |
11 | ½ | Keith Gannon (1638) | Gabriel Ammann (1784) | ½ | |
12 | 0 | John Remillard (1572) | Tomas Manicdao (1749) | 1 | |
13 | 1 | Theo Wolchock (1709) | Richard Ott (1538) | 0 | |
14 | 1 | Francis Trueman (1529) | Keith Czarny (1666) | 0 | |
15 | 0 | Justin Villeneuve (1211) | Bruce Reimer (1578) | 1 | |
16 | 0 | Dominic Kesteris (unr.) | Joshua Huston-Earle (1456) | 1 |
No comments:
Post a Comment