2019 Pre-Registered

Friday, September 3, 2010

2010 Abe Yanofsky Memorial - First Round Results

 
Bd Res White Black Res
1 Samuel Lipnowski  (2244) Gustavo Melamedoff  (2002)
2 Anthony Boron  (2000) Jonathon Zaczek  (2228)
3 Arvin Dawa  (2172) Perfecto Joven  (1963)
4 Jim Lauritson  (1910) Alexandre Nikouline  (2149)
5 Rolando Bince  (2132) Steven De Groot  (1830)
6 ½  Ryne Swift  (1802) Waldemar Schulz  (2066) ½ 
7 ½  Aron Kaptsan  (2031) Jim Green  (1800) ½ 
8 John Klokow  (1744) Igal Raihman  (2015)
9 Aaron Green  (2005) Clifford Goodman  (1622)
½  Stephen Lipic  (1821) BYE
½  Blair Rutter  (1882) BYE
Bd Res White Black Res
1 Saul Magnusson  (1798) Leor Wasserman  (1682)
2 Keith Gannon  (1610) Bella Iomdina  (1775)
3 Chuck Mousseau  (1774) Bruce Reimer  (1600)
4 Tony Sumanbon  (1599) Carl Pottinger  (1766)
5 Tomas Manicdao  (1732) Francis Trueman  (1541)
6 Sashika Kumaragamage  (1392) Michael Pang  (1725)
7 Dave Milward  (1718) Henry Li  (1382)
8 Justin Villeneuve  (1277) Arie Wasserman  (1707)
9 Richard Ott  (1694) Alex Iomdina  (1262)
½  Cory Letain  (1607) BYE
 
 


No comments: