2019 Pre-Registered

Friday, September 4, 2009

Open Section standings after first round

Surprises included Aaron Green over Alex Nikouline, and Brian Thompson holding Sam Lipnowski to a draw.


# Name Rtng Rd 1 Tot
1 Trevor Vincent 2286 W18 1.0
2 Kevin Gentes 2250 W19 1.0
3 John G Bell 2157 W20 1.0
4 Jonathon Zaczek 2125 W21 1.0
5 Paolo Araullo 2081 W22 1.0
6 Rolando Bince 2058 W23 1.0
7 Aron Kaptsan 2052 W24 1.0
8 Jay S Khedkar 2034 W25 1.0
9 Daniel Oberton 2020 W26 1.0
10 Waldemar Schulz 1997 W27 1.0
11 Aaron Green 1836 W17 1.0
12 Samuel Lipnowski 2285 D14 0.5
13 Anthony Boron 1996 D16 0.5
14 Brian Thompson 1887 D12 0.5
15 James Atem 1826 H--- 0.5
16 Alfonso Villar unr. D13 0.5
17 Alexandre Nikouline 2144 L11 0.0
18 Igal Raihman 1893 L1 0.0
19 Jaroslaw Czypinski 1880 L2 0.0
20 Blair Rutter 1855 L3 0.0
21 Ryne Swift 1802 L4 0.0
22 Ken Einarsson 1800 L5 0.0
23 Harley Greenberg 1774 L6 0.0
24 Jim Green 1774 L7 0.0
25 John Klokow 1740 L8 0.0
26 Stephen Lipic 1718 L9 0.0
27 Clifford Goodman 1671 L10 0.0

No comments: