| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | Paolo Araullo | 2081 | W24 | W12 | W11 | 3.0 | |
| 2 | Trevor Vincent | 2286 | W10 | W7 | D4 | 2.5 | |
| 3 | Kevin Gentes | 2250 | W20 | W8 | D5 | 2.5 | |
| 4 | John G Bell | 2157 | W22 | W19 | D2 | 2.5 | |
| 5 | Jonathon Zaczek | 2125 | W17 | W9 | D3 | 2.5 | |
| 6 | Alexandre Nikouline | 2144 | L15 | W16 | W14 | 2.0 | |
| 7 | Rolando Bince | 2058 | W28 | L2 | W22 | 2.0 | |
| 8 | Jay S Khedkar | 2034 | W18 | L3 | W23 | 2.0 | |
| 9 | Daniel Oberton | 2020 | W26 | L5 | W21 | 2.0 | |
| 10 | Igal Raihman | 1893 | L2 | W28 | W19 | 2.0 | |
| 11 | Samuel Lipnowski | 2285 | D14 | W15 | L1 | 1.5 | |
| 12 | Waldemar Schulz | 1997 | W23 | L1 | D18 | 1.5 | |
| 13 | Anthony Boron | 1996 | D27 | D21 | D15 | 1.5 | |
| 14 | Brian Thompson | 1887 | D11 | W27 | L6 | 1.5 | |
| 15 | Aaron Green | 1836 | W6 | L11 | D13 | 1.5 | |
| 16 | James Atem | 1826 | H--- | L6 | W26 | 1.5 | |
| 17 | Ryne Swift | 1802 | L5 | D26 | W27 | 1.5 | |
| 18 | John Klokow | 1740 | L8 | W20 | D12 | 1.5 | |
| 19 | Aron Kaptsan | 2052 | W25 | L4 | L10 | 1.0 | |
| 20 | Jaroslaw Czypinski | 1880 | L3 | L18 | W28 | 1.0 | |
| 21 | Sam Cleto | 1875 | H--- | D13 | L9 | 1.0 | |
| 22 | Blair Rutter | 1855 | L4 | W25 | L7 | 1.0 | |
| 23 | Clifford Goodman | 1671 | L12 | W24 | L8 | 1.0 | |
| 24 | Ken Einarsson | 1800 | L1 | L23 | D25 | 0.5 | |
| 25 | Jim Green | 1774 | L19 | L22 | D24 | 0.5 | |
| 26 | Stephen Lipic | 1718 | L9 | D17 | L16 | 0.5 | |
| 27 | Alfonso Villar | unr. | D13 | L14 | L17 | 0.5 | |
| 28 | Harley Greenberg | 1774 | L7 | L10 | L20 | 0.0 |
Third Round Open Results
Paolo continues his fine play from the Canadian Open, by upsetting Sam Lipnowski. Klokow held Schulz in the last game to end.
| Bd | Res | White | Black | Res | ||
| 1 | ½ | John G Bell | Trevor Vincent | ½ | ||
| 2 | ½ | Jonathon Zaczek | Kevin Gentes | ½ | ||
| 3 | 1 | Paolo Araullo | Samuel Lipnowski | 0 | ||
| 4 | 1 | Alexandre Nikouline | Brian Thompson | 0 | ||
| 5 | 1 | Rolando Bince | Blair Rutter | 0 | ||
| 6 | 1 | Igal Raihman | Aron Kaptsan | 0 | ||
| 7 | 1 | Jay S Khedkar | Clifford Goodman | 0 | ||
| 8 | 0 | Sam Cleto | Daniel Oberton | 1 | ||
| 9 | ½ | Waldemar Schulz | John Klokow | ½ | ||
| 10 | ½ | Aaron Green | Anthony Boron | ½ | ||
| 11 | 1 | James Atem | Stephen Lipic | 0 | ||
| 12 | 0 | Alfonso Villar | Ryne Swift | 1 | ||
| 13 | 1 | Jaroslaw Czypinski | Harley Greenberg | 0 | ||
| 14 | ½ | Ken Einarsson | Jim Green | ½ |
U 1800
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | Steven De Groot | 1690 | W15 | W12 | W5 | 3.0 | |
| 2 | Saul Magnusson | 1578 | W16 | W4 | W8 | 3.0 | |
| 3 | Tomas Manicdao | 1724 | W10 | L5 | W11 | 2.0 | |
| 4 | Daniel Raihman | 1720 | W14 | L2 | W13 | 2.0 | |
| 5 | Michael Pang | 1679 | W6 | W3 | L1 | 2.0 | |
| 6 | Keer Keer | 1424 | L5 | W16 | W12 | 2.0 | |
| 7 | Lorne Gibbons | 1252 | W13 | H--- | H--- | 2.0 | |
| 8 | Leor Wasserman | 1642 | W18 | H--- | L2 | 1.5 | |
| 9 | Eugene Knight | 1522 | D11 | L13 | W15 | 1.5 | |
| 10 | Richard Ott | 1499 | L3 | W18 | H--- | 1.5 | |
| 11 | Eric Williams | unr. | D9 | W14 | L3 | 1.5 | |
| 12 | Cory Letain | 1606 | W19 | L1 | L6 | 1.0 | |
| 13 | Keith Gannon | 1570 | L7 | W9 | L4 | 1.0 | |
| 14 | Francis Trueman | 1491 | L4 | L11 | W19 | 1.0 | |
| 15 | Gary Crawford | 1439 | L1 | W19 | L9 | 1.0 | |
| 16 | Edward Enns | 1166 | L2 | L6 | W18 | 1.0 | |
| 17 | Colin Stranc | unr. | H--- | H--- | U--- | 1.0 | |
| 18 | Justin Villeneuve | 1356 | L8 | L10 | L16 | 0.0 | |
| 19 | Leah Green | 1224 | L12 | L15 | L14 | 0.0 |
No comments:
Post a Comment